| Name: | VICENTÉ JDW VD D&D HOEVE |
| UELN: | 056002W00329840 |
| Chipnumber: | 981100004862310 |
| Colour: | BLACK BAY |
| Studbook: | GRADED STALLION |
| Status: | APPROVED STALLION ***** |
| Geburtsdatum: | 22-05-2021 (4 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | SHARON & JEF DOMS - DE WEVER |
| Breeder: | SHARON & JEF DOMS - DE WEVER |
| WFFS: | Not tested |
| Judges R. Ehrens, K. Olaerts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.3 | |||||||||||
| Total Mark | ||||||||||||
| 7.56 | Grade 2 | |||||||||||
|
QUILANO VD D&D HOEVE
*****
AES
(BWP)
056002W00313498
2016
BLACK BAY |
KARMEL VAN DE WATERING
BWP
056002W00296069
2010
DARK 1,67m |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY SF 25000177037073A 1977 |
| VENISE DES CRESLES SF 25000187354224F 1987 | |||
|
SAMBA DES ETISSES
SF
250001062039446
2006
BROWN |
QUICK STAR SF 25000182613446A 1982 | ||
| PAMPA DES ETISSES SF 2003 | |||
|
BELLA DONNA
BWP
056002W00198396
|
UZI
BWP
056002W00166805
1997
BAY 1,67m |
DARCO BWP 056002W00001387 1980 | |
| RANI BWP 056002W00146084 1994 | |||
|
SYMPHONIE T
BWP
056002W00153004
1995
CHESTNUT |
CONCORDE WESTF DE341410319687 1987 | ||
| TOUNDRA BWP 056002W00030931 1973 | |||
|
GOYAVE DE HUS
KWPN
528003201109591
BROWN |
NUMERO UNO
KWPN
528003199503822
1995
BROWN 1,69m |
LIBERO H
HOLST
DE321210111681
1981
DARKBROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 |
| OKTAVE HOLST DE321210095577 1977 | |||
|
JOLANDA
KWPN
528003199107457
1991
BROWN 1,69m |
LORD CALANDO HOLST DE321210090185 1985 | ||
| B-FEINSCHNITT HOLST DE321210126087 1987 | |||
|
BEAUMARA
KWPN
528003200604681
BROWN 1,68m |
UNISTAR
KWPN
528003200111005
2001
BROWN 1,68m |
VOLTAIRE HANN DE331310165679 1979 | |
| CELESTA KWPN 528003198406554 1984 | |||
|
JOMARA
KWPN
528003199108100
1991
BROWN 1,63m |
EKSTEIN KWPN 528003198604432 1986 | ||
| FOMARA KWPN 528003198703386 1987 |