Name: | GLASGOW VAN'T MERELSNEST |
UELN: | 056002W00251220 |
Chipnumber: | 981100000159554 |
Colour: | DARK BAY |
Height: | 1,75m |
Studbook: | GRADED STALLION |
Status: |
|
Geburtsdatum: | 10-04-2006 (19 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | HERO JUMPERS NV |
Breeder: | BVBA STOETERIJ 'T MERELSNEST |
|
|
Stud location: | BEN DUNNING |
Stud Fee: | € 1.500,00 |
Telephone: | 07801476881 |
Email: | [email protected] |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
04-05-2019 | Shanghai (CHN) | CSI5* GCT/GCL | 160 | Jur VRIELING (NED) | 3 | 0/0/40.63 | 91500 EUR | ||
04-05-2019 | Shanghai (CHN) | CSI5* GCT/GCL | 155-160 | Jur VRIELING (NED) | 27 | 4/79.41 | |||
17-03-2019 | 's-Hertogenbosch (NED) | CSI5* | 160 | Jur VRIELING (NED) | 15 | 4/68.53 | |||
15-03-2019 | 's-Hertogenbosch (NED) | CSI5* | 155 | Jur VRIELING (NED) | 30 | 5/68.61 | |||
09-03-2019 | Doha, Al Shaqab (QAT) | CSI5* | 160 | Jur VRIELING (NED) | 25 | (5)/83.50 | |||
08-03-2019 | Doha, Al Shaqab (QAT) | CSI5* | 160 | Jur VRIELING (NED) | 2 | 0/0/44.72 | 29300 EUR | ||
02-03-2019 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 155 | Jur VRIELING (NED) | 46 | 17/80.26 | |||
28-02-2019 | Doha, Al Shaqab (QAT) | CSI5* GCT/GCL | 150-155 | Jur VRIELING (NED) | 26 | 0/86.45 | |||
03-02-2019 | Villach, Treffen (AUT) | CSI5* | 160 | Jur VRIELING (NED) | 5 | 0/0/44.04 | 24080 EUR | ||
01-02-2019 | Villach, Treffen (AUT) | CSI5* | 150 | Jur VRIELING (NED) | 1 | 0/0/38.16 | |||
27-01-2019 | Amsterdam (NED) | CSI5*-W | 160 | Jur VRIELING (NED) | 16 | 4/65.84 | |||
25-01-2019 | Amsterdam (NED) | CSI5*-W | 150 | Jur VRIELING (NED) | 3 | 0/0/35.75 | |||
21-10-2018 | Helsinki (FIN) | CSI5*-W | 140-165 | Jur VRIELING (NED) | 27 | 8/73.90 | |||
19-10-2018 | Helsinki (FIN) | CSI5*-W | 140 | Jur VRIELING (NED) | 21 | 0/3/49.10 | |||
14-10-2018 | Oslo (NOR) | CSI5*-W | 140-160 | Jur VRIELING (NED) | 31 | 9/77.05 | |||
12-10-2018 | Oslo (NOR) | CSI5*-W | 140 | Jur VRIELING (NED) | 32 | 3/80.86 | |||
21-09-2018 | Tryon NC (USA) | WEG-S | 165 | Jur VRIELING (NED) | 5 | 1.89/13/13 | |||
20-09-2018 | Tryon NC (USA) | WEG-S | 165 | Jur VRIELING (NED) | 55 | 13/13 | |||
19-09-2018 | Tryon NC (USA) | WEG-S | 155 | Jur VRIELING (NED) | 14 | 80.11 | |||
26-08-2018 | Valence (FRA) | CSI5* | 160 | Jur VRIELING (NED) | RET | R1 ret | |||
25-08-2018 | Valence (FRA) | CSI5* | 150 | Jur VRIELING (NED) | 12 | 0/77.38 | 1000 EUR | ||
23-08-2018 | Valence (FRA) | CSI5* | 145 | Jur VRIELING (NED) | 23 | 1/45.73 | |||
11-08-2018 | Valkenswaard (NED) | CSI5* GCT/GCL | 155 | Jur VRIELING (NED) | 22 | 0/71.91 | |||
11-08-2018 | Valkenswaard (NED) | CSI5* GCT/GCL | 160 | Jur VRIELING (NED) | 28 | 8/79.84 | |||
10-08-2018 | Valkenswaard (NED) | CSI5* GCT/GCL | 145 | Jur VRIELING (NED) | 50 | 4/55.20 | |||
15-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 160 | Jur VRIELING (NED) | 1 | 0/0 | 7143 EUR | ||
13-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | Jur VRIELING (NED) | 33 | 8/87.25 | |||
12-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | Jur VRIELING (NED) | 77 | 11/84.76 | |||
24-06-2018 | Rotterdam (NED) | CSIO5*-NC EUD1 | 160 | Jur VRIELING (NED) | 28 | 8/12 | |||
21-06-2018 | Rotterdam (NED) | CSIO5*-NC EUD1 | 140 | Jur VRIELING (NED) | 17 | 0/67.53 | |||
09-06-2018 | Cannes (FRA) | CSI5* GCT/GCL | 155-160 | Jur VRIELING (NED) | 5 | 0/78.50 | 5580 EUR | ||
09-06-2018 | Cannes (FRA) | CSI5* GCT/GCL | 160 | Jur VRIELING (NED) | 4 | 0/0/39.47 | 30000 EUR | ||
07-06-2018 | Cannes (FRA) | CSI5* GCT/GCL | 150-155 | Jur VRIELING (NED) | 26 | 4/82.81 | |||
20-05-2018 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Jur VRIELING (NED) | 25 | 4/9 | |||
18-05-2018 | La Baule (FRA) | CSIO5*-NC EUD1 | 145 | Jur VRIELING (NED) | 46 | 8/95.12 | |||
12-05-2018 | Hamburg (GER) | CSI5* GCT/GCL | 155-160 | Jur VRIELING (NED) | 28 | 4/74.57 | |||
10-05-2018 | Hamburg (GER) | CSI5* GCT/GCL | 150-160 | Jur VRIELING (NED) | 22 | 1/79.28 | |||
22-04-2018 | Shanghai (CHN) | CSI5* GCT/GCL | 155 | Jur VRIELING (NED) | 14 | 4/77.53 | |||
21-04-2018 | Shanghai (CHN) | CSI5* GCT/GCL | 155-160 | Jur VRIELING (NED) | 38 | 4/77.72 | |||
20-04-2018 | Shanghai (CHN) | CSI5* GCT/GCL | 150-160 | Jur VRIELING (NED) | 10 | 0/78.00 | 2900 EUR | ||
11-03-2018 | 's-Hertogenbosch (NED) | CSI5* | 160 | Jur VRIELING (NED) | 5 | 0/0/39.89 | 48000 EUR | ||
09-03-2018 | 's-Hertogenbosch (NED) | CSI5* | 155 | Jur VRIELING (NED) | 15 | 4/71.11 | |||
25-02-2018 | Göteborg (SWE) | CSI5*-W | 140-160 | Jur VRIELING (NED) | 27 | 8/71.22 | |||
23-02-2018 | Göteborg (SWE) | CSI5*-W | 145 | Jur VRIELING (NED) | 32 | 5/55.58 | |||
04-02-2018 | Bordeaux (FRA) | CSI5*-W | 160 | Jur VRIELING (NED) | 2 | 0/0/33.62 | 24000 EUR | ||
03-02-2018 | Bordeaux (FRA) | CSI5*-W | 140-160 | Jur VRIELING (NED) | 14 | 4/71.58 | |||
02-02-2018 | Bordeaux (FRA) | CSI5*-W | 140 | Jur VRIELING (NED) | 8 | 1/79.80 | 175 EUR | ||
28-01-2018 | Zurich (SUI) | CSI5*-W | 160 | Jur VRIELING (NED) | 24 | 4/73.95 | |||
26-01-2018 | Zurich (SUI) | CSI5*-W | 155 | Jur VRIELING (NED) | 20 | 4/63.20 | |||
19-01-2018 | Drachten (NED) | CSI3* | 145 | Jur VRIELING (NED) | 40 | 7/77.45 | |||
18-01-2018 | Drachten (NED) | CSI3* | 135 | Jur VRIELING (NED) | 35 | 0/51.77/1/41.49 | |||
08-12-2017 | La Coruña (ESP) | CSI5*-W | 140-160 | Jur VRIELING (NED) | 23 | 4/82.60 | |||
08-12-2017 | La Coruña (ESP) | CSI5*-W | 150-155 | Jur VRIELING (NED) | 35 | 8/70.73 | |||
16-11-2017 | Stuttgart (GER) | CSI5*-W | 145 | Jur VRIELING (NED) | 31 | 6/76.81 | |||
15-11-2017 | Stuttgart (GER) | CSI5*-W | 140-160 | Jur VRIELING (NED) | 36 | 12/69.62 | |||
22-10-2017 | Helsinki (FIN) | CSI5*-W | 140-160 | Jur VRIELING (NED) | 1 | 0/0/36.85 | 42500 EUR | ||
20-10-2017 | Helsinki (FIN) | CSI5*-W | 140 | Jur VRIELING (NED) | 25 | 0/1/36.99 | |||
15-10-2017 | Oslo (NOR) | CSI5*-W | 140-160 | Jur VRIELING (NED) | 31 | 12/69.07 | |||
12-10-2017 | Oslo (NOR) | CSI5*-W | 140 | Jur VRIELING (NED) | 16 | 0/0/39.25 | 500 NOK | ||
30-09-2017 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Jur VRIELING (NED) | 6 | 0/79.80 | |||
28-09-2017 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Jur VRIELING (NED) | 4 | 0 | |||
27-08-2017 | Göteborg (SWE) | CH-EU-S | 160 | Jur VRIELING (NED) | 18 | 8 | |||
25-08-2017 | Göteborg (SWE) | CH-EU-S | Jur VRIELING (NED) | 6 | 83.01/5/0 | ||||
25-08-2017 | Göteborg (SWE) | CH-EU-S | 160 | Jur VRIELING (NED) | 14 | 5/0 | |||
23-08-2017 | Göteborg (SWE) | CH-EU-S | 150 | Jur VRIELING (NED) | 20 | 83.01 | 5 EUR | ||
30-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Jur VRIELING (NED) | 25 | 12/82.30 | |||
For more details on these results, please see the FEI database |
NABAB DE REVE
BWP
056002W00139797
1990
BROWN 1,74m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 |
TANAGRA SF 25000150015110Z 1901 | |||
DIRKA
SF
25000150253086E
1901
DARKBROWN |
NANKIN SF 25000160001408C 1901 | ||
ONDINE DE BAUGY SF 25000149017757D 1901 | |||
MELODIE EN FA
SF
25000178141191X
1978
CHESTNUT |
ARTICHAUT
SF
25000160003401L
1901
CHESTNUT 1,68m |
PIERREVILLE SF 25000160003873Y 1901 | |
JARIOSE SF 25000150050451K 1901 | |||
CARAVELLE
SF
25000150066111N
1901
CHESTNUT |
BEL AVENIR SF 25000159000179U 1901 | ||
UNIVERS SF 25000149018443H 1901 | |||
WENDELINA VAN 'T MERELSNEST
BWP
056002W00185021
1999
BAY 1,70m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
IDJAZ-C
BWP
056002W00077090
1985
BROWN 1,72m |
HEDJAZ
SF
25000159041118W
1973
CHESTNUT 1,69m |
IBRAHIM SF 25000159000207P 1901 | |
MIRZA SF 1956 1956 | |||
CHIQUITA
HANN
056002W00051336
1976
BAY 1,65m |
CARDINAL XX XX 062061564 1964 | ||
JUGENDNIXE HANN 316691363 1963 |