| Name: | CHARMEUR DE TOXANDRIA Z |
| UELN: | 056015Z55648821 |
| Chipnumber: | 967000010382786 |
| Colour: | BAY |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Geburtsdatum: | 03-06-2021 (5 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | DIERCKX WERNER |
| Breeder: | DIERCKX WERNER |
| WFFS: | Not tested |
| Judges B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.2 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.4 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 4.82 | ||||||||||||
|
CORYDON VAN T & L
WESTF
276441410272011
2011
BROWN 1,72m |
CORNADO I
WESTF
DE441411785503
2003
GREY 1,73m |
CORNET OBOLENSKY
BWP
056002W00184083
2038
GREY 1,71m |
CLINTON HOLST DE321210236093 1993 |
| RABANNA VAN COSTERSVELD BWP 056002W00144908 1994 | |||
|
ACOBATA
HOLST
HOLST 321210102392
|
ACOBAT I DE321210006488 | ||
| ATHENA HOLST 210001386 | |||
|
CHACCOS-LUED
WESTF
DE441411488206
2006
BROWN |
CHACCO-BLUE
MECKL.
DE327271025998
1998
BROWN 1,72m |
CHAMBERTIN HOLST DE321210097093 1993 | |
| CONTARA MECKL. DE327270320294 1994 | |||
|
LANCLEY
WESTF
DE441411431902
2002
BROWN |
LANCER III HOLST DE321210174990 1990 | ||
| PIA POWER N WESTF DE341410690998 1998 | |||
|
EVIAN DE TOXANDRIA
Z
056015Z55748116
DARKBROWN |
ELDORADO VAN DE ZESHOEK TN
*****
AES
(BWP)
056002W00229941
2004
BROWN 1,76m |
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I HOLST DE321210046185 1985 |
| URTE HOLST DE321210054982 1982 | |||
|
BIJOU ORAI
BWP
056002W00201503
2001
BROWN 1,74m |
TOULON BWP 056002W00163511 1996 | ||
| RAMOURAI BWP 056002W00144772 1994 | |||
|
KORIGANNE DE TOXANDRIA
AES
826002004018819
2004
BROWN |
KELVIN DE SAINTE HERMELLE
*****
AES
(SBS)
056007000K28359
1994
CHESTNUT |
ATILAS D'AUTAN SF 25000188438765G | |
| ELINKA DE PROFONDRIEUX SBS 056007000E22491 | |||
|
KADINE DU BOULANGER
SBS
056007000K28055
BROWN |
LANDWIND HOLST DE321210245283 1983 | ||
| GARANCE DU BOULANGER SBS 056007000G24601 |