Name: | CONRAD |
UELN: | 421000169205 |
Chipnumber: | 250259600377423 |
Colour: | BROWN |
Height: | 1,74m |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Geburtsdatum: | 15-03-2005 (20 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | HARAS DE HUS |
Breeder: | WITT PFERDEZUCHT GBR |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
22-02-2019 | Wellington FL (USA) | CSI2* | 145 | Quentin JUDGE (USA) | 38 | 8/73.43 | |||
20-02-2019 | Wellington FL (USA) | CSI2* | 140 | Quentin JUDGE (USA) | 50 | 5/46.28/1/37.50 | |||
07-02-2019 | Wellington FL (USA) | CSI5* | 155 | Quentin JUDGE (USA) | 40 | 12/78.34 | |||
29-06-2018 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Quentin JUDGE (USA) | 2 | 0/0/37.03 | 26320 CAD | ||
28-06-2018 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Quentin JUDGE (USA) | 28 | 4/70.87 | |||
28-04-2018 | New York - Uniondale, NY (USA) | CSI5* | 145 | Quentin JUDGE (USA) | 12 | 8/68.85 | 600 USD | ||
26-04-2018 | New York - Uniondale, NY (USA) | CSI5* | 145 | Quentin JUDGE (USA) | 37 | 8/80.01 | |||
24-03-2018 | Wellington FL (USA) | CSI4* | 150 | Quentin JUDGE (USA) | RET | R1 RET | |||
22-03-2018 | Wellington FL (USA) | CSI4* | 150 | Quentin JUDGE (USA) | 13 | 0/4/43.15 | 700 USD | ||
10-03-2018 | Wellington FL (USA) | CSI5* | 160 | Quentin JUDGE (USA) | RET | R1 ret | |||
09-03-2018 | Wellington FL (USA) | CSI5* | 145 | Quentin JUDGE (USA) | 19 | 1/76.26 | |||
24-02-2018 | Wellington FL (USA) | CSI5* | 160 | Quentin JUDGE (USA) | 14 | 5/82.80 | |||
23-02-2018 | Wellington FL (USA) | CSI5* | 145 | Quentin JUDGE (USA) | 31 | 4/90.89 | |||
04-02-2018 | Wellington FL, DeerRidge Farm (USA) | CSI3*-W | 140-160 | Quentin JUDGE (USA) | 6 | 1/89.94 | 9900 USD | ||
02-02-2018 | Wellington FL, DeerRidge Farm (USA) | CSI3*-W | 160 | Quentin JUDGE (USA) | 35 | 8/78.36 | |||
02-12-2017 | Wellington FL (USA) | CSI4* | 160 | Quentin JUDGE (USA) | RET | R1 ret | |||
29-11-2017 | Wellington FL (USA) | CSI4* | 145 | Quentin JUDGE (USA) | 13 | 0/68.32 | |||
04-11-2017 | Lexington KY (USA) | CSI4*-W | 140-160 | Quentin JUDGE (USA) | 17 | 4/70.20 | |||
02-11-2017 | Lexington KY (USA) | CSI4*-W | 155 | Quentin JUDGE (USA) | 41 | 12/70.64 | |||
21-10-2017 | Tryon NC (USA) | CSI5* | 160 | Quentin JUDGE (USA) | 8 | 4/78.16 | 9500 USD | ||
19-10-2017 | Tryon NC (USA) | CSI5* | 150 | Quentin JUDGE (USA) | 36 | 13/73.50 | |||
17-09-2017 | North Salem NY (USA) | CSI4*-W | 140-160 | Quentin JUDGE (USA) | 26 | 9/84.41 | |||
15-09-2017 | North Salem NY (USA) | CSI4*-W | 160 | Quentin JUDGE (USA) | 34 | 13/75.83 | |||
03-09-2017 | Bridgehampton NY (USA) | CSI4* | 145-160 | Quentin JUDGE (USA) | 11 | 4/87.51 | 3000 USD | ||
01-09-2017 | Bridgehampton NY (USA) | CSI4* | 160 | Quentin JUDGE (USA) | 24 | 4/76.02 | |||
08-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Quentin JUDGE (USA) | 18 | 4/81.57 | |||
06-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Quentin JUDGE (USA) | 4 | 0/0/43.44 | 21640 CAD | ||
10-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Quentin JUDGE (USA) | 13 | 5/81.26 | |||
08-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Quentin JUDGE (USA) | 20 | 4/77.18 | |||
07-05-2017 | Coapexpan (MEX) | CSIO4*-NC NAm | 155 | Quentin JUDGE (USA) | 10 | (4)/75.13/4/65.00 | 42500 MXN | ||
05-05-2017 | Coapexpan (MEX) | CSIO4*-NC NAm | 160 | Quentin JUDGE (USA) | 3 | 1/4 | |||
04-05-2017 | Coapexpan (MEX) | CSIO4*-NC NAm | 145 | Quentin JUDGE (USA) | 48 | 1/56.26 | |||
11-03-2017 | Wellington FL (USA) | CSI5* | 160 | Quentin JUDGE (USA) | 4 | 0/12/45.22 | 38000 USD | ||
09-03-2017 | Wellington FL (USA) | CSI5* | 150 | Quentin JUDGE (USA) | 14 | 1/77.56 | |||
02-02-2017 | Wellington FL, DeerRidge Farm (USA) | CSI3*-W | 160 | Quentin JUDGE (USA) | 63 | 8/79.61 | |||
29-01-2017 | Wellington FL (USA) | CSI3* | 150 | Quentin JUDGE (USA) | 44 | 20/91.13 | |||
26-01-2017 | Wellington FL (USA) | CSI3* | 150 | Quentin JUDGE (USA) | 60 | 12/72.20 | |||
11-09-2016 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Quentin JUDGE (USA) | 15 | 8/83.78 | 2000 CAD | ||
08-09-2016 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Quentin JUDGE (USA) | 20 | 4/72.52 | |||
07-09-2016 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 150 | Quentin JUDGE (USA) | 15 | 1/69.92 | 100 CAD | ||
06-08-2016 | Valkenswaard (NED) | CSI5* GCT | 160 | Quentin JUDGE (USA) | 32 | (8)/77.38 | |||
05-08-2016 | Valkenswaard (NED) | CSI5* GCT | 145 | Quentin JUDGE (USA) | 51 | 5/54.60 | |||
31-07-2016 | Dinard (FRA) | CSI5* | 160 | Quentin JUDGE (USA) | 20 | 4/82.78 | |||
29-07-2016 | Dinard (FRA) | CSI5* | 155 | Quentin JUDGE (USA) | 6 | 0/0/53.00 | 3410 EUR | ||
09-07-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Quentin JUDGE (USA) | 23 | (8)/75.57 | |||
07-07-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Quentin JUDGE (USA) | 26 | 5/78.82 | |||
19-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Quentin JUDGE (USA) | 10 | 4/77.61 | 7500 CAD | ||
16-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Quentin JUDGE (USA) | 11 | 0/30/72.52 | 1000 CAD | ||
09-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Quentin JUDGE (USA) | 9 | 0/4/47.81 | 1050 CAD | ||
08-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Quentin JUDGE (USA) | 21 | 3/89.18 | |||
18-05-2016 | Valkenswaard (NED) | CSI2* | 145 | Gregory WATHELET (BEL) | 15 | 0/4/40.83 | 200 EUR | ||
17-05-2016 | Valkenswaard (NED) | CSI2* | 145 | Gregory WATHELET (BEL) | 37 | 4/78.81 | |||
16-05-2016 | Valkenswaard (NED) | CSI2* | 140 | Gregory WATHELET (BEL) | 39 | 0/4/39.34 | |||
07-05-2016 | Bonheiden (BEL) | CSI2* | 140 | Quentin JUDGE (USA) | 40 | 9/83.30 | |||
06-05-2016 | Bonheiden (BEL) | CSI2* | 135 | Quentin JUDGE (USA) | 20 | 1/78.10 | |||
05-05-2016 | Bonheiden (BEL) | CSI2* | 130 | Quentin JUDGE (USA) | 19 | 1/74.25 | |||
21-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Gregory WATHELET (BEL) | 17 | 4/78.72 | |||
19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Gregory WATHELET (BEL) | 25 | 0/41.30 | |||
13-02-2016 | Vejer de la Frontera (ESP) | CSI2* | 135 | Gregory WATHELET (BEL) | 26 | 0/73.44 | |||
12-02-2016 | Vejer de la Frontera (ESP) | CSI2* | 140 | Gregory WATHELET (BEL) | 42 | 0/0.00/4/41.52 | |||
24-01-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Gregory WATHELET (BEL) | 6 | 4/93.92 | 5 EUR | ||
23-01-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Gregory WATHELET (BEL) | 12 | 88.65 | 5 EUR | ||
21-01-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Gregory WATHELET (BEL) | 28 | 2/81.42 | |||
26-09-2015 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Gregory WATHELET (BEL) | 1 | 0/73.36 | |||
24-09-2015 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Gregory WATHELET (BEL) | 1 | 0 | |||
13-09-2015 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Gregory WATHELET (BEL) | 6 | (0)/85.11/8/68.90 | 55000 CAD | ||
11-09-2015 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Gregory WATHELET (BEL) | 15 | 12/79.23 | |||
09-09-2015 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 150 | Gregory WATHELET (BEL) | 24 | 1/72.98 | |||
23-08-2015 | Aachen (GER) | CH-EU-S | 160 | Gregory WATHELET (BEL) | 1 | 0/0 | 90000 EUR | ||
21-08-2015 | Aachen (GER) | CH-EU-S | Gregory WATHELET (BEL) | 11 | 1.04/0 | ||||
20-08-2015 | Aachen (GER) | CH-EU-S | 160 | Gregory WATHELET (BEL) | 7 | 0/4 | 656 EUR | ||
19-08-2015 | Aachen (GER) | CH-EU-S | 150 | Gregory WATHELET (BEL) | 4 | 0/69.75 | 7000 EUR | ||
02-08-2015 | Dinard (FRA) | CSI5* | 160 | Gregory WATHELET (BEL) | 11 | 4/74.46 | 6700 EUR | ||
30-07-2015 | Dinard (FRA) | CSI5* | 145 | Gregory WATHELET (BEL) | 23 | 0/34.57/2/59.01 | |||
30-07-2015 | Dinard (FRA) | CSI5* | 155 | Gregory WATHELET (BEL) | 27 | 9/86.52 | |||
18-07-2015 | Chantilly (FRA) | CSI5* GCT | 160 | Gregory WATHELET (BEL) | 1 | 0/83.80/0/69.50/0/36.55 | 100000 EUR | ||
17-07-2015 | Chantilly (FRA) | CSI5* GCT | 150 | Gregory WATHELET (BEL) | 32 | 5/82.61 | |||
28-06-2015 | Knokke (BEL) | CSI5* | 160 | Gregory WATHELET (BEL) | 10 | 0/4/42.43 | 8260 EUR | ||
25-06-2015 | Knokke (BEL) | CSI5* | 150 | Gregory WATHELET (BEL) | 34 | 8/65.44 | |||
05-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Gregory WATHELET (BEL) | 9 | 8/0 | |||
04-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 140 | Gregory WATHELET (BEL) | 35 | 3/83.37 | |||
31-05-2015 | Aachen (GER) | CSI5* | 160 | Gregory WATHELET (BEL) | 12 | (0)/77.83/4/73.22 | 10000 EUR | ||
30-05-2015 | Aachen (GER) | CSI5* | 150 | Gregory WATHELET (BEL) | 39 | 7/92.69 | |||
17-05-2015 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Gregory WATHELET (BEL) | 14 | 4/79.68 | |||
15-05-2015 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Gregory WATHELET (BEL) | 4 | 0/4 | |||
14-05-2015 | La Baule (FRA) | CSIO5*-NC EUD1 | 140 | Gregory WATHELET (BEL) | RET | R1 RET | |||
01-05-2015 | Lummen (BEL) | CSIO5*-NC EUD1 | 160 | Gregory WATHELET (BEL) | 12 | 4/4 | |||
30-04-2015 | Lummen (BEL) | CSIO5*-NC EUD1 | 145 | Gregory WATHELET (BEL) | EL | R1 el | |||
17-04-2015 | Lummen (BEL) | CSI3* | 145 | Gregory WATHELET (BEL) | 9 | 0/0/38.18 | 735 EUR | ||
15-04-2015 | Lummen (BEL) | CSI3* | 140 | Gregory WATHELET (BEL) | 23 | 0/79.68 | |||
29-03-2015 | Bonheiden (BEL) | CSI2* | 135 | Gregory WATHELET (BEL) | 21 | 0/51.93 | 30 EUR | ||
27-03-2015 | Bonheiden (BEL) | CSI2* | 135 | Gregory WATHELET (BEL) | 51 | 5/80.62 | |||
08-02-2015 | Bordeaux (FRA) | CSI5*-W | 160 | Gregory WATHELET (BEL) | 17 | 4/72.64 | |||
06-02-2015 | Bordeaux (FRA) | CSI5*-W | 140 | Gregory WATHELET (BEL) | 23 | 2/76.27 | |||
25-01-2015 | Zurich (SUI) | CSI5*-W | 140-160 | Gregory WATHELET (BEL) | 26 | 8/61.99 | |||
23-01-2015 | Zurich (SUI) | CSI5*-W | 135 | Gregory WATHELET (BEL) | 27 | 2/64.79 | |||
10-01-2015 | Basel, St. Jakobshalle (SUI) | CSI5* | 160 | Gregory WATHELET (BEL) | 4 | (0)/63.19/0/4/28.28 | 30000 CHF | ||
08-01-2015 | Basel, St. Jakobshalle (SUI) | CSI5* | 155 | Gregory WATHELET (BEL) | 1 | 0/0/32.06 | 18750 CHF | ||
30-12-2014 | Mechelen (BEL) | CSI5*-W | 140-160 | Gregory WATHELET (BEL) | 12 | 4/72.77 | 9 EUR | ||
27-12-2014 | Mechelen (BEL) | CSI5*-W | 145 | Gregory WATHELET (BEL) | 9 | 0/8/48.67 | 750 EUR | ||
07-12-2014 | Paris (FRA) | CSI5* | 160 | Gregory WATHELET (BEL) | 8 | 0/4/33.76 | 8750 EUR | ||
05-12-2014 | Paris (FRA) | CSI5* | 155 | Gregory WATHELET (BEL) | 4 | 0/0/35.62 | 6050 EUR | ||
15-11-2014 | Doha, Al Shaqab (QAT) | CSI5* GCT | 160 | Gregory WATHELET (BEL) | 18 | (8)/71.73/9/84.90 | 2250 EUR | ||
13-11-2014 | Doha, Al Shaqab (QAT) | CSI5* GCT | 150-155 | Gregory WATHELET (BEL) | 1 | 0/0/37.67 | 29865 EUR | ||
26-10-2014 | Helsinki (FIN) | CSI5*-W | 140-160 | Gregory WATHELET (BEL) | 22 | 4/62.27 | |||
25-10-2014 | Helsinki (FIN) | CSI5*-W | 160 | Gregory WATHELET (BEL) | 37 | 17/72.68 | |||
24-10-2014 | Helsinki (FIN) | CSI5*-W | 140 | Gregory WATHELET (BEL) | 13 | 0/0/26.53 | |||
19-10-2014 | Oslo (NOR) | CSI5*-W | 140-160 | Gregory WATHELET (BEL) | 11 | 4/74.74 | 1560 EUR | ||
16-10-2014 | Oslo (NOR) | CSI5*-W | 140 | Gregory WATHELET (BEL) | 41 | 0/4/30.06 | |||
04-10-2014 | Strazeele (FRA) | CSI2* | 130 | Gregory WATHELET (BEL) | 34 | 1/43.10/1/46.86 | |||
03-10-2014 | Strazeele (FRA) | CSI2* | 130 | Gregory WATHELET (BEL) | 64 | 4/82.30 | |||
07-09-2014 | Caen (FRA) | WEG-S | Gregory WATHELET (BEL) | 25 | |||||
06-09-2014 | Caen (FRA) | WEG-S | 160 | Gregory WATHELET (BEL) | 22 | 15 | |||
03-09-2014 | Caen (FRA) | WEG-S | 160 | Gregory WATHELET (BEL) | 8 | 4/0 | 158 EUR | ||
03-09-2014 | Caen (FRA) | WEG-S | Gregory WATHELET (BEL) | 13 | 0.16/4 | ||||
02-09-2014 | Caen (FRA) | WEG-S | 150 | Gregory WATHELET (BEL) | 3 | 77.33 | 5250 EUR | ||
01-08-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Gregory WATHELET (BEL) | 4 | 0/4 | 5000 EUR | ||
31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Gregory WATHELET (BEL) | 61 | 7/96.52 | |||
31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Gregory WATHELET (BEL) | 29 | 8/78.69 | |||
20-07-2014 | Aachen (GER) | CSIO5* | 160 | Gregory WATHELET (BEL) | 13 | 0/81.31/12/75.52 | 6000 EUR | ||
17-07-2014 | Aachen (GER) | CSIO5* | Gregory WATHELET (BEL) | 3 | 0/0 | 27500 EUR | |||
15-07-2014 | Aachen (GER) | CSIO5* | 145 | Gregory WATHELET (BEL) | 16 | 2/76.48 | |||
05-07-2014 | Paris (FRA) | CSI5* GCT | 160 | Gregory WATHELET (BEL) | 10 | (4)/83.57/0/70.13 | 4800 EUR | ||
04-07-2014 | Paris (FRA) | CSI5* GCT | 150 | Gregory WATHELET (BEL) | 9 | 0/4/34.72 | 1210 EUR | ||
22-06-2014 | Rotterdam (NED) | CSIO5*-NC EUD1 | 160 | Gregory WATHELET (BEL) | 30 | 8/79.96 | |||
19-06-2014 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Gregory WATHELET (BEL) | 18 | 0/15/62.26 | |||
01-06-2014 | Bonheiden (BEL) | CSI2* | 145 | Gregory WATHELET (BEL) | 1 | 0/0/39.51 | 7920 EUR | ||
31-05-2014 | Bonheiden (BEL) | CSI2* | 145 | Gregory WATHELET (BEL) | 1 | 0/0/34.35 | 6000 EUR | ||
30-05-2014 | Bonheiden (BEL) | CSI2* | 140 | Gregory WATHELET (BEL) | 33 | 7/79.40 | |||
24-05-2014 | Lier (BEL) | CSI2* | 135 | Gregory WATHELET (BEL) | 5 | 0/0/36.56 | 140 EUR | ||
23-05-2014 | Lier (BEL) | CSI2* | 135 | Gregory WATHELET (BEL) | 26 | 2/83.35 | |||
For more details on these results, please see the FEI database |
CON AIR 7
HOLST
DE321210133897
1997
DARK BROWN 1,72m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 |
TABELLE HOLST DE321210292103 1901 | |||
GOFINE
HOLST
DE321210523770
1970
BROWN 1,62m |
RAMIRO Z HOLST DE321210389565 1901 | ||
CITA HOLST DE321210387303 1901 | |||
FAIR LADY IX
HOLST
1210223891
1991
GREY 1,65m |
CAROLUS I
HOLST
DE321210034486
1986
GREY 1,69m |
CAPITOL I HOLST DE321210615475 1975 | |
LACQ HOLST DE321210515874 1974 | |||
BONNI
HOLST
DE32121011528
1987
BROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 | ||
URSACHE HOLST 1982 1982 | |||
MINNE I
HOLST
DE321210327097
1997
BAY 1,65m |
LOCATO
HOLST
DE321210041087
1987
DARK BROWN 1,69m |
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 |
VIOLA HOLST DE321210312903 1901 | |||
VIENNA II
HOLST
DE321210052483
1983
BROWN 1,70m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
GENOVEVA HOLST DE321210518770 | |||
MECHTHILD
HOLST
DE321210313075
1975
BAY 1,63m |
SACRAMENTO SONG XX
XX
DE321210403867
1901
DARKBROWN 1,69m |
SICAMBRE XX XX DE306064112948 1948 | |
EASTER GALA XX XX 1956 1956 | |||
GUDRUN
HOLST
DE321210515170
1970
DARKBROWN 1,66m |
|||