Name: | PALL MALL H (MURKAS PALL MALL) |
UELN: | 528003199701131 |
Chipnumber: | 985100005620595 |
Colour: | DARK BAY |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Geburtsdatum: | 26-03-1997 (28 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | NATASJA BOULTER |
Owner: | NATASJA BOULTER |
Breeder: | VEEHANDEL MUSTERD BV |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
17-07-2016 | Blaye (FRA) | CSI1* | 140 | Natasja BOULTER (GBR) | 22 | 15/97.96 | |||
15-07-2016 | Blaye (FRA) | CSI1* | 135 | Natasja BOULTER (GBR) | 24 | 4/78.24 | |||
14-07-2016 | Blaye (FRA) | CSI1* | 120 | Natasja BOULTER (GBR) | WD | R1 wd | |||
09-08-2015 | Chalais (FRA) | CSI1* | 140 | Natasja BOULTER (GBR) | 10 | 4/92.87 | 5 EUR | ||
07-08-2015 | Chalais (FRA) | CSI1* | 125 | Natasja BOULTER (GBR) | 8 | 0/0/44.21 | 33 EUR | ||
25-07-2015 | Barbaste (FRA) | CSI1* | 130 | Natasja BOULTER (GBR) | 11 | 0/77.31 | 50 EUR | ||
24-07-2015 | Barbaste (FRA) | CSI1* | 130 | Natasja BOULTER (GBR) | 10 | 0/37.33/0/44.49 | 50 EUR | ||
14-07-2015 | Blaye (FRA) | CSI2* | 145 | Natasja BOULTER (GBR) | RET | R1 ret | |||
11-07-2015 | Blaye (FRA) | CSI2* | 135 | Natasja BOULTER (GBR) | 44 | 18/96.87 | |||
21-09-2014 | Barbaste (FRA) | CSI2* | 145 | Natasja BOULTER (GBR) | 31 | 22/128.23 | |||
19-09-2014 | Barbaste (FRA) | CSI2* | 145 | Natasja BOULTER (GBR) | 20 | 6/87.68 | |||
18-09-2014 | Barbaste (FRA) | CSI2* | 130 | Natasja BOULTER (GBR) | 12 | 4/77.73 | 38 EUR | ||
26-07-2014 | Barbaste (FRA) | CSI1* | 130 | Natasja BOULTER (GBR) | 5 | 0/74.08 | 140 EUR | ||
25-07-2014 | Barbaste (FRA) | CSI1* | 135 | Natasja BOULTER (GBR) | 31 | 11/107.17 | |||
14-07-2014 | Blaye (FRA) | CSI2* | 145 | Natasja BOULTER (GBR) | 8 | 2/86.53 | 720 EUR | ||
13-07-2014 | Blaye (FRA) | CSI2* | 140 | Natasja BOULTER (GBR) | RET | R1 ret | |||
11-07-2014 | Blaye (FRA) | CSI2* | 125 | Natasja BOULTER (GBR) | 6 | 0/74.30 | 110 EUR | ||
06-07-2014 | Blanquefort (FRA) | CSI1* | 140 | Natasja BOULTER (GBR) | 24 | 13/84.08 | |||
05-07-2014 | Blanquefort (FRA) | CSI1* | 125 | Natasja BOULTER (GBR) | 5 | 0/74.21 | 56 EUR | ||
04-07-2014 | Blanquefort (FRA) | CSI1* | 130 | Natasja BOULTER (GBR) | EL | R1 EL | |||
22-09-2013 | Ajaccio (FRA) | CSI2* | 145 | Natasja BOULTER (GBR) | 25 | 10/85.60 | |||
21-09-2013 | Ajaccio (FRA) | CSI2* | 135 | Natasja BOULTER (GBR) | WD | R1 wd | |||
20-09-2013 | Ajaccio (FRA) | CSI2* | 140 | Natasja BOULTER (GBR) | WD | R1 wd | |||
19-09-2013 | Ajaccio (FRA) | CSI2* | 140 | Natasja BOULTER (GBR) | RET | R1 ret | |||
16-09-2013 | Ajaccio (FRA) | CSI2* | 135 | Natasja BOULTER (GBR) | 12 | 6/94.89 | 100 EUR | ||
14-09-2013 | Ajaccio (FRA) | CSI2* | 135 | Natasja BOULTER (GBR) | EL | R1 el | |||
14-09-2013 | Ajaccio (FRA) | CSI2* | 130 | Natasja BOULTER (GBR) | 20 | 6/90.62 | |||
28-07-2013 | Barbaste (FRA) | CSI1* | 130 | Natasja BOULTER (GBR) | 27 | (0)/90.21 | |||
26-07-2013 | Barbaste (FRA) | CSI1* | 130 | Natasja BOULTER (GBR) | RET | R1 RET | |||
26-07-2013 | Barbaste (FRA) | CSI1* | 130 | Natasja BOULTER (GBR) | 21 | 4/77.38 | |||
07-12-2012 | Barcelona (ESP) | CSI2* | 145 | Natasja BOULTER (GBR) | WD | R1 wd | |||
13-09-2012 | Ajaccio (FRA) | CSI2* | 145 | Natasja BOULTER (GBR) | RET | R1 ret | |||
12-07-2012 | Blaye (FRA) | CSI1* | 125 | Natasja BOULTER (GBR) | 28 | (0)/98.93 | |||
12-07-2012 | Blaye (FRA) | CSI1* | 125 | Natasja BOULTER (GBR) | 19 | 1/86.80 | |||
27-01-2010 | Wellington FL (USA) | CSI2* | 150 | Peter CHARLES (GBR) | 44 | 13/92.51 | |||
07-10-2009 | Birmingham (GBR) | CSI3* | 150 | Peter CHARLES (GBR) | 23 | 8/57.91 | |||
05-08-2009 | Dublin (IRL) | CSIO5*-TL NC | 140-160 | Peter CHARLES (GBR) | EL | R1 EL | |||
23-07-2009 | Hickstead (GBR) | CSIO5*-TL NC | 150 | Peter CHARLES (GBR) | 20 | 1/83.12 | |||
23-07-2009 | Hickstead (GBR) | CSIO5*-TL NC | 160 | Peter CHARLES (GBR) | 1 | 0/0/53.50 | 50000 GBP | ||
23-07-2009 | Hickstead (GBR) | CSIO5*-TL NC | 150 | Peter CHARLES (GBR) | WD | R1 WD | |||
16-07-2009 | Falsterbo (SWE) | CSIO5*-TL NC | Peter CHARLES (GBR) | 5 | 1/8 | ||||
30-06-2009 | Aachen (GER) | CSIO5*-TL NC | 160 | Peter CHARLES (GBR) | 33 | (8)/76.30 | |||
30-06-2009 | Aachen (GER) | CSIO5*-TL NC | 150 | Peter CHARLES (GBR) | 9 | 0/72.52 | 320 EUR | ||
30-06-2009 | Aachen (GER) | CSIO5*-TL NC | 155 | Peter CHARLES (GBR) | WD | R1 WD | |||
30-06-2009 | Aachen (GER) | CSIO5*-TL NC | Peter CHARLES (GBR) | 10 | 1 | ||||
25-06-2009 | Hickstead - Derby (GBR) | CSI4* | 160 | Peter CHARLES (GBR) | 10 | 4/113.47 | 300 GBP | ||
04-06-2009 | St Gallen (SUI) | CSIO5*-TL NC | 150 | Peter CHARLES (GBR) | 4 | 0/4/42.00 | 3000 CHF | ||
04-06-2009 | St Gallen (SUI) | CSIO5*-TL NC | 145 | Peter CHARLES (GBR) | 12 | 84.91 | |||
14-05-2009 | La Baule (FRA) | CSIO5*-TL NC | 140 | Peter CHARLES (GBR) | 28 | 4/70.59 | |||
14-05-2009 | La Baule (FRA) | CSIO5*-TL NC | 140 | Peter CHARLES (GBR) | EL | R1 EL | |||
18-03-2009 | Wellington FL (USA) | CSI5* | 150 | Peter CHARLES (GBR) | 17 | 4/75.69 | |||
11-03-2009 | Wellington FL (USA) | CSI2* | 150 | Peter CHARLES (GBR) | 18 | 5/79.20 | |||
04-03-2009 | Wellington FL (USA) | CSI4*-W | 150 | Peter CHARLES (GBR) | 8 | 1/80.65 | 900 USD | ||
For more details on these results, please see the FEI database |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM
SF
25000159000207P
1901
BROWN 1,66m |
THE LAST ORANGE SF 25000159021852M 1901 |
VAILLANTE SF 25000149002055W 1901 | |||
GIRONDINE
SF
25000150066351C
1901
BROWN 1,67m |
ULTIMATE XX XX 1941 1901 | ||
J'VINS MARS SF 25000149018541B 1901 | |||
VITI
TROTTER
25000150024304F
1901
CHESTNUT |
NYSTAG
TROTTER
25000160002397C
1901
BROWN |
ABNER TROTTER 25000160005413Z 1944 | |
GUSTINE TROTTER 25000149000851E 1950 | |||
IDA DE BOURGOIN
TROTTER
25000149008884Y
1901
CHESTNUT |
BOUM III TROTTER 25000159000382Z 1945 | ||
CHOUQUETTE DE BOURGOIN TROTTER 25000149016917R 1946 | |||
L.GRANNUS M
KWPN
9312820
1993
BLACK 1,63m |
GRANNUS
HANN
DE331311307672
1972
BLACK 1,68m |
GRAPHIT
HANN
DE331310412264
1901
BROWN 1,65m |
GRANDE HANN DE331310403258 1901 |
FRUTANA HANN DE331316294358 1901 | |||
ODESSA
HANN
DE331317141667
1901
BROWN |
OZEAN TRAKEHNER 276309090017552 1901 | ||
GITTA HANN DE331316552861 1901 | |||
GRANDITZA
HANN
313903079
1979
BROWN |
GRALSRITTER
HANN
310413065
1965
BROWN 1,65m |
GRANDE HANN 310403258 | |
FRUCHTMUSE 315813252 | |||
ELBA
HANN
DE331315207074
1974
DARKBROWN |
EINBLICK HANN 310420569 1969 | ||
WILTRUD HANN 317587070 1970 |