| Name: | KWALITANTE |
| UELN: | 528003201506343 |
| Colour: | BAY |
| Studbook: | GRADED ONLY |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geburtsdatum: | 25-05-2015 (11 YEARS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | MELISSA VERSCHORREN |
| WFFS: | Not tested |
| Judges K. Olaerts, B. van den Oetelaar, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 7.10 | Grade 2 | |||||||||||
|
LORD LEATHERDALE
*****
AES
(RHEINL)
276443430201303
2003
DARKBROWN 1,70m |
LORD LOXLEY
RHEINL
276343432171099
1999
BROWN 1,69m |
LORD SINCLAIR I
BAYERN
276381817849994
1994
BROWN 1,69m |
LANCIANO WESTF DE341411157690 1990 |
| CLEOPATRA BAYERN 810367888 1988 | |||
|
WELTLADY
HANN
DE331314465689
1989
BROWN |
WELTMEYER HANN DE331314403584 1984 | ||
| WEINLADY HANN DE331318013882 1982 | |||
|
FAIRLESS P
WESTF
DE341411098597
1997
BLACK 1,65m |
FERRAGAMO
RHEINL
DE343436851190
1990
BROWN 1,69m |
FREIGRAF HESS 610067086 1986 | |
| ELONA RHEINL 430049773 1973 | |||
|
ALMA
WESTF
DE341410284891
1991
BROWN |
ANMARSCH WESTF 410239573 1973 | ||
| RIA WESTF 410278782 1982 | |||
|
ONIRANTE
KWPN
528003199607865
BROWN 1,60m |
JAZZ
KWPN
528003199106398
1991
CHESTNUT 1,73m |
COCKTAIL
KWPN
528003198404191
1984
CHESTNUT 1,69m |
PURIOSO OLDBG DE333330089274 1974 |
| ULISSA KWPN 26546 1978 | |||
|
CHARMANTE
KWPN
528003198404155
1984
CHESTNUT 1,61m |
ULSTER ***** AES (KWPN) 326 1978 | ||
| WARMANTE KWPN 528003198005657 1980 | |||
|
ENIERANTE
KWPN
528003198606453
BROWN 1,61m |
MAYKEL
KWPN
117
1971
CHESTNUT 1,65m |
EXILIO XX XX BB2206 1954 | |
| FIEKA SGLDT 31301 1964 | |||
|
ONIERANTE
KWPN
13279
BROWN 1,66m |
|||