| Name: | TOPTOTO E |
| UELN: | 528003202306569 |
| Colour: | BAY |
| Studbook: | GRADED STALLION |
| Geburtsdatum: | 23-06-2023 (2 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | VINK HORSES |
| Breeder: | H. EBBERS |
| WFFS: | Not tested |
| Judges R. Ehrens, K. Olaerts, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 6.3 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 6.4 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 6.2 | |||||||||||
| Total Mark | ||||||||||||
| 0.00 | ||||||||||||
|
O'TOTO VAN DE WIMPHOF
KWPN
528003201903824
BROWN 1,70m |
GLOCK'S TOTO JR
HANN
276431316919011
2011
BLACK 1,67m |
TOTILAS
KWPN
528003200006174
2000
BLACK 1,70m |
GRIBALDI TRAKEHNER DE309090701693 2038 |
| LOMINKA KWPN 528003199301288 1993 | |||
|
DESPERADA
HANN
276431316739707
2007
BLACK 1,68m |
DESPERADOS FRH HANN 276431310351301 2001 | ||
| REGENTIN HANN 276431311600700 2000 | |||
|
RASTEDE
HANN
276431319758205
2005
BROWN 1,66m |
RICCIONE
HANN
DE331316774696
1996
DARKBROWN 1,69m |
REGAZZONI HANN DE331310157091 1991 | |
| AROSA HANN DE331316505092 1992 | |||
|
SABRIENA
OLDBG
276433331353102
2002
|
SANDRO HIT OLDBG DE333330471993 1993 | ||
| FIELLA OLDBG DE333330908093 1993 | |||
|
JENDELIN E
KWPN
528003201401834
BROWN 1,69m |
CHARMEUR
KWPN
528003000706490
2038
CHESTNUT 1,74m |
FLORENCIO I
*****
AES
(WESTF)
DE341411716999
1999
BROWN 1,68m |
FLORESTAN I RHEINL DE343435126286 1986 |
| WALESSA WESTF DE341413103492 1992 | |||
|
TRENDY
KWPN
528003200008757
2000
BROWN 1,72m |
JAZZ KWPN 528003199106398 1991 | ||
| ENDY KWPN 528003198601632 1986 | |||
|
WENDELIN
KWPN
528003200304577
DARKBROWN 1,69m |
SIR SINCLAIR
KWPN
528003199900868
1999
BROWN 1,70m |
LORD SINCLAIR I BAYERN 276381817849994 1994 | |
| KRISHNA KWPN 528003199205443 1992 | |||
|
KERRODELIN
KWPN
528003199212038
DARKBROWN 1,68m |
FERRO KWPN 528003198700151 1987 | ||
| WENDELIN KWPN 528003198006755 1980 |