| Name: | D&R SPORTPONY'S TRIOMPH D'O'TOTO |
| UELN: | 528003202309755 |
| Chipnumber: | 528210008030847 |
| Colour: | BLACK |
| Height: | 1,52m |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Geburtsdatum: | 16-06-2023 (3 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | D&R SPORTPONY'S |
| Owner: | D&R SPORTPONY'S |
| Breeder: | Q. VAN ERP |
| Website: | http://www.drsportponys.nl |
| WFFS: | Not tested |
| Judges R. Ehrens, K. Olaerts, B. van den Oetelaar, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.7 | |||||||||||
| Total Mark | ||||||||||||
| 7.50 | Grade 2 | |||||||||||
|
O'TOTO VAN DE WIMPHOF
KWPN
528003201903824
BROWN 1,70m |
GLOCK'S TOTO JR
HANN
276431316919011
2011
BLACK 1,67m |
TOTILAS
KWPN
528003200006174
2000
BLACK 1,70m |
GRIBALDI TRAKEHNER DE309090701693 2038 |
| LOMINKA KWPN 528003199301288 1993 | |||
|
DESPERADA
HANN
276431316739707
2007
BLACK 1,68m |
DESPERADOS FRH HANN 276431310351301 2001 | ||
| REGENTIN HANN 276431311600700 2000 | |||
|
RASTEDE
HANN
276431319758205
2005
BROWN 1,66m |
RICCIONE
HANN
DE331316774696
1996
DARKBROWN 1,69m |
REGAZZONI HANN DE331310157091 1991 | |
| AROSA HANN DE331316505092 1992 | |||
|
SABRIENA
OLDBG
276433331353102
2002
|
SANDRO HIT OLDBG DE333330471993 1993 | ||
| FIELLA OLDBG DE333330908093 1993 | |||
|
ARWEN
KWPN
5280030500509
CHESTNUT |
TOLANDO
KWPN
528003200005908
CHESTNUT |
KRACK C
KWPN
528003199205860
1992
BROWN 1,69m |
FLEMMINGH HOLST DE321210065187 1987 |
| GICARA II KWPN 528003198805197 1988 | |||
|
NARINA
KWPN
528003199502817
CHESTNUT |
RUBINSTEIN I KWPN 410666986 | ||
| BARINA KWPN 83.4958 | |||
|
LAMARA
KWPN
528003199313134
CHESTNUT |
HITCHCOCK
KWPN
528003198901664
BAY |
AMETHIST KWPN 528003198200212 1982 | |
| SIMONA KWPN 23957 | |||
|
WENDY
KWPN
528003198002643
CHESTNUT |
AMOR HOLST DE321210378859/1196 1901 | ||
| NARCIS KWPN 14154 |