| Name: | SILVIO VDP | 
| UELN: | 528036202200330 | 
| Chipnumber: | 528210006828832 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Geburtsdatum: | 24-06-2022 (3 YEARS OLD) | 
| Sex: | 
                SEX M
                                 | 
        
| Owner/Keeper: | VDP STABLES | 
| Breeder: | VDP STABLES | 
| WFFS: | Not tested | 
| Judges K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.2 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.2 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 6.8 | |||||||||||
| Total Mark | ||||||||||||
| 4.59 | ||||||||||||
| 
        
        NIRVANA VDP
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003201804390
                2018
                  BAY  | 
                
        
        COMTHAGO VDL
        
            *****
        
    
    
        
                AES
                (HOLST)
                        276421000509714
                2014
                  DARK BAY 1,68m  | 
                
        COMME IL FAUT
        
                WESTF
                276441411627205
                2005
                  BROWN 1,64m  | 
                
CORNET OBOLENSKY BWP 056002W00184083 2038 | 
| RATINA Z HANN DE331316874882 1982 | |||
| 
        NASTASIA V (MISS CARTHAGO)
        
                HOLST
                DE321210260198
                1998
                  GREY 1,67m  | 
                
CARTHAGO HOLST DE321210021987 1987 | ||
| JOYCE I (JOYCE 8) HOLST DE321210170294 1994 | |||
| 
        SIVOLINA
        
                KWPN
                528003199910435
                1999
                  | 
                
        HEMMINGWAY
        
                HOLST
                DE321210100489
                1989
                  DARKBROWN 1,64m  | 
                
LEANDRO HOLST DE321210083585 1985 | |
| MARLE HOLST DE321210810275 1975 | |||
| 
        ABERLINA
        
                KWPN
                823436
                1982
                  DARK BROWN 1,68m  | 
                
LEGAAT KWPN 92 1970 | ||
| OBERLINA KWPN 13278 1973 | |||
| 
        ORCHID'S WOOD NYMPH
        
                NRPS
                528008080221308
                  CHESTNUT  | 
                
        MACHNO CARWYN
        
                WPC
                276302028844492
                1992
                  BROWN 1,46m  | 
                
        CARREGCOCH BLEDDYN
        
                WPC
                276302028844288
                  BLACK 1,50m  | 
                
CATHEDINE EXPRESS WPC 23881 | 
| HENGOED PRINCESS WPC 69629 | |||
| 
        MACHNO CERIDWEN
        
                WPC
                DE302028844488
                  DARK CHESTNUT  | 
                
TYLAN DANNY WPC 25598 | ||
| HILIN WENDY WPC 64994 | |||
| 
        ORCHID'S MARINJA
        
                NRPS
                528008040128704
                  | 
                
        KANSHEBBER
        
                NRPS
                NPA 941236.94
                  CHESTNUT 1,44m  | 
                
KRIMH OX OX A4263 1986 | |
| DAISY BROWN NRPS NPA STB 85.128 | |||
| 
        ORCHID'S CESTANICA
        
                NNFPS
                1685
                  BAY  | 
                
KANTJE'S CARLANDO ***** AES (NNFPS) 276302029054791 1991 | ||
| MONIQUE NRPS 90.64 |