Name: | ORCHID'S REVILLIO |
UELN: | 528036202200692 |
Chipnumber: | 528200200001192 |
Colour: | DARK BAY |
Studbook: | MAIN PONY |
Geburtsdatum: | 27-05-2022 (3 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | DAP HET VOSSENHOL BV |
Owner: | PETER DE CLERCK |
Breeder: | ORCHIDS PAARDENMELKERIJ |
WFFS: | Not tested |
Judges R. Ehrens, K. Olaerts, B. van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7 | 7 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 6.8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 6.8 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 6.8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 6.5 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 5 | |||||||||||
Total Mark | ||||||||||||
6.50 | Grade 3 |
KRISTALL VAN ORCHIDS
*****
AES
(NRPS)
528008150015115
2015
DARK BAY |
KANSHEBBER
NRPS
NPA 941236.94
CHESTNUT 1,44m |
KRIMH OX
OX
A4263
1986
CHESTNUT 1,55m |
KOMPLEKT OX OX 2478 1973 |
SOMALIA OX OX 3219 | |||
DAISY BROWN
NRPS
NPA STB 85.128
GREY 1,45m |
KEBIR II OX A 164 | ||
ESSINK'S GISPY QUEEN NNFPS 698 VB NF | |||
ORCHID'S CESTANICA
NNFPS
1685
BAY |
KANTJE'S CARLANDO
*****
AES
(NNFPS)
276302029054791
1991
BROWN 1,47m |
KANTJE'S RONALDO NNFPS 528018000019395 1987 | |
WEVERIJK'S SANTANA NNFPS 3273 | |||
MONIQUE
NRPS
90.64
PALOMINO 1,48m |
EL BEAUTY PREF PREST NRPS 81*31 NPA | ||
SPEED FIRE NRPS 84.42 | |||
ORCHID'S PAMMELA
99102799
|
MILTON
NRPS
91065791
BAY 1,42m |
MISCHAZ
NRPS
816
CHESTNUT |
RISSAZ OX 215 |
PERSIAN BEAUTY XX 1643 | |||
INGE
NRPS
910127488
BAY |
EL BEAUTY PREF 81.31 | ||
CORIENTJE 8519 | |||
ORCHID'S DAYANA
HBP 951765.95
BAY |
KANTJE'S CARLANDO
*****
AES
(NNFPS)
276302029054791
1991
BROWN 1,47m |
KANTJE'S RONALDO NNFPS 528018000019395 1987 | |
WEVERIJK'S SANTANA NNFPS 3273 | |||
BETTA
NPA 940852.78
|
EL KHAFIF OX PREST A 350 | ||
OLETTE VAN STAL SEBASTOPOL H 5831 |