| Name: | ROCKEFELLER'S PRIDE |
| UELN: | 528036202600275 |
| Chipnumber: | 528150001444934 |
| Colour: | BAY |
| Studbook: | MAIN |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geburtsdatum: | 19-04-2026 (4 MONTHS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | KELLY KREEFT |
| Breeder: | KELLY KREEFT |
| WFFS: | Not tested |
| Judges K. Olaerts, B. van den Oetelaar, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 7.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 7.70 | Grade 2 | |||||||||||
|
ROCKEFELLER VAN DBS
*****
AES
(KWPN)
528003202107212
2021
BAY 1,68m |
VERDI TN
*****
AES
(KWPN)
528003200204912
2002
BROWN 1,72m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF 25000150253086E 1901 | |||
|
CLARISSA
HOLST
DE321210055588
1988
BROWN 1,73m |
LANDGRAF I HOLST DE321210391966 1966 | ||
| RENAISSANCE HOLST DE321210033679 1979 | |||
|
ELAURA S
BWP
056002W00233379
BROWN |
CONTENDRO I
HOLST
DE321210149897
1997
DARKBROWN 1,68m |
CONTENDER HOLST 276321210023884 1984 | |
| BRAVO HOLST DE321210089487 1987 | |||
|
USAURA-S
BWP
056002W00168822
CHESTNUT |
HEARTBREAKER KWPN 528003198904335 1989 | ||
| OZON-S BWP 056002W00114899 | |||
|
IWAVANTA VTH
KWPN
528003201305064
BROWN |
NUMERO UNO
KWPN
528003199503822
1995
BROWN 1,69m |
LIBERO H
HOLST
DE321210111681
1981
DARKBROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 |
| OKTAVE HOLST DE321210095577 1977 | |||
|
JOLANDA
KWPN
528003199107457
1991
BROWN 1,69m |
LORD CALANDO HOLST DE321210090185 1985 | ||
| B-FEINSCHNITT HOLST DE321210126087 1987 | |||
|
WAVANTA VTH
KWPN
528003200307020
BROWN 1,64m |
JULIO MARINER XX
XX
DE306062570475
1975
BROWN 1,65m |
BLAKENEY XX XX DE306064320466 1901 | |
| SET FREE XX XX DE306064417964 1964 | |||
|
EVANTA II
KWPN
528003198605349
BROWN 1,66m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| AVANTA KWPN 825019 1982 |