| Name: | DESTACADEAU |
| UELN: | 616009520057522 |
| Chipnumber: | 616098200366621 |
| Colour: | BLACK |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Geburtsdatum: | 16-03-2022 (4 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | MIROSŁAW SADOWSKI |
| Breeder: | JOANNA BURZA |
| WFFS: | Not tested |
| Judges J. Rosicka | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 7.97 | Grade 2 | |||||||||||
|
CADEAU NOIR
HANN
DE431310117310
BLACK 1,68m |
CHRIST
HANN
DE431316503605
2005
DARK 1,71m |
COMPETENT
HANN
276331316523096
1996
DARK 1,67m |
COMPLIMENT HANN DE331316514691 1991 |
| GESCHA HANN 276331311330492 1992 | |||
|
PALOMA
HANN
311313586
1986
GREY |
PICARD HANN DE331314600277 1977 | ||
| DALIA HANN 311303079 1979 | |||
|
DELICIA
HANN
DE431310025500
BLACK |
DE NIRO
HANN
DE331310590093
1993
BLACK 1,71m |
DONNERHALL OLDBG DE333330887081 1981 | |
| ALICANTE HANN DE331310183478 1978 | |||
|
C'EST LA VIE
HANN
DE331311302490
BAY |
CALYPSO II HOLST DE321210610574 1974 | ||
| GRAEFIN GALINA HANN DE331311812686 | |||
|
DESTANA
MECKL.
DE427270178717
BLACK 1,69m |
DESTANO
HANN
DE431316745207
2007
BLACK 1,69m |
DESPERADOS FRH
HANN
276431310351301
2001
BLACK 1,70m |
DE NIRO HANN DE331310590093 1993 |
| WIE MUSIK HANN DE331314609997 1997 | |||
|
BELLA NAVONNA
HANN
DE331317011697
1997
DARK BROWN |
BRENTANO II HANN DE331314403183 1983 | ||
| ILLUSION HANN 317010789 1989 | |||
|
SANTANA
MECKL.
DE427270169113
BLACK |
SUSU'S BOY
DE481810246109
2009
BLACK 1,68m |
SWAROVSKI OLDBG DE433330690004 2004 | |
| RATINA P 2003 | |||
|
WOUKLE D
KWPN
528003200311215
DARKBROWN 1,71m |
RHODIUM ***** AES (KWPN) 528003199806047 1998 | ||
| BOUKJE KWPN 528003198301456 |