Name: | (U) CARAMOUNT WH |
UELN: | 616009530046521 |
Chipnumber: | 616098200394920 |
Colour: | BAY |
Height: | 1,64m |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Geburtsdatum: | 21-05-2021 (4 YEARS OLD) |
Sex: | SEX M |
Owner/Keeper: | DOMINIKA CHRZANOWSKA |
Breeder: | DOMINIKA CHRZANOWSKA |
WFFS: | Not tested |
Judges J. van den Oetelaar, Eva Broomer, L. Simpson, R. Ehrens, B. Demets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7 | 8 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 8.25 | |||||||||||
Total Mark | ||||||||||||
7.86 | Grade 2 |
CARACHO
HOLST
276421000100212
BROWN 1,65m |
CASSILANO
HOLST
DE421000185407
2007
BROWN 1,72m |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I HOLST DE321210615475 1975 |
WISMA HOLST DE321210059284 1984 | |||
NOTRE DAME I
HOLST
DE321210049798
1998
CHESTNUT 1,66m |
LAVALETTO HOLST DE321210284894 1994 | ||
I-CORONA HOLST DE321210230494 1994 | |||
STELLA IV
HOLST
DE421000051402
DARKBROWN 1,65m |
QUICK STAR
SF
25000182613446A
1982
BROWN 1,59m |
GALOUBET A SF 25000160011039J 1972 | |
STELLA SF 25000150209257U 1901 | |||
NIENBURG III
HOLST
276321210049598
1998
BROWN 1,71m |
CONCERTO II HOLST DE321210171892 1992 | ||
NIENBURG HOLST DE321210304376 1976 | |||
UGANDA VII
HOLST
DE421000194704
BROWN 1,66m |
PARAMOUNT
HOLST
DE321210111397
1997
BROWN 1,73m |
PARCO XX
XX
DE306062352786
1986
DARKBROWN 1,68m |
KAFU XX XX BB800054 1980 |
PYJAMA GAME XX XX 064858777 1977 | |||
GERA II
HOLST
DE321210062392
1992
BROWN 1,71m |
CANTUS HOLST DE321210128881 1981 | ||
KOLLET HOLST DE321210214073 1973 | |||
KINSHASA
HOLST
DE321210022895
BROWN 1,67m |
ACORD II
HOLST
DE321210002687
1987
BROWN 1,70m |
AHORN Z HANN DE331310226079 1979 | |
RIBECKA HOLST DE321210000779 1979 | |||
FARAH XIV
HOLST
DE321210269791
1991
BROWN 1,62m |
CARETINO HOLST DE321210242583 1983 | ||
VERA I HOLST DE321210047683 1983 |