Name: | CADEAU BLEU MA |
UELN: | 616009580347920 |
Chipnumber: | 616098200345808 |
Colour: | BLACK |
Studbook: | GRADED STALLION |
Status: | REGISTERED STALLION ***** |
Geburtsdatum: | 14-07-2020 (5 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | MONIKA ALEKSANDROWICZ |
Breeder: | MONIKA ALEKSANDROWICZ |
WFFS: | Not tested |
Judges J. Rosicka | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.8 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7 | |||||||||||
Total Mark | ||||||||||||
7.46 | Grade 2 |
DON LUXURY
OLDBG
DE433330112716
2016
BLACK 1,70m |
DON DELUXE
OLDBG
DE433330482111
2011
CHESTNUT 1,69m |
DE NIRO
HANN
DE331310590093
1993
BLACK 1,71m |
DONNERHALL OLDBG DE333330887081 1981 |
ALICANTE HANN DE331310183478 1978 | |||
EGOISTIN
OLDBG
DE433330318404
2004
CHESTNUT 1,68m |
ROSARIO OLDBG DE333330783299 1999 | ||
EGOTISTIN OLDBG DE333330361289 1989 | |||
WOLKE
HANN
DE431314906703
2003
BLACK |
HB I WELTMEYER
HANN
DE331314403584
1984
CHESTNUT 1,66m |
WORLD CUP I HANN DE331314510477 1977 | |
ANKA H HANN 314702676 | |||
LOVELY
HANN
DE331318201487
1987
GREY |
LUDENDORFF HANN 313106577 1977 | ||
ARTIGE HANN DE331310199779 1979 | |||
CISZA MA
AES
616006580810208
2008
DARK BAY |
JANKES'SON
XX
616970000003443
CHESTNUT |
FREEDOM'S CHOICE
XX
DE306-0644974-82
|
FORLI XX DE306-0644141-63 |
FULL OF HOPE XX DE306-0646523-70 | |||
JANINA
XX
8241
|
DIPOL XX X00897 | ||
JABLON XX 1979 | |||
CZEREDA
PZHK
616006580082699
BLACK |
KARTON
PZHK
616006580032291
COLOURED |
HIPOKRYTA PZHK 1977 | |
KARUZA PZHK 1985 | |||
CZEREMCHA
PZHK
1992
BLACK |
CEKWART PZHK 1982 | ||
CENTA PZHK 1988 |