Name: | RICCIONE 01 |
UELN: | 826002001007728 |
Chipnumber: | 953010000034363 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Geburtsdatum: | 01-07-2001 (24 YEARS OLD) |
Sex: |
SEX M
|
Duplicate issued: | YES |
Owner/Keeper: | VICTORIA BEECHER |
Breeder: | N V ENGINEERING CONSULTANTS |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
25-11-2017 | Keysoe (GBR) | CSI2* | 135 | Mimi BEECHER (GBR) | 41 | 4/63.31 | |||
24-11-2017 | Keysoe (GBR) | CSI2* | 140 | Mimi BEECHER (GBR) | RET | R1 ret | |||
30-04-2017 | Chepstow (GBR) | CSI2* | 145 | Mimi BEECHER (GBR) | 56 | 21/78.83 | |||
28-04-2017 | Chepstow (GBR) | CSI2* | 140 | Mimi BEECHER (GBR) | 32 | 0/47.52/8/40.06 | |||
27-04-2017 | Chepstow (GBR) | CSI2* | 135 | Mimi BEECHER (GBR) | 15 | 0/35.88 | 10 GBP | ||
11-06-2015 | Allington - Arena UK (GBR) | CSI2* | 135 | Mimi BEECHER (GBR) | 21 | 4/76.41 | |||
10-06-2015 | Allington - Arena UK (GBR) | CSI2* | 130 | Mimi BEECHER (GBR) | 13 | 0/56.83/8/42.82 | |||
09-06-2015 | Allington - Arena UK (GBR) | CSI2* | 130 | Mimi BEECHER (GBR) | 47 | 1/51.53 | |||
03-05-2015 | Chepstow (GBR) | CSI2* | 135 | Mimi BEECHER (GBR) | 65 | 17/37.78 | |||
02-05-2015 | Chepstow (GBR) | CSI2* | 135 | Mimi BEECHER (GBR) | 33 | 1/46.26 | |||
01-05-2015 | Chepstow (GBR) | CSI2* | 135 | Mimi BEECHER (GBR) | 63 | 21/80.37 | |||
30-04-2015 | Chepstow (GBR) | CSI2* | 135 | Mimi BEECHER (GBR) | 55 | 4/52.34 | |||
04-05-2014 | Chepstow (GBR) | CSI2* | 135 | Mimi BEECHER (GBR) | 51 | 5/48.70/0/39.93 | |||
03-05-2014 | Chepstow (GBR) | CSI2* | 130 | Mimi BEECHER (GBR) | 35 | 4/35.12 | |||
02-05-2014 | Chepstow (GBR) | CSI2* | 130 | Mimi BEECHER (GBR) | 70 | 12/67.34 | |||
01-05-2014 | Chepstow (GBR) | CSI2* | 130 | Mimi BEECHER (GBR) | 66 | 9/39.62 | |||
For more details on these results, please see the FEI database |
POMME D'AMI
*****
AES
(A.E.S.)
92.002456
1992
BROWN |
BON AMI
SBS
056007000B19483
1985
GREY |
ELEGANT DE L'ILE
SF
25000159043284R
1970
BROWN |
PROTOCOLE XX XX 2500FR60003918Z 1958 |
NAIADE DE L'ILE SF 25000150040036F 1957 | |||
LUCKEY
KWPN
528003197005187
1970
|
HUS KWPN 1140SPRT 1966 | ||
UTILE SGLDT 24630 1955 | |||
ISAURA VAN C M
BWP
056002W00080364
1985
BROWN |
ROMEO
WESTF
410000979
1979
DARK BROWN 1,65m |
RAMIRO Z HOLST DE321210389565 1901 | |
RAPUNZEL WESTF 410289774 1974 | |||
DUTSY
BWP
056002W00056083
1980
CHESTNUT |
FLUGEL VAN LA ROCHE HANN 999999W00001033 1956 | ||
SONJA BWP 056002W00026662 1972 | |||
MOXY
AES
96.003575
1996
BROWN |
JEROME B
*****
AES
93.002466
1993
GREY |
ELANVILLE
X-2565
|
RENVILLE KWPN 75.4895 |
ABGREY 82.907 | |||
WEGINA
80-696
|
RIGOLETTO KEUR HOLST HOLST 1482NWP/210380 | ||
REGINA STER | |||
NATASCHA V/H BERGENHOF
W-105547
|
OSCAR DE REVEL
SF
80404915CCS
1980
BROWN 1,69m |
JALISCO B SF 25000175000588W 1975 | |
FLICKA DE BAUGY SF 12234VRM 1971 | |||
ABRENA
W-044371
|
GIBRAMINO | ||
SELENA |