Name: | CORNELIA |
UELN: | 826002006014118 |
Colour: | BAY |
Studbook: | MAIN |
Geburtsdatum: | 19-04-2006 (19 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | ANNA MAWHOOD |
Breeder: | B CHILTAN |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
16-08-2015 | Valkenswaard (NED) | CSI1* | 125 | Madeleine KELLETT (GBR) | 21 | 21/94.15 | |||
15-08-2015 | Valkenswaard (NED) | CSI1* | 125 | Madeleine KELLETT (GBR) | 30 | 16/72.78 | |||
14-08-2015 | Valkenswaard (NED) | CSI1* | 120 | Madeleine KELLETT (GBR) | 28 | 0/16/38.61 | |||
04-05-2015 | Chepstow (GBR) | CSI1* | 130 | Madeleine KELLETT (GBR) | EL | R1 el | |||
02-05-2015 | Chepstow (GBR) | CSI1* | 125 | Madeleine KELLETT (GBR) | 37 | 46/80.39 | |||
01-05-2015 | Chepstow (GBR) | CSI1* | 125 | Madeleine KELLETT (GBR) | 39 | 8/93.46 | |||
30-04-2015 | Chepstow (GBR) | CSI1* | 115 | Madeleine KELLETT (GBR) | 47 | 0/4/51.68 | |||
For more details on these results, please see the FEI database |
MARIUS CLAUDIUS
*****
AES
(KWPN)
528003199404759
1994
BROWN 1,70m |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
KLASKE NWP 34888B 1901 | |||
ICARA
KWPN
528003199006258
1990
CHESTNUT 1,62m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
ANOESKACARA
KWPN
52800319823751
1982
BROWN 1,64m |
LEGAAT KWPN 92 1970 | ||
SELMACARA KWPN 24086 1976 | |||
BONNY JEAN
|
GREENSMITH
|
KNOWN FACT XX
XX
064824677
1977
DARK BROWN |
|
|
|||
BALLYARD BESS
|
|
||
|
|||