Name: | BAELEEN QUID |
UELN: | 826002006015294 |
Colour: | BROWN |
Studbook: | MAIN |
Geburtsdatum: | 25-06-2006 (19 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | ERIC BERKHOF PAARDEN BV |
Breeder: | ERIC BERKHOF PAARDEN BV |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
02-06-2018 | St Tropez (FRA) | CSI2* | 115 | Sabine MAITROT CHARMASSON (FRA) | RET | R1 ret | |||
01-06-2018 | St Tropez (FRA) | CSI2* | 115 | Sabine MAITROT CHARMASSON (FRA) | EL | R1 el | |||
31-05-2018 | St Tropez (FRA) | CSI2* | 110-115 | Sabine MAITROT CHARMASSON (FRA) | 23 | 0/el | |||
06-08-2017 | Nice (FRA) | CSI1* | 110 | Sabine MAITROT CHARMASSON (FRA) | 3 | 0/29.67 | 90 EUR | ||
05-08-2017 | Nice (FRA) | CSI1* | 110 | Sabine MAITROT CHARMASSON (FRA) | 1 | 0/56.30 | 168 EUR | ||
04-08-2017 | Nice (FRA) | CSI1* | 110 | Sabine MAITROT CHARMASSON (FRA) | 2 | 0/27.78 | 138 EUR | ||
02-07-2017 | Paris (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 8 | 0/el | 90 EUR | ||
01-07-2017 | Paris (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 1 | 0/53.79 | 660 EUR | ||
30-06-2017 | Paris (FRA) | CSI1* | 110-115 | Sabine MAITROT CHARMASSON (FRA) | 6 | 0/0/34.08 | 90 EUR | ||
25-06-2017 | Monte Carlo, Port Hercule (MON) | CSI2* | 115 | Sabine MAITROT CHARMASSON (FRA) | 12 | 4/55.60 | 25 EUR | ||
24-06-2017 | Monte Carlo, Port Hercule (MON) | CSI2* | 115 | Sabine MAITROT CHARMASSON (FRA) | EL | R1 el | |||
23-06-2017 | Monte Carlo, Port Hercule (MON) | CSI2* | 115 | Sabine MAITROT CHARMASSON (FRA) | 21 | 0/5/27.93 | |||
10-06-2017 | Cannes (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 1 | 0/56.14 | 660 EUR | ||
09-06-2017 | Cannes (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 14 | 4/68.57 | |||
08-06-2017 | Cannes (FRA) | CSI1* | 110 | Sabine MAITROT CHARMASSON (FRA) | 3 | 0/0/34.27 | 300 EUR | ||
03-06-2017 | St Tropez (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 3 | 0/53.55 | 300 EUR | ||
02-06-2017 | St Tropez (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 21 | 12/64.06 | |||
01-06-2017 | St Tropez (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 14 | 0/4/31.09 | |||
03-12-2016 | Paris, Villepinte (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 12 | 0/4/43.59 | |||
02-12-2016 | Paris, Villepinte (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 5 | 0/56.18 | |||
01-12-2016 | Paris, Villepinte (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 33 | 0/9/50.24 | |||
10-09-2016 | Rome, Foro Italico (ITA) | CSI2* | 115-120 | Sabine MAITROT CHARMASSON (FRA) | 1 | 0/60.47 | 660 EUR | ||
09-09-2016 | Rome, Foro Italico (ITA) | CSI2* | 115-120 | Sabine MAITROT CHARMASSON (FRA) | 9 | 4/65.11 | 60 EUR | ||
08-09-2016 | Rome, Foro Italico (ITA) | CSI2* | 115 | Sabine MAITROT CHARMASSON (FRA) | 9 | 0/4/34.86 | 30 EUR | ||
28-08-2016 | Valence (FRA) | CSI2* | 115 | Sabine MAITROT CHARMASSON (FRA) | 22 | 4/57.83 | |||
26-08-2016 | Valence (FRA) | CSI2* | 120 | Sabine MAITROT CHARMASSON (FRA) | EL | R1 el | |||
25-08-2016 | Valence (FRA) | CSI2* | 115 | Sabine MAITROT CHARMASSON (FRA) | 34 | 4/71.33 | |||
07-08-2016 | Nice (FRA) | CSIAm-B | 115 | Sabine MAITROT CHARMASSON (FRA) | EL | R1 el | |||
06-08-2016 | Nice (FRA) | CSIAm-B | 115 | Sabine MAITROT CHARMASSON (FRA) | 3 | 4/62.40 | 60 EUR | ||
05-08-2016 | Nice (FRA) | CSIAm-B | 115 | Sabine MAITROT CHARMASSON (FRA) | 1 | 0/29.68 | 125 EUR | ||
03-07-2016 | Paris, Tour Eiffel (FRA) | CSI1* | 125-130 | Sabine MAITROT CHARMASSON (FRA) | 10 | 0/65.37 | 60 EUR | ||
02-07-2016 | Paris, Tour Eiffel (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 11 | 0/el | 40 EUR | ||
01-07-2016 | Paris, Tour Eiffel (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 1 | 0/0/31.90 | 660 EUR | ||
11-06-2016 | Cannes (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 4 | 0/54.26 | 200 EUR | ||
10-06-2016 | Cannes (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 4 | 0/0/38.08 | 400 EUR | ||
09-06-2016 | Cannes (FRA) | CSI1* | 110 | Sabine MAITROT CHARMASSON (FRA) | 5 | 0/0/33.88 | 90 EUR | ||
04-06-2016 | St Tropez (FRA) | CSI2* | 115 | Sabine MAITROT CHARMASSON (FRA) | 12 | 0/4/28.18 | 20 EUR | ||
03-06-2016 | St Tropez (FRA) | CSI2* | 115 | Sabine MAITROT CHARMASSON (FRA) | 6 | 0/0/36.82 | 135 EUR | ||
02-06-2016 | St Tropez (FRA) | CSI2* | 115 | Sabine MAITROT CHARMASSON (FRA) | 16 | 4/66.93 | |||
05-12-2015 | Paris (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 6 | 0/0/42.98 | |||
04-12-2015 | Paris (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 3 | 0/57.85 | |||
03-12-2015 | Paris (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 16 | 0/4/33.46 | |||
13-09-2015 | Rome, Foro Italico (ITA) | CSI2* | 115-120 | Sabine MAITROT CHARMASSON (FRA) | 9 | 0/4/39.38 | 60 EUR | ||
12-09-2015 | Rome, Foro Italico (ITA) | CSI2* | 115-120 | Sabine MAITROT CHARMASSON (FRA) | 1 | 0/0/26.36 | 660 EUR | ||
11-09-2015 | Rome, Foro Italico (ITA) | CSI2* | 115 | Sabine MAITROT CHARMASSON (FRA) | 14 | 4/61.95 | |||
29-08-2015 | Valence (FRA) | CSI2* | 120 | Sabine MAITROT CHARMASSON (FRA) | 3 | 0/63.50 | 300 EUR | ||
28-08-2015 | Valence (FRA) | CSI2* | 120 | Sabine MAITROT CHARMASSON (FRA) | 8 | 0/0.00/4/34.47 | 50 EUR | ||
27-08-2015 | Valence (FRA) | CSI2* | 120 | Sabine MAITROT CHARMASSON (FRA) | 1 | 0/62.68 | 660 EUR | ||
26-07-2015 | Fontainebleau (FRA) | CSIAm-B | 120 | Sabine MAITROT CHARMASSON (FRA) | 37 | 12/65.81 | |||
24-07-2015 | Fontainebleau (FRA) | CSIAm-B | 115 | Sabine MAITROT CHARMASSON (FRA) | 28 | 4/39.80 | |||
19-07-2015 | Chantilly (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 35 | 8/64.01 | |||
18-07-2015 | Chantilly (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 44 | 11/79.26 | |||
17-07-2015 | Chantilly (FRA) | CSI1* | 115 | Sabine MAITROT CHARMASSON (FRA) | 50 | 0/el | |||
For more details on these results, please see the FEI database |
LANDJONKER
*****
AES
(A.E.S.)
826002010010550
2001
BROWN |
LANDJUNGE
210020584 -HOLS
|
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
JANIDA
210038972 HOLST
|
METELLUS | ||
BAMA | |||
WEISSE DAME
HOLST
DE321210088184
1984
GREY 1,69m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
DEKA HOLST DE321210406603 1901 | |||
HERRADA
HOLST
DE321216608271
1971
GREY 1,65m |
MARLON XX XX DE321210385058 1901 | ||
SITTE HOLST DE321210554758 | |||
ORLEEN QUID
|
QUIDAM DE REVEL SF
SF
82604507
|
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 |
TANAGRA SF 25000150015110Z 1901 | |||
DIRKA
SF
W-106693 CSF
|
NANKIN SF SF 60001408C | ||
ONDINE DE BAUGY SF SF W-92080 | |||
INDY SOLIER
1996
|
PALADIN DES IFS
|
URIEL SF 25000160000413J 1901 | |
LUTINE DES IFS SF 1977 1977 | |||
AVENTURE II
|
JALISCO B SF 25000175000588W 1975 | ||
MAJESTUEUSE III |