Name: | SANS SOUCIS P |
UELN: | 826002007016305 |
Colour: | BROWN |
Studbook: | MAIN |
Geburtsdatum: | 01-08-2007 (18 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | POPPE PAUL |
Breeder: | POPPE PAUL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
03-12-2016 | Barcelona (ESP) | CSI2* | 125 | Carole SANCHEZ (FRA) | 35 | (4)/69.16 | |||
02-12-2016 | Barcelona (ESP) | CSI2* | 125 | Carole SANCHEZ (FRA) | 48 | 8/47.40 | |||
27-11-2016 | Barcelona (ESP) | CSI1* | 130 | Carole SANCHEZ (FRA) | 45 | 25/54.41 | |||
26-11-2016 | Barcelona (ESP) | CSI1* | 125 | Carole SANCHEZ (FRA) | 10 | (4)/73.19 | 30 EUR | ||
25-11-2016 | Barcelona (ESP) | CSI1* | 125 | Carole SANCHEZ (FRA) | 42 | 8/46.45 | |||
10-07-2016 | Ascain (FRA) | CSI1* | 135 | Carole SANCHEZ (FRA) | EL | R1 el | |||
09-07-2016 | Ascain (FRA) | CSI1* | 130 | Carole SANCHEZ (FRA) | 64 | 15/95.27 | |||
08-07-2016 | Ascain (FRA) | CSI1* | 125 | Carole SANCHEZ (FRA) | 60 | 6/53.12 | |||
01-05-2016 | Uzès (FRA) | CSI1* | 130 | Carole SANCHEZ (FRA) | 37 | (0)/136.36 | |||
30-04-2016 | Uzès (FRA) | CSI1* | 130 | Carole SANCHEZ (FRA) | 29 | 4/60.00/0/36.61 | |||
29-04-2016 | Uzès (FRA) | CSI1* | 130 | Carole SANCHEZ (FRA) | 34 | 8/79.84 | |||
15-11-2015 | Aix-Meyreuil (FRA) | CSI1* | 125 | Carole SANCHEZ (FRA) | 32 | 4/5/49.33 | |||
14-11-2015 | Aix-Meyreuil (FRA) | CSI1* | 120 | Carole SANCHEZ (FRA) | 14 | 8/72.19 | |||
13-11-2015 | Aix-Meyreuil (FRA) | CSI1* | 120 | Carole SANCHEZ (FRA) | 1 | 0/0/43.17 | 200 EUR | ||
18-10-2015 | Cagnes-sur-Mer (FRA) | CSI1* | 130 | Carole SANCHEZ (FRA) | 37 | 11/101.86 | |||
17-10-2015 | Cagnes-sur-Mer (FRA) | CSI1* | 125 | Carole SANCHEZ (FRA) | EL | R1 el | |||
16-10-2015 | Cagnes-sur-Mer (FRA) | CSI1* | 120 | Carole SANCHEZ (FRA) | 22 | 0/37.55/0/33.85 | |||
31-07-2015 | Fontainebleau (FRA) | CSIAm-B | 125 | Carole SANCHEZ (FRA) | RET | R1 ret | |||
30-07-2015 | Fontainebleau (FRA) | CSIAm-B | 120 | Carole SANCHEZ (FRA) | 14 | 0/44.69 | |||
29-07-2015 | Fontainebleau (FRA) | CSIAm-B | 120 | Carole SANCHEZ (FRA) | 28 | 4/67.39 | |||
29-03-2015 | Cagnes-sur-Mer (FRA) | CSIL1* | 120 | Carole SANCHEZ (FRA) | 63 | 8/55.81 | |||
28-03-2015 | Cagnes-sur-Mer (FRA) | CSIL1* | 120 | Carole SANCHEZ (FRA) | 22 | 0/88.35 | |||
27-03-2015 | Cagnes-sur-Mer (FRA) | CSIL1* | 120 | Carole SANCHEZ (FRA) | 34 | 1/88.54 | |||
28-11-2014 | Barcelona (ESP) | CSI1* | 125 | Carole SANCHEZ (FRA) | 25 | 4/57.39 | |||
26-10-2014 | Ajaccio (FRA) | CSI1* | 120 | Carole SANCHEZ (FRA) | 17 | 12/79.56 | |||
25-10-2014 | Ajaccio (FRA) | CSI1* | 115 | Carole SANCHEZ (FRA) | 15 | 4/77.19 | |||
23-10-2014 | Ajaccio (FRA) | CSI1* | 115 | Carole SANCHEZ (FRA) | 52 | 14/81.50 | |||
22-10-2014 | Ajaccio (FRA) | CSI1* | 110 | Carole SANCHEZ (FRA) | 23 | 4/43.75 | |||
15-09-2013 | Ajaccio (FRA) | CSIAm-B | 110 | Carole SANCHEZ (FRA) | WD | R1 wd | |||
14-09-2013 | Ajaccio (FRA) | CSIAm-B | 100 | Carole SANCHEZ (FRA) | 8 | 4/40.28 | 3 EUR | ||
14-09-2013 | Ajaccio (FRA) | CSIAm-B | 110 | Carole SANCHEZ (FRA) | 7 | 8/80.84 | 8 EUR | ||
14-09-2013 | Ajaccio (FRA) | CSIAm-B | 110 | Carole SANCHEZ (FRA) | EL | R1 el | 99 EUR | ||
For more details on these results, please see the FEI database |
TARAN DE LA POMME
*****
AES
(SBS)
056007000T37744
2003
GREY 1,70m |
TOLANO VAN 'T RIETHOF
*****
AES
(A.E.S.)
96.004680
1996
BLACK/BROWN |
CHIN CHIN
*****
AES
(HOLST)
276321210016878
1978
BROWN 1,68m |
CONSTANT HOLST DE321210047072 1972 |
LARESE HOLST DE321210000274 1974 | |||
KNAPPE VAN HEYVELDE
BWP
056002W00090673
1987
CHESTNUT |
GOLDSPRING DE LAUZELLE HANN DE331311330375 1975 | ||
DONNA VAN ASBORNE BWP 056002W00053405 1980 | |||
TA BELLE VAN SOMBEKE
BWP
056002W00159353
1996
GREY 1,68m |
CHIN CHIN
*****
AES
(HOLST)
276321210016878
1978
BROWN 1,68m |
CONSTANT HOLST DE321210047072 1972 | |
LARESE HOLST DE321210000274 1974 | |||
LA BELLE VAN SOMBEKE
BWP
056002W00096270
1988
GREY |
GOLIATH Z RHEINL DE343430097475 1975 | ||
VERINA BWP 056002W00037043 1975 | |||
SARAH P
|
HARDI
|
LUGANO VAN LA ROCHE
HANN
HANN 314502663
|
LUGANO I HANN HANN 3983 |
ADLERFLUT HANN HANN 59387 | |||
ADELHEIT
BWP
W-044361
|
FLUGEL VAN LA ROCHE HANN HANN W1033HGTBWP | ||
FARIDA W-029026 | |||
KARIATIDE SWAENEBLOMME
|
MAJOR DE LA COUR
SF
25000178117178Y
1978
BROWN 1,67m |
GRAND VENEUR SF 25000160008795Y 1972 | |
UNE DE LA COUR SF W-47589 1964 | |||
RAVIOLE VAN TILLEGEM
|
|||