Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Oliver FLETCHER (GBR) | 22 | 4/82.98 | |||
15-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Oliver FLETCHER (GBR) | 32 | 11/85.28 | |||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Oliver FLETCHER (GBR) | 10 | 0/37.68/0/37.16 | 90 EUR | ||
05-05-2019 | Chepstow (GBR) | CSI2* | 140 | Oliver FLETCHER (GBR) | 47 | 10/87.62 | |||
03-05-2019 | Chepstow (GBR) | CSI2* | 140 | Oliver FLETCHER (GBR) | 5 | 0/0/39.76 | 82 GBP | ||
16-03-2019 | Vilamoura (POR) | CSI3* | 140 | Oliver FLETCHER (GBR) | 6 | 0/0/37.26 | |||
14-03-2019 | Vilamoura (POR) | CSI3* | 145 | Oliver FLETCHER (GBR) | 34 | 4/82.52 | |||
08-03-2019 | Vilamoura (POR) | CSI3* | 145-150 | Oliver FLETCHER (GBR) | 13 | 0/48.92/0/41.49 | 50 EUR | ||
07-03-2019 | Vilamoura (POR) | CSI3* | 145 | Oliver FLETCHER (GBR) | 17 | 0/77.70 | |||
28-02-2019 | Vilamoura (POR) | CSI3* | 140 | Oliver FLETCHER (GBR) | 56 | 1/55.90 | |||
21-02-2019 | Vilamoura (POR) | CSI3* | 140 | Oliver FLETCHER (GBR) | 47 | 2/86.06 | |||
18-08-2018 | Deauville (FRA) | CSI3* | 140 | Oliver FLETCHER (GBR) | 6 | 0/0/39.09 | 550 EUR | ||
17-08-2018 | Deauville (FRA) | CSI3* | 140 | Oliver FLETCHER (GBR) | 19 | 0/35.07 | 50 EUR | ||
16-08-2018 | Deauville (FRA) | CSI3* | 140 | Oliver FLETCHER (GBR) | 37 | 4/70.68 | |||
17-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Oliver FLETCHER (GBR) | 2 | 0/0/46.37 | 300 EUR | ||
16-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Oliver FLETCHER (GBR) | 14 | 1/74.64 | |||
14-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Oliver FLETCHER (GBR) | 20 | 0/50.84/0/41.60 | 10 GBP | ||
02-06-2018 | Wierden (NED) | CSIOJ | 140 | Oliver FLETCHER (GBR) | 27 | 8/73.59 | |||
01-06-2018 | Wierden (NED) | CSIOJ | 135 | Oliver FLETCHER (GBR) | WD | R1 WD | |||
30-05-2018 | Wierden (NED) | CSIOJ | 135 | Oliver FLETCHER (GBR) | 66 | 0/50.17/4/39.86 | |||
06-05-2018 | Fontainebleau (FRA) | CSIU25-A | 135 | Oliver FLETCHER (GBR) | 7 | 0/37.78/0/37.11 | 120 EUR | ||
05-05-2018 | Fontainebleau (FRA) | CSIU25-A | 135 | Oliver FLETCHER (GBR) | 6 | 0/0/47.28 | 110 EUR | ||
03-05-2018 | Fontainebleau (FRA) | CSIU25-A | 140 | Oliver FLETCHER (GBR) | 51 | 5/89.85 | |||
29-04-2017 | Chepstow (GBR) | CSI2* | 135 | Oliver FLETCHER (GBR) | 48 | 12/89.06 | |||
28-04-2017 | Chepstow (GBR) | CSI2* | 130 | Oliver FLETCHER (GBR) | 15 | 65/55.65 | 8 GBP | ||
27-04-2017 | Chepstow (GBR) | CSI2* | 130 | Oliver FLETCHER (GBR) | 52 | 4/32.45 | |||
02-01-2017 | Liverpool (GBR) | CSIAm-A | 130 | Oliver FLETCHER (GBR) | 21 | 4/69.72 | |||
01-01-2017 | Liverpool (GBR) | CSIAm-A | 130 | Oliver FLETCHER (GBR) | 4 | 0/0.00/0/27.53 | 210 GBP | ||
31-12-2016 | Liverpool (GBR) | CSIAm-A | 125 | Oliver FLETCHER (GBR) | 25 | 0/0.00/EL | |||
30-07-2016 | Millstreet (IRL) | CH-EU-Ch-S | 130 | Oliver FLETCHER (GBR) | 1 | 0/0 | |||
28-07-2016 | Millstreet (IRL) | CH-EU-Ch-S | Oliver FLETCHER (GBR) | 4 | 0/0/4 | ||||
28-07-2016 | Millstreet (IRL) | CH-EU-Ch-S | 125 | Oliver FLETCHER (GBR) | 20 | 0/4 | |||
26-07-2016 | Millstreet (IRL) | CH-EU-Ch-S | 125 | Oliver FLETCHER (GBR) | 24 | 0/81.04 | |||
06-07-2016 | Keysoe (GBR) | CSI2* | 125 | Oliver FLETCHER (GBR) | 46 | 8/71.17 | |||
05-07-2016 | Keysoe (GBR) | CSI2* | 130 | Oliver FLETCHER (GBR) | EL | R1 el | |||
12-06-2016 | Hagen - a. T. W. (GER) | CSIOCh | 125 | Oliver FLETCHER (GBR) | 16 | 0/4/41.12 | |||
11-06-2016 | Hagen - a. T. W. (GER) | CSIOCh | 120 | Oliver FLETCHER (GBR) | 1 | 0/0 | |||
29-05-2016 | Opglabbeek (BEL) | CSIOCh | 130 | Oliver FLETCHER (GBR) | 31 | 8/83.69 | |||
27-05-2016 | Opglabbeek (BEL) | CSIOCh | 130 | Oliver FLETCHER (GBR) | 2 | 0/0 | |||
26-05-2016 | Opglabbeek (BEL) | CSIOCh | 125 | Oliver FLETCHER (GBR) | 18 | 0/80.80 | |||
01-05-2016 | Chepstow (GBR) | CSI2* | 135 | Oliver FLETCHER (GBR) | 15 | 0/69.45 | 61 GBP | ||
30-04-2016 | Chepstow (GBR) | CSI2* | 135 | Oliver FLETCHER (GBR) | 27 | 4/67.86 | |||
29-04-2016 | Chepstow (GBR) | CSI2* | 130 | Oliver FLETCHER (GBR) | 20 | 65/69.66 | 61 GBP | ||
28-04-2016 | Chepstow (GBR) | CSI2* | 130 | Oliver FLETCHER (GBR) | 62 | 4/34.60 | |||
For more details on these results, please see the FEI database |
TEMPLE TAMABILITY
*****
AES
(KWPN)
528003200004615
2000
BAY |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
ORCHIDEE KWPN 14364 1973 | |||
OLYMPIA B
KWPN
9605662
1996
BROWN 1,67m |
WOLFGANG
KWPN
528003198007177
1980
BROWN 1,65m |
FARN HOLST DE321210378459 1901 | |
JOLANDA KWPN 1943 1901 | |||
KAVALJANA B
KWPN
STER
1992
|
CAVALIER KWPN 528003198406781 1984 | ||
TATJANTIE B. KWPN 779679 1977 | |||
JUNGFRAU
|
POLYDOR
WESTF
DE341410014072
1972
DARKBROWN 1,68m |
PILATUS
WESTF
DE341410174165
1901
BROWN 1,68m |
PERSEUS WESTF DE341410162959 1901 |
DUELA HANN DE341411447661 1901 | |||
FATA MORGANA
WESTF
DE341411725067
1901
BLACK |
FRUHLICHT I (FRUEHLICHT I) WESTF 410149955 1955 | ||
GUNDI WESTF 411462961 1961 | |||
ROMANZE
|
RENOIR
|
||
ARIE
|
|||