Name: | CALLIOS |
UELN: | 826002008020003 |
Chipnumber: | 978000000225225 |
Colour: | GREY |
Studbook: | AUXILIARY |
Geburtsdatum: | 19-06-2008 (17 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | MEG WILLIAMS |
Breeder: | ANGELA THOMPSON |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
02-05-2016 | Chepstow (GBR) | CSI1* | 125 | Benjamin COLLINS (GBR) | EL | R1 el | |||
30-04-2016 | Chepstow (GBR) | CSI1* | 120 | Benjamin COLLINS (GBR) | 22 | 61/62.30 | |||
29-04-2016 | Chepstow (GBR) | CSI1* | 120 | Benjamin COLLINS (GBR) | 28 | 4/76.92 | |||
28-04-2016 | Chepstow (GBR) | CSI1* | 115 | Benjamin COLLINS (GBR) | 44 | 4/48.97 | |||
27-03-2016 | Mijas (ESP) | CSI2* | 110 | Benjamin COLLINS (GBR) | 13 | 4/75.60 | |||
26-03-2016 | Mijas (ESP) | CSI2* | 110 | Benjamin COLLINS (GBR) | 10 | 4/0/32.42 | 10 EUR | ||
25-03-2016 | Mijas (ESP) | CSI2* | 110 | Benjamin COLLINS (GBR) | 12 | 4/50.27 | 10 EUR | ||
20-03-2016 | Mijas (ESP) | CSI2* | 110 | Benjamin COLLINS (GBR) | 2 | 0/55.10 | 80 EUR | ||
19-03-2016 | Mijas (ESP) | CSI2* | 110 | Benjamin COLLINS (GBR) | 2 | 57.56 | 80 EUR | ||
18-03-2016 | Mijas (ESP) | CSI2* | 110 | Benjamin COLLINS (GBR) | 15 | 4/51.70 | |||
13-03-2016 | Mijas (ESP) | CSI2* | 110 | Benjamin COLLINS (GBR) | 5 | 0/4/45.84 | 28 EUR | ||
12-03-2016 | Mijas (ESP) | CSI2* | 110 | Benjamin COLLINS (GBR) | 7 | 0/4/36.87 | 16 EUR | ||
11-03-2016 | Mijas (ESP) | CSI2* | 110 | Benjamin COLLINS (GBR) | 3 | 0/75.28 | 60 EUR | ||
For more details on these results, please see the FEI database |
CHAOS
*****
AES
(HOLST)
276421000601704
2004
GREY |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
PRISMA HOLST DE321210036578 1978 | |||
LA BAMBA
|
CALETTO I
HOLST
DE321210604175
1975
BROWN 1,74m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
DEKA HOLST DE321210406603 1901 | |||
BLUE VELVET B
|
LANDGRAF I HOLST DE321210391966 1966 | ||
NANDE HOLST 210043976 1976 | |||
FINULA VII
|
|
|
|
|
|||
|
|
||
|
|||