Name: | MISTER MOUJIK V/H MOLENHOF |
UELN: | 826002040010876 |
Chipnumber: | 981100000942890 |
Colour: | BAY |
Studbook: | MAIN |
Geburtsdatum: | 02-05-2004 (21 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | LAURENT BOSMANS |
Breeder: | DILLEN CYRIEL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
08-09-2017 | Ising am Chiemsee (GER) | CSI2* | 140 | Günter SCHMAUS (GER) | 60 | 12/66.89 | |||
07-09-2017 | Ising am Chiemsee (GER) | CSI2* | 135 | Günter SCHMAUS (GER) | 2 | 0/59.43 | 300 EUR | ||
06-09-2017 | Ising am Chiemsee (GER) | CSI2* | 135 | Günter SCHMAUS (GER) | 1 | 0/60.16 | 250 EUR | ||
15-07-2017 | Knokke (BEL) | CSI2* | 135 | Günter SCHMAUS (GER) | 27 | 0/43.10/4/27.49 | |||
14-07-2017 | Knokke (BEL) | CSI2* | 135 | Günter SCHMAUS (GER) | 2 | 0/64.78 | 400 EUR | ||
13-07-2017 | Knokke (BEL) | CSI2* | 140 | Günter SCHMAUS (GER) | 46 | 4/41.92 | |||
17-06-2017 | Gorla Minore (ITA) | CSI2* | 140 | Günter SCHMAUS (GER) | RET | R1 Ret | |||
16-06-2017 | Gorla Minore (ITA) | CSI2* | 145 | Günter SCHMAUS (GER) | 38 | 8/76.10 | |||
27-05-2017 | München-Riem (GER) | CSI1* | 140 | Günter SCHMAUS (GER) | 6 | 69.58 | 275 EUR | ||
26-05-2017 | München-Riem (GER) | CSI1* | 140 | Günter SCHMAUS (GER) | 19 | 0/45.80/12/31.47 | |||
25-05-2017 | München-Riem (GER) | CSI1* | 135 | Günter SCHMAUS (GER) | 47 | 4/57.64 | |||
16-04-2017 | San Giovanni in Marignano (ITA) | CSI2* | 135 | Günter SCHMAUS (GER) | 18 | 4/48.22 | |||
14-04-2017 | San Giovanni in Marignano (ITA) | CSI2* | 135 | Günter SCHMAUS (GER) | 3 | 0/56.20 | 270 EUR | ||
10-04-2017 | San Giovanni in Marignano (ITA) | CSI2* | 140 | Günter SCHMAUS (GER) | 40 | 0/6/56.41 | |||
26-11-2016 | Kreuth (GER) | CSI1* | 135 | Stefan ABT (GER) | 2 | 0/43.47/0/28.50 | 200 EUR | ||
25-11-2016 | Kreuth (GER) | CSI1* | 125 | Stefan ABT (GER) | 10 | 0/59.24 | 20 EUR | ||
24-11-2016 | Kreuth (GER) | CSI1* | 125 | Stefan ABT (GER) | 23 | 0/60.58 | |||
06-05-2016 | München-Riem (GER) | CSI1* | 140 | Francesca SHARMAN (GER) | 48 | 4/58.84 | |||
05-05-2016 | München-Riem (GER) | CSI1* | 135 | Francesca SHARMAN (GER) | 49 | 4/57.83 | |||
27-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 135 | Francesca SHARMAN (GER) | 19 | 0/65.24 | 15 EUR | ||
26-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 135 | Francesca SHARMAN (GER) | 18 | 0/4/36.76 | 15 EUR | ||
25-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 130 | Francesca SHARMAN (GER) | 20 | 0/70.72 | |||
31-10-2015 | Linz-Ebelsberg (AUT) | CSI2* | 130-135 | Francesca SHARMAN (GER) | 16 | 4/67.02 | |||
30-10-2015 | Linz-Ebelsberg (AUT) | CSI2* | 130-135 | Francesca SHARMAN (GER) | 13 | 0/70.15 | |||
25-10-2015 | Wiener Neustadt (AUT) | CSI2* | 140 | Francesca SHARMAN (GER) | 5 | 4/69.82 | 70 EUR | ||
22-10-2015 | Wiener Neustadt (AUT) | CSI2* | 135 | Francesca SHARMAN (GER) | 27 | 4/73.77 | |||
12-09-2015 | Ising am Chiemsee (GER) | CSIAm-A | 140 | Francesca SHARMAN (GER) | 7 | 8/64.26 | 50 EUR | ||
11-09-2015 | Ising am Chiemsee (GER) | CSIAm-A | 140 | Francesca SHARMAN (GER) | 10 | 4/49.94 | 25 EUR | ||
10-09-2015 | Ising am Chiemsee (GER) | CSIAm-A | 135 | Francesca SHARMAN (GER) | 1 | 0/56.73 | 275 EUR | ||
06-09-2015 | Ising am Chiemsee (GER) | CSIAm-A | 140 | Francesca SHARMAN (GER) | 5 | 0/4/42.30 | 88 EUR | ||
04-09-2015 | Ising am Chiemsee (GER) | CSIAm-A | 140 | Francesca SHARMAN (GER) | 14 | 4/50.77 | |||
03-09-2015 | Ising am Chiemsee (GER) | CSIAm-A | 135 | Francesca SHARMAN (GER) | 7 | 0/64.21 | 40 EUR | ||
For more details on these results, please see the FEI database |
MOUJIK DE SOHAN
*****
AES
(A.E.S.)
96.009224
1996
BAY 1,71m |
HEBAH VAN DE CASTERSHOEVE
SBS
H25514
1991
BROWN |
KEBAH
XX
064475666
1966
DARK BROWN |
BEL BARAKA XX XX 1955 |
KLAINIA XX XX 1960 | |||
WANDA
BWP
056002W00039431
1976
BROWN |
FANTASTIQUE SF 7150832 1971 | ||
LADY BWP 056002W00011475 1965 | |||
FEMKE P
KWPN
528003198703793
1987
BROWN |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 | |
GOGO MOEVE HANN DE331311332775 1975 | |||
SERMA
KWPN
21103
1976
GREY 1,62m |
RIGOLETTO HOLST DE321210380560 1901 | ||
LERMA KWPN 1970 1970 | |||
OLYMPIA
999999W00221296
|
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
VANESSA VII
HOLST
DE321210063683
1983
DARKBROWN 1,63m |
CALETTO II HOLST DE321210093778 1978 | ||
ORGESCH HOLST DE321210077377 1977 | |||
KIRBY
999999W00185833
|
WELLINGTON
KWPN
528003198006332
1980
BROWN 1,64m |
NIMMERDOR KWPN 147STB-H 1972 | |
PATTY KWPN 16796 1974 | |||
ELSKE
999999W00212257
|
|||