Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
26-08-2016 | Auvers (FRA) | CSIL1* | 120 | Samantha GARRY (GBR) | 15 | 4/34.00 | |||
25-08-2016 | Auvers (FRA) | CSIL1* | 120 | Samantha GARRY (GBR) | 7 | 4/59.81 | 40 EUR | ||
24-08-2016 | Auvers (FRA) | CSIL1* | 130 | Samantha GARRY (GBR) | 33 | 8/68.71 | |||
21-08-2016 | Auvers (FRA) | CSIAm-B | 125 | Samantha GARRY (GBR) | 13 | 4/76.87 | |||
20-08-2016 | Auvers (FRA) | CSIAm-B | 120 | Samantha GARRY (GBR) | 5 | 0/66.09 | 70 EUR | ||
19-08-2016 | Auvers (FRA) | CSIAm-B | 120 | Samantha GARRY (GBR) | 10 | 0/38.76 | 5 EUR | ||
17-07-2016 | Deauville (FRA) | CSIV-B | 120 | Samantha GARRY (GBR) | 4 | 0/8/36.07 | |||
16-07-2016 | Deauville (FRA) | CSIV-B | 120 | Samantha GARRY (GBR) | 18 | 12/62.27/12/67.85 | |||
15-07-2016 | Deauville (FRA) | CSIV-B | 115 | Samantha GARRY (GBR) | 5 | 0/4/33.85 | |||
15-07-2016 | Deauville (FRA) | CSIV-B | 120 | Samantha GARRY (GBR) | 1 | 0/69.88 | |||
20-07-2014 | Le Mans (FRA) | CSIAm-B | 125 | Samantha GARRY (GBR) | 3 | 0/0/44.34 | 120 EUR | ||
19-07-2014 | Le Mans (FRA) | CSIAm-B | 120 | Samantha GARRY (GBR) | 3 | 0/34.90 | 105 EUR | ||
18-07-2014 | Le Mans (FRA) | CSIAm-B | 115 | Samantha GARRY (GBR) | 6 | 0/70.62 | 33 EUR | ||
For more details on these results, please see the FEI database |
DOUGLAS
*****
AES
(KWPN)
528003199806577
1998
DARKBROWN 1,75m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
FIONA M
HOLST
DE321210127391
1991
BROWN 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 | |
FOLIA HOLST DE321210460603 1901 | |||
BUEFFET
HOLST
DE321210131487
1987
GREY 1,71m |
RENOMEE HANN DE331316820281 1981 | ||
PANTELLA HOLST 210081978 1978 | |||
SURREALE
2497384 TB
|
NEW MODEL (FR)
|
|
|
|
|||
SUBURRA
|
|
||
|
|||