Name: | MILLFIELD ULTYMATE |
UELN: | 826002050012682 |
Colour: | BAY |
Studbook: | MAIN |
Geburtsdatum: | 25-06-2005 (20 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | MILLFIELD STUD |
Breeder: | MORNINGSIDE STUD & CHARLES JUDY |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
30-06-2019 | Wettenhall (GBR) | CSIAm-B | 120 | Samantha HALLMAN (USA) | 19 | 12/68.77 | |||
29-06-2019 | Wettenhall (GBR) | CSIAm-B | 120 | Samantha HALLMAN (USA) | 14 | 8/40.50 | |||
28-06-2019 | Wettenhall (GBR) | CSIAm-B | 120 | Samantha HALLMAN (USA) | 18 | 9/72.13 | |||
20-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 4 | 0/0/33.49 | 100 EUR | ||
19-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 10 | 0/68.48 | 25 EUR | ||
13-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 53 | 16/75.82 | |||
12-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 21 | 4/57.65 | |||
07-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 42 | 17/89.56 | |||
06-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 37 | 5/72.68 | 5 EUR | ||
05-10-2018 | Vilamoura (POR) | CSI3* | 120 | Samantha HALLMAN (USA) | 6 | 0/64.72 | 55 EUR | ||
02-09-2018 | Opglabbeek (BEL) | CSI1* | 125 | Samantha HALLMAN (USA) | 3 | 0/67.92 | 150 EUR | ||
01-09-2018 | Opglabbeek (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 3 | 0/0/37.33 | 5 EUR | ||
31-08-2018 | Opglabbeek (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 14 | 0/38.40/0/36.49 | 20 EUR | ||
19-08-2018 | Deauville (FRA) | CSI1* | 120 | Samantha HALLMAN (USA) | 50 | 8/34.69 | |||
18-08-2018 | Deauville (FRA) | CSI1* | 130 | Samantha HALLMAN (USA) | 71 | 13/59.30 | |||
17-08-2018 | Deauville (FRA) | CSI1* | 130 | Samantha HALLMAN (USA) | 77 | 20/93.30 | |||
15-07-2018 | Chantilly (FRA) | CSI1* | 125 | Samantha HALLMAN (USA) | 24 | 8/77.56 | |||
14-07-2018 | Chantilly (FRA) | CSI1* | 125 | Samantha HALLMAN (USA) | 11 | 0/78.34 | 100 EUR | ||
13-07-2018 | Chantilly (FRA) | CSI1* | 125 | Samantha HALLMAN (USA) | 13 | 4/39.45 | |||
07-07-2018 | Knokke (BEL) | CSI1* | 125 | Samantha HALLMAN (USA) | 56 | 12/64.18 | |||
06-07-2018 | Knokke (BEL) | CSI1* | 125 | Samantha HALLMAN (USA) | 54 | 0/40.58/10/53.18 | |||
01-07-2018 | Knokke (BEL) | CSI1* | 130 | Samantha HALLMAN (USA) | 4 | 4/56.18 | 200 EUR | ||
29-06-2018 | Knokke (BEL) | CSI1* | 130 | Samantha HALLMAN (USA) | 42 | 12/67.76 | |||
28-06-2018 | Knokke (BEL) | CSI1* | 125 | Samantha HALLMAN (USA) | 28 | 0/39.19/4/30.21 | |||
03-06-2018 | Opglabbeek (BEL) | CSI1* | 125 | Samantha HALLMAN (USA) | 46 | 12/65.79 | |||
02-06-2018 | Opglabbeek (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 5 | 0/4/35.81 | 5 EUR | ||
01-06-2018 | Opglabbeek (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 12 | 0/37.28/0/30.94 | 25 EUR | ||
26-05-2018 | Bonheiden (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 21 | 4/75.09 | |||
24-05-2018 | Bonheiden (BEL) | CSI1* | 120 | Samantha HALLMAN (USA) | 11 | 0/57.79/0/32.30 | 25 EUR | ||
08-10-2017 | Birmingham (GBR) | CSI3* | 145 | Michael DUFFY (IRL) | 8 | 0/46.51/4/31.28 | 250 GBP | ||
07-10-2017 | Birmingham (GBR) | CSI3* | 160 | Michael DUFFY (IRL) | 19 | 25/49.39 | |||
27-08-2017 | Valence (FRA) | CSI3* | 145 | Michael DUFFY (IRL) | 27 | 0/8/37.21 | |||
25-08-2017 | Valence (FRA) | CSI3* | 145 | Michael DUFFY (IRL) | 6 | 0/67.84 | 715 EUR | ||
20-08-2017 | Valence (FRA) | CSI5* | 145 | Michael DUFFY (IRL) | 33 | 0/8/32.54 | |||
18-08-2017 | Valence (FRA) | CSI5* | 150 | Michael DUFFY (IRL) | 1 | 0/64.74 | 7500 EUR | ||
17-08-2017 | Valence (FRA) | CSI5* | 145 | Michael DUFFY (IRL) | 2 | 0/0/29.96 | 5600 EUR | ||
17-06-2017 | Deauville (FRA) | CSI1* | 130 | Alona SOLOVIOVA (UKR) | RET | R1 ret | |||
16-06-2017 | Deauville (FRA) | CSI1* | 130 | Alona SOLOVIOVA (UKR) | 49 | 6/89.44 | |||
11-12-2016 | La Coruña (ESP) | CSI5*-W | 145 | Shane BREEN (IRL) | 34 | 8/47.08 | |||
10-12-2016 | La Coruña (ESP) | CSI5*-W | 160 | Shane BREEN (IRL) | 29 | 8/69.92 | |||
09-12-2016 | La Coruña (ESP) | CSI5*-W | 145 | Shane BREEN (IRL) | 47 | 12/60.45 | |||
19-11-2016 | Stuttgart (GER) | CSI5*-W | 150 | Shane BREEN (IRL) | 33 | 5/75.39 | |||
18-11-2016 | Stuttgart (GER) | CSI5*-W | 150 | Shane BREEN (IRL) | 26 | 4/63.97 | |||
17-11-2016 | Stuttgart (GER) | CSI5*-W | 145 | Shane BREEN (IRL) | 73 | 7/79.41 | |||
13-11-2016 | Verona (ITA) | CSI5*-W | 150 | Shane BREEN (IRL) | 4 | 65/49.19 | 2460 EUR | ||
12-11-2016 | Verona (ITA) | CSI5*-W | 150 | Shane BREEN (IRL) | 23 | 8/57.35 | |||
11-11-2016 | Verona (ITA) | CSI5*-W | 150 | Shane BREEN (IRL) | 29 | 8/59.13 | |||
28-10-2016 | Lyon (FRA) | CSIU25-A | 140 | Alona SOLOVIOVA (UKR) | 26 | 19/97.23 | |||
28-10-2016 | Lyon (FRA) | CSIU25-A | 140 | Alona SOLOVIOVA (UKR) | 26 | 0/17/56.01 | |||
14-10-2016 | Oslo (NOR) | CSI2* | 130 | Alona SOLOVIOVA (UKR) | 13 | 0/71.43 | |||
13-10-2016 | Oslo (NOR) | CSI2* | 130 | Alona SOLOVIOVA (UKR) | 45 | 8/61.30 | |||
26-06-2016 | Hickstead (GBR) | CSI4* | 160 | Shane BREEN (IRL) | RET | R1 RET | |||
24-06-2016 | Hickstead (GBR) | CSI4* | 160 | Shane BREEN (IRL) | 4 | 0/109.51 | 2460 EUR | ||
01-05-2016 | Chepstow (GBR) | CSI2* | 145 | Tracy PRIEST (GBR) | 6 | 1/75.75 | 72 GBP | ||
29-04-2016 | Chepstow (GBR) | CSI2* | 140 | Tracy PRIEST (GBR) | 31 | 0/48.35/4/30.38 | |||
28-04-2016 | Chepstow (GBR) | CSI2* | 140 | Tracy PRIEST (GBR) | 38 | 5/75.25 | |||
10-04-2016 | Le Mans (FRA) | CSI2* | 145 | Tracy PRIEST (GBR) | 22 | 5/72.30 | |||
09-04-2016 | Le Mans (FRA) | CSI2* | 145 | Tracy PRIEST (GBR) | 26 | 8/77.88 | |||
08-04-2016 | Le Mans (FRA) | CSI2* | 140 | Tracy PRIEST (GBR) | 51 | 17/95.17 | |||
11-10-2015 | Dunkerque (FRA) | CSI2* | 145 | Tracy PRIEST (GBR) | EL | R1 el | |||
10-10-2015 | Dunkerque (FRA) | CSI2* | 140 | Tracy PRIEST (GBR) | WD | R1 wd | |||
09-10-2015 | Dunkerque (FRA) | CSI2* | 140 | Tracy PRIEST (GBR) | 3 | 0/0/35.47 | 900 EUR | ||
09-07-2015 | Keysoe (GBR) | CSI2* | 145 | Tracy PRIEST (GBR) | 8 | 0/4/46.19 | 660 GBP | ||
07-07-2015 | Keysoe (GBR) | CSI2* | 140 | Tracy PRIEST (GBR) | 1 | 0/0/45.82 | 500 GBP | ||
27-06-2015 | Hickstead (GBR) | CSI4* | 150 | Tracy PRIEST (GBR) | 23 | 4/75.03 | |||
25-06-2015 | Hickstead (GBR) | CSI4* | 150 | Tracy PRIEST (GBR) | 41 | 9/88.08 | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Tracy PRIEST (GBR) | 33 | 4/70.87 | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 155 | Tracy PRIEST (GBR) | 52 | 24/77.43 | |||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Tracy PRIEST (GBR) | 16 | 0/73.94 | |||
26-04-2015 | Chantilly (FRA) | CSI2* | 140 | Tracy PRIEST (GBR) | 9 | 0/67.19 | 120 EUR | ||
25-04-2015 | Chantilly (FRA) | CSI2* | 140 | Tracy PRIEST (GBR) | 15 | 4/36.89 | |||
24-04-2015 | Chantilly (FRA) | CSI2* | 140 | Tracy PRIEST (GBR) | 47 | 4/32.88 | |||
19-04-2015 | Hardelot (FRA) | CSI3* | 155 | Tracy PRIEST (GBR) | 41 | 9/82.55 | |||
17-04-2015 | Hardelot (FRA) | CSI3* | 150 | Tracy PRIEST (GBR) | 30 | 1/75.85 | |||
16-04-2015 | Hardelot (FRA) | CSI3* | 145 | Tracy PRIEST (GBR) | 19 | 0/79.98 | |||
30-11-2014 | Keysoe (GBR) | CSI2* | 145 | Tracy PRIEST (GBR) | 6 | 0/0/38.60 | 5 GBP | ||
28-11-2014 | Keysoe (GBR) | CSI2* | 140 | Tracy PRIEST (GBR) | 3 | 0/0/41.59 | 300 GBP | ||
19-04-2014 | Chantilly (FRA) | CSI2* | 140 | Tracy PRIEST (GBR) | 50 | 4/80.06 | |||
18-04-2014 | Chantilly (FRA) | CSI2* | 140 | Tracy PRIEST (GBR) | 59 | 8/42.09 | |||
For more details on these results, please see the FEI database |
ULYSSES M2S
*****
AES
(KWPN)
01.012303
2001
BAY |
EKSTEIN
KWPN
528003198604432
1986
BROWN 1,64m |
ZION
KWPN
528003198104808
1981
BROWN 1,62m |
LUCKY BOY XX XX B1843 1901 |
PALATINA KWPN 16770 1974 | |||
ZANIKI
KWPN
528003198103229
1981
BROWN 1,61m |
JOOST HOLST DE321210396868 1901 | ||
ANIKI NWP 2929KWPN 1901 | |||
GUDRUN
88.6951
|
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 | |
GOGO MOEVE HANN DE331311332775 1975 | |||
ADRIANA
82.2298STB
|
UNICUM KWPN 342 1978 | ||
SUNIA XX XX | |||
CONDESSA M2S
372414004106271002
|
CONDIOS
*****
AES
(HOLST)
95.005899
1995
BAY |
CORIANO
HOLST
210145290
|
CORRADO I HOLST DE321210046185 1985 |
OPTION HOLST 210021277 | |||
FERBENA
HOLST
210279691
|
LANDGRAF I HOLST DE321210391966 1966 | ||
NITTA 210084276 | |||
ODESSA
2686433
|
IROKO
WESTF
DE341410543290
1990
CHESTNUT 1,68m |
PILOT ***** AES (WESTF) DE341410084174 1974 | |
BIANCA WESTF DE341410189277 1977 | |||
DOLORES
KWPN
85.986
|
VOLTAIRE HANN DE331310165679 1979 | ||
FALSTERGOLD 31787 |