Name: | KOBIE |
UELN: | 826002050013171 |
Colour: | BAY |
Studbook: | MAIN |
Geburtsdatum: | 30-06-2005 (20 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | T J SPORTS HORSE LIMITED |
Breeder: | T J SPORTS HORSE LIMITED |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Jodie HALL MCATEER (GBR) | 34 | 9/81.53 | |||
16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Jodie HALL MCATEER (GBR) | 57 | 25/48.49 | |||
11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jodie HALL MCATEER (GBR) | 16 | 0/0/25.86 | |||
10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | Jodie HALL MCATEER (GBR) | 46 | 0/5/42.85 | ||||
09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Jodie HALL MCATEER (GBR) | 67 | 13/93.89 | |||
23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Jodie HALL MCATEER (GBR) | 13 | 0/0/33.12 | 7 EUR | ||
17-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 120 | Jodie HALL MCATEER (GBR) | 2 | 0/57.02 | 180 EUR | ||
16-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 120 | Jodie HALL MCATEER (GBR) | 3 | 0/0/33.45 | 105 EUR | ||
15-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 120 | Jodie HALL MCATEER (GBR) | 3 | 0/59.28 | 105 EUR | ||
04-07-2015 | Wettenhall (GBR) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | EL | R1 EL | |||
03-07-2015 | Wettenhall (GBR) | CSI2* | 135 | Gemma JOHNSEY PLUMLEY (GBR) | 50 | 12/89.10 | |||
20-11-2014 | Lier (BEL) | CSI2* | 130 | Gemma JOHNSEY PLUMLEY (GBR) | 41 | 5/74.07 | |||
19-09-2014 | Jardy (FRA) | CSI2* | 140 | Gemma JOHNSEY PLUMLEY (GBR) | EL | R1 EL | |||
06-09-2014 | Zandhoven (BEL) | CSI3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | 8 | 0/0/40.11 | 720 EUR | ||
05-09-2014 | Zandhoven (BEL) | CSI3* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 43 | 4/67.36 | |||
04-09-2014 | Zandhoven (BEL) | CSI3* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 68 | 8/60.08 | |||
31-08-2014 | Opglabbeek (BEL) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 13 | 4/67.67 | 100 EUR | ||
29-08-2014 | Opglabbeek (BEL) | CSI2* | 140 | Gemma JOHNSEY PLUMLEY (GBR) | 2 | 0/67.22 | 800 EUR | ||
18-05-2014 | Opglabbeek (BEL) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 33 | 8/73.36 | |||
16-05-2014 | Opglabbeek (BEL) | CSI2* | 140-145 | Gemma JOHNSEY PLUMLEY (GBR) | 43 | 14/87.07 | |||
15-05-2014 | Opglabbeek (BEL) | CSI2* | 140 | Gemma JOHNSEY PLUMLEY (GBR) | 3 | 0/53.94/0/29.82 | 300 EUR | ||
10-05-2014 | Drammen (NOR) | CSIO3* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 22 | 4/81.58 | |||
09-05-2014 | Drammen (NOR) | CSIO3* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 34 | 8/51.22 | |||
08-05-2014 | Drammen (NOR) | CSIO3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | EL | R1 el | |||
03-05-2014 | Drammen (NOR) | CSI2* | 135 | Gemma JOHNSEY PLUMLEY (GBR) | 2 | 0/0/35.73 | 5000 NOK | ||
02-05-2014 | Drammen (NOR) | CSI2* | 135 | Gemma JOHNSEY PLUMLEY (GBR) | 23 | 4/61.30 | |||
01-05-2014 | Drammen (NOR) | CSI2* | 135 | Gemma JOHNSEY PLUMLEY (GBR) | EL | R1 el | |||
25-03-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 76 | 18/79.17 | |||
16-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | RET | R1 ret | |||
14-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | 4 | 0/74.72 | 700 EUR | ||
14-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | 73 | 17/84.86 | |||
04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 10 | 0/71.67 | 100 EUR | ||
04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | 4 | 0/71.54 | 700 EUR | ||
02-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | 41 | 8/82.07 | |||
28-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | 51 | 8/77.21 | |||
27-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | 2 | 0/66.96 | 1400 EUR | ||
23-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | 29 | 8/77.21 | |||
21-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | 51 | 15/94.91 | |||
20-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | 3 | 0/70.75 | 1050 EUR | ||
01-10-2013 | Vilamoura (POR) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 30 | 4/72.43 | |||
01-10-2013 | Vilamoura (POR) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | RET | R1 ret | |||
28-09-2013 | Vilamoura (POR) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 35 | 4/48.44 | |||
24-09-2013 | Vilamoura (POR) | CSI2* | 135 | Gemma JOHNSEY PLUMLEY (GBR) | 11 | 0/73.25 | 75 EUR | ||
11-08-2013 | Beervelde (BEL) | CSI3* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | 15 | 4/74.42 | 150 EUR | ||
09-08-2013 | Beervelde (BEL) | CSI3* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 18 | 4/65.25 | 50 EUR | ||
08-08-2013 | Beervelde (BEL) | CSI3* | 140 | Gemma JOHNSEY PLUMLEY (GBR) | 4 | 0/69.48 | 450 EUR | ||
28-07-2013 | Zuidwolde (NED) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 2 | 0/0/34.51 | 4600 EUR | ||
26-07-2013 | Zuidwolde (NED) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 15 | 4/69.91 | 300 EUR | ||
25-07-2013 | Zuidwolde (NED) | CSI2* | 140 | Gemma JOHNSEY PLUMLEY (GBR) | 1 | 0/70.03 | 625 EUR | ||
21-07-2013 | Zuidwolde (NED) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 6 | 0/4/49.34 | 1265 EUR | ||
19-07-2013 | Zuidwolde (NED) | CSI2* | 140 | Gemma JOHNSEY PLUMLEY (GBR) | 46 | 8/89.97 | |||
18-07-2013 | Zuidwolde (NED) | CSI2* | 140 | Gemma JOHNSEY PLUMLEY (GBR) | 24 | 4/63.65 | |||
06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 15 | 8/72.23 | |||
06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI2* | 140-145 | Gemma JOHNSEY PLUMLEY (GBR) | 7 | 0/4/25.62 | 105 EUR | ||
06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI2* | 115 | Gemma JOHNSEY PLUMLEY (GBR) | 20 | 8/58.15 | |||
05-05-2013 | Chepstow (GBR) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 11 | 4/72.78 | 220 GBP | ||
25-04-2013 | Lamprechtshausen (AUT) | CSI2* | 150 | Gemma JOHNSEY PLUMLEY (GBR) | 11 | 4/78.50 | 5 EUR | ||
21-04-2013 | Ebreichsdorf (AUT) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 48 | 12/97.26 | |||
19-04-2013 | Ebreichsdorf (AUT) | CSI2* | 145 | Gemma JOHNSEY PLUMLEY (GBR) | 24 | 4/69.22 | |||
For more details on these results, please see the FEI database |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM
SF
25000159000207P
1901
BROWN 1,66m |
THE LAST ORANGE SF 25000159021852M 1901 |
VAILLANTE SF 25000149002055W 1901 | |||
GIRONDINE
SF
25000150066351C
1901
BROWN 1,67m |
ULTIMATE XX XX 1941 1901 | ||
J'VINS MARS SF 25000149018541B 1901 | |||
IRENE
KWPN
3025
1901
BROWN 1,68m |
AMOR
HOLST
DE321210378859/1196
1901
BROWN 1,69m |
HERRSCHER SWB 210370452HOLST 1901 | |
BARBA HOLST 215319802 1901 | |||
OMENTINE
SGLDT
21487
1901
BLACK 1,60m |
KAROLUS VAN WITTENSTEIN SGLDT 1048 1946 | ||
COMENTINE SGRT. 6688 1938 | |||
CAPITOLA
|
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO
HOLST
DE321210398668
1901
GREY 1,62m |
CORPORAL HOLST DE321210386463 1901 |
RETINA HOLST DE321210422403 1901 | |||
FOLIA
HOLST
DE321210460603
1901
BROWN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | ||
VASE HOLST DE321210313703 1901 | |||
ARIANE
|
|
||
|
|||