Name: | CALISTA |
UELN: | 826002060014287 |
Colour: | BAY |
Studbook: | MAIN |
Geburtsdatum: | 27-04-2006 (19 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | CM & K WALSH |
Breeder: | CM & K WALSH |
WFFS: | Tested Negative |
Judges L. Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Total Mark | ||||||||||||
8.10 | Grade 1 |
CONTENDRO I
HOLST
DE321210149897
1997
DARKBROWN 1,68m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 |
TABELLE HOLST DE321210292103 1901 | |||
GOFINE
HOLST
DE321210523770
1970
BROWN 1,62m |
RAMIRO Z HOLST DE321210389565 1901 | ||
CITA HOLST DE321210387303 1901 | |||
BRAVO
HOLST
DE321210089487
1987
BROWN 1,64m |
REICHSGRAF
HOLST
DE321210264782
1982
BROWN 1,75m |
RINALDO HOLST DE321210403670 1970 | |
OPHELIA HOLST DE321210020277 1977 | |||
OFARIM
HOLST
DE321210067377
1977
BAY 1,62m |
RASPUTIN HOLST DE321210506673 1973 | ||
HOLLE HOLST DE321210644271 1971 | |||
ATALANTA II
AES
826002880007465
1988
BAY |
ATLANTUS
DWB
DE 304047628175
1975
DARK BROWN |
GALANTHUS
DWB
DH221
1970
1,65m |
GUNNAR TRAKEHNER 610015260 1960 |
VERONICA HANN RDH1206 1966 | |||
ANET
DWB
DH1209
|
ASTRONAUT HANN DH141 1962 | ||
SENDERDROSSEL HANN DH783DWB 1960 | |||
WINAWAY FUN AND GAMES
SHBGB
89952
1975
CHESTNUT |
WELTON GAMEFUL XX
XX
1961
1901
DARKBROWN |
PRINCE'S GAME XX XX 1949 | |
WELTON XX XX 1944 | |||
SHALBOURNE FIESTA
EHB
1963
BROWN |
KADIR CUP XX XX 1952 | ||