BLAZER B

Summary

Name: BLAZER B
UELN: 826002060014915
Colour: BROWN
Studbook: MAIN
Geburtsdatum: 27-07-2006 (18 YEARS OLD)
Sex: SEX M
Owner/Keeper: STOERIJ DE HEMMELHORST
Breeder: STOERIJ DE HEMMELHORST
WFFS: Not tested

FEI performance of 'BLAZER B' (161)

Date Show Event Obst. height Athlete Position Score Prize
06-05-2019 Chepstow (GBR) CSI2* 135 Anna POWER (GBR) 14 25/57.05
04-05-2019 Chepstow (GBR) CSI2* 130 Anna POWER (GBR) 43 25/59.23
03-05-2019 Chepstow (GBR) CSI2* 130 Anna POWER (GBR) 28 0/41.27
27-07-2018 Hickstead (GBR) CSIO5*-NC EUD1 160 Anna POWER (GBR) 21 8/77.20
26-07-2018 Hickstead (GBR) CSIO5*-NC EUD1 150 Anna POWER (GBR) 32 4/50.50
13-07-2018 Falsterbo (SWE) CSIO5*-NC EUD1 160 Anna POWER (GBR) 18 4/83.12
12-07-2018 Falsterbo (SWE) CSIO5*-NC EUD1 145 Anna POWER (GBR) 15 0/69.26 80 EUR
24-06-2018 Spangenberg (GER) CSI3* 155 Anna POWER (GBR) 7 0/0/46.79 3200 EUR
23-06-2018 Spangenberg (GER) CSI3* 145 Anna POWER (GBR) 6 0/48.88/0/30.42 1358 EUR
21-06-2018 Spangenberg (GER) CSI3* 140 Anna POWER (GBR) 12 0/62.79 25 EUR
15-06-2018 Sopot (POL) CSIO5*-NC EUD1 160 Anna POWER (GBR) 34 (8)/80.41
14-06-2018 Sopot (POL) CSIO5*-NC EUD1 150 Anna POWER (GBR) 26 4/78.19
26-05-2018 Uggerhalne (DEN) CSIO3* 150-160 Anna POWER (GBR) 30 0/4 5 EUR
24-05-2018 Uggerhalne (DEN) CSIO3* 140 Anna POWER (GBR) 92 4/77.66
19-05-2018 Wierden (NED) CSI2* 145 Anna POWER (GBR) 5 0/0/44.21 1500 EUR
17-05-2018 Wierden (NED) CSI2* 145 Anna POWER (GBR) 7 0/0/42.40 988 EUR
08-04-2018 Arezzo (ITA) CSI4* 155 Anna POWER (GBR) 12 4/72.59/4/42.86 1630 EUR
06-04-2018 Arezzo (ITA) CSI4* 150 Anna POWER (GBR) 7 0/67.63 988 EUR
01-04-2018 Arezzo (ITA) CSI3* 145 Anna POWER (GBR) 20 4/69.95
31-03-2018 Arezzo (ITA) CSI3* 145 Anna POWER (GBR) 5 0/70.83 1729 EUR
25-03-2018 Arezzo (ITA) CSI3* 145 Anna POWER (GBR) 6 0/0/41.27 5 EUR
24-03-2018 Arezzo (ITA) CSI3* 145 Anna POWER (GBR) 20 4/68.85 100 EUR
18-03-2018 Arezzo (ITA) CSI3* 145 Anna POWER (GBR) 5 0/0/42.32 1729 EUR
16-03-2018 Arezzo (ITA) CSI3* 140 Anna POWER (GBR) 9 0/51.15/0/32.78 2 EUR
03-03-2018 Royan (FRA) CSI2* 140 Anna POWER (GBR) 12 0/69.28 150 EUR
24-02-2018 Royan (FRA) CSI2* 140 Anna POWER (GBR) 11 0/76.92 150 EUR
21-02-2018 Royan (FRA) CSI2* 130 Anna POWER (GBR) 29 0/81.01
29-01-2017 Oliva, Valencia (ESP) CSI2* 145 Anna POWER (GBR) 9 0/0/38.52 900 EUR
26-01-2017 Oliva, Valencia (ESP) CSI2* 140 Anna POWER (GBR) 3 0/66.59 450 EUR
24-01-2017 Oliva, Valencia (ESP) CSI2* 135 Anna POWER (GBR) 14 0/65.95
23-01-2017 Oliva, Valencia (ESP) CSI2* 130 Anna POWER (GBR) 12 0/71.41 5 EUR
09-10-2016 Birmingham (GBR) CSI3* 160 Anna POWER (GBR) 5 0/57.36/0/35.19 2400 GBP
07-10-2016 Birmingham (GBR) CSI3* 150 Anna POWER (GBR) 6 0/62.05/0/29.01 5 GBP
06-10-2016 Birmingham (GBR) CSI3* 150 Anna POWER (GBR) 30 8/58.39
25-09-2016 Canteleu (FRA) CSI3* 150 Anna POWER (GBR) 12 (4)/0.00/4/40.83 1175 EUR
23-09-2016 Canteleu (FRA) CSI3* 145 Anna POWER (GBR) 13 4/65.06 100 EUR
22-09-2016 Canteleu (FRA) CSI3* 145 Anna POWER (GBR) 29 4/70.04
18-09-2016 Moorsele (BEL) CSI2* 145 Anna POWER (GBR) 23 8/70.28
16-09-2016 Moorsele (BEL) CSI2* 145 Anna POWER (GBR) 4 0/74.98 2460 EUR
28-08-2016 Zandhoven (BEL) CSI4* 160 Anna POWER (GBR) 11 0/4/40.17 1000 EUR
27-08-2016 Zandhoven (BEL) CSI4* 150 Anna POWER (GBR) 14 0/8/41.78
25-08-2016 Zandhoven (BEL) CSI4* 145 Anna POWER (GBR) 10 0/1/48.23 625 EUR
21-08-2016 Mâcon Chaintré (FRA) CSI3* 155 Anna POWER (GBR) 23 8/71.59
19-08-2016 Mâcon Chaintré (FRA) CSI3* 150 Anna POWER (GBR) 17 4/70.47 100 EUR
18-08-2016 Mâcon Chaintré (FRA) CSI3* 145 Anna POWER (GBR) 1 0/62.34 6150 EUR
15-08-2016 St Lô (FRA) CSI3* 150 Anna POWER (GBR) 10 4/70.29 1125 EUR
14-08-2016 St Lô (FRA) CSI3* 145 Anna POWER (GBR) 3 0/62.48 3690 EUR
13-08-2016 St Lô (FRA) CSI3* 145 Anna POWER (GBR) 54 15/83.85
31-07-2016 Hickstead (GBR) CSIO5*-NC EUD1 160 Anna POWER (GBR) 8 0/0/46.40 5000 EUR
30-07-2016 Hickstead (GBR) CSIO5*-NC EUD1 150 Anna POWER (GBR) 21 4/67.78
28-07-2016 Hickstead (GBR) CSIO5*-NC EUD1 150 Anna POWER (GBR) 42 5/56.44
24-07-2016 Fontainebleau (FRA) CSI2* 145 Anna POWER (GBR) 24 5/85.88
22-07-2016 Fontainebleau (FRA) CSI2* 145 Anna POWER (GBR) 6 0/0/44.15 1353 EUR
10-07-2016 Ascain (FRA) CSI2* 145 Anna POWER (GBR) 2 0/0/43.97 6000 EUR
08-07-2016 Ascain (FRA) CSI2* 145 Anna POWER (GBR) 13 4/68.79 50 EUR
07-07-2016 Ascain (FRA) CSI2* 140 Anna POWER (GBR) 7 0/37.20 90 EUR
03-07-2016 Ascain (FRA) CSI2* 145 Anna POWER (GBR) 1 0/0/36.68 6150 EUR
01-07-2016 Ascain (FRA) CSI2* 145 Anna POWER (GBR) 2 0/63.67 4920 EUR
30-06-2016 Ascain (FRA) CSI2* 140 Anna POWER (GBR) 13 0/27.17 15 EUR
26-06-2016 Bonheiden (BEL) CSI3* 150 Anna POWER (GBR) 7 0/6/41.61 1200 EUR
25-06-2016 Bonheiden (BEL) CSI3* 145 Anna POWER (GBR) 10 0/4/41.21 615 EUR
24-06-2016 Bonheiden (BEL) CSI3* 145 Anna POWER (GBR) 5 0/59.40 1722 EUR
19-06-2016 Harthill - Bolesworth (GBR) CSI4* 160 Anna POWER (GBR) 27 8/77.49
17-06-2016 Harthill - Bolesworth (GBR) CSI4* 155 Anna POWER (GBR) 16 0/8/37.90
16-06-2016 Harthill - Bolesworth (GBR) CSI4* 150 Anna POWER (GBR) 6 0/0.00/0/37.40 1107 EUR
29-05-2016 Lisbon (POR) CSIO3*-NC EUD2 160 Anna EDWARDS (GBR) 23 8/75.90
27-05-2016 Lisbon (POR) CSIO3*-NC EUD2 140-160 Anna EDWARDS (GBR) 7 4/1 18 EUR
26-05-2016 Lisbon (POR) CSIO3*-NC EUD2 140 Anna EDWARDS (GBR) 19 0/82.17
18-05-2016 Valkenswaard (NED) CSI2* 145 Anna EDWARDS (GBR) 39 4/77.08
17-05-2016 Valkenswaard (NED) CSI2* 145 Anna EDWARDS (GBR) EL R1 el
16-05-2016 Valkenswaard (NED) CSI2* 145 Anna EDWARDS (GBR) 11 0/0/39.25 246 EUR
24-04-2016 Oliva, Valencia (ESP) CSI3* 150 Anna EDWARDS (GBR) 2 0/0/46.69 9200 EUR
23-04-2016 Oliva, Valencia (ESP) CSI3* 145 Anna EDWARDS (GBR) 5 0/0/43.06 1750 EUR
22-04-2016 Oliva, Valencia (ESP) CSI3* 145 Anna EDWARDS (GBR) 21 0/4/31.45
17-04-2016 Oliva, Valencia (ESP) CSI2* 145 Anna EDWARDS (GBR) 2 0/0/41.37 6000 EUR
16-04-2016 Oliva, Valencia (ESP) CSI2* 145 Anna EDWARDS (GBR) 5 0/0/41.61 1722 EUR
15-04-2016 Oliva, Valencia (ESP) CSI2* 145 Anna EDWARDS (GBR) 33 4/63.15
27-03-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 2 0/76.02/0/49.85 8000 EUR
25-03-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 19 4/72.36
24-03-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 18 4/64.59
20-03-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 3 0/4/42.32 3690 EUR
18-03-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 13 4/63.12
17-03-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 4 0/66.01 500 EUR
13-03-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 2 0/0/44.31 4920 EUR
11-03-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 16 4/69.35
10-03-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 7 0/0/33.85 200 EUR
28-02-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 20 8/81.98
26-02-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 29 4/82.96
25-02-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 18 4/71.46
21-02-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 3 0/0/42.55 3690 EUR
19-02-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 6 0/66.50 1353 EUR
18-02-2016 Mijas (ESP) CSI2* 140 Anna EDWARDS (GBR) 4 0/68.38 300 EUR
14-02-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 2 0/0/41.77 4920 EUR
12-02-2016 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 2 0/69.19 4920 EUR
11-02-2016 Mijas (ESP) CSI2* 135 Anna EDWARDS (GBR) 5 0/73.53 210 EUR
15-11-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 6 0/4/42.02 1650 EUR
13-11-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 10 0/4/42.13 5 EUR
12-11-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 7 4/63.35 200 EUR
08-11-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 4 0/0/49.08 2450 EUR
06-11-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 18 0/0.00/4/39.96
05-11-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 28 8/71.99
01-11-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 2 0/0/40.45 4900 EUR
30-10-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 4 0/68.96 2450 EUR
29-10-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 4 0/0/31.27 500 EUR
25-10-2015 St Lô (FRA) CSI3* 150 Anna EDWARDS (GBR) RET R1 ret
24-10-2015 St Lô (FRA) CSI3* 145 Anna EDWARDS (GBR) 16 4/61.87 115 EUR
23-10-2015 St Lô (FRA) CSI3* 145 Anna EDWARDS (GBR) 13 0/4/38.96 115 EUR
30-08-2015 Stafford - Scope Festival (GBR) CSI2* 145 Anna EDWARDS (GBR) 2 0/0/41.62 5600 EUR
28-08-2015 Stafford - Scope Festival (GBR) CSI2* 145 Anna EDWARDS (GBR) 19 8/68.79
27-08-2015 Stafford - Scope Festival (GBR) CSI2* 145 Anna EDWARDS (GBR) 6 0/4/36.41 5 EUR
09-07-2015 Keysoe (GBR) CSI2* 145 Anna EDWARDS (GBR) 11 4/78.75 550 GBP
07-07-2015 Keysoe (GBR) CSI2* 140 Anna EDWARDS (GBR) 20 0/8/45.96
30-05-2015 Lamprechtshausen (AUT) CSI3* 145 Anna EDWARDS (GBR) 38 5/77.67
29-05-2015 Lamprechtshausen (AUT) CSI3* 145 Anna EDWARDS (GBR) 46 8/75.04
28-05-2015 Lamprechtshausen (AUT) CSI3* 135 Anna EDWARDS (GBR) 24 4/68.34
25-05-2015 Ebreichsdorf (AUT) CSI4* 160 Anna EDWARDS (GBR) 23 8/77.02
24-05-2015 Ebreichsdorf (AUT) CSI4* 145 Anna EDWARDS (GBR) 34 0/38.01/12/41.42
03-05-2015 Chepstow (GBR) CSI2* 145 Anna EDWARDS (GBR) 18 4/70.03
01-05-2015 Chepstow (GBR) CSI2* 140 Anna EDWARDS (GBR) 7 0/0/29.03 9 GBP
30-04-2015 Chepstow (GBR) CSI2* 135 Anna EDWARDS (GBR) 4 0/0/28.68 5 GBP
29-03-2015 Oliva, Valencia (ESP) CSI2* 145 Anna EDWARDS (GBR) 4 0/0/47.39 2450 EUR
27-03-2015 Oliva, Valencia (ESP) CSI2* 145 Anna EDWARDS (GBR) 8 0/82.64 735 EUR
26-03-2015 Oliva, Valencia (ESP) CSI2* 145 Anna EDWARDS (GBR) 6 0/0.00/0/33.47 5 EUR
15-03-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 10 4/76.50 750 EUR
13-03-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 1 0/0/34.25 6125 EUR
08-03-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 5 0/0/38.76 1875 EUR
06-03-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 8 0/0/34.89 735 EUR
01-03-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 7 0/4/40.22 1200 EUR
27-02-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 27 4/77.54
27-02-2015 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 2 0/56.61 1200 EUR
16-11-2014 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 21 4/77.03
14-11-2014 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 7 0/0/40.68 960 EUR
07-11-2014 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 31 4/76.30
07-11-2014 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 2 0/0.00/0/20.46 1800 EUR
07-11-2014 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 36 8/85.75
02-11-2014 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 11 4/72.00 750 EUR
31-10-2014 Mijas (ESP) CSI2* 145 Anna EDWARDS (GBR) 11 0/8/43.55 600 EUR
17-08-2014 Millstreet (IRL) CSI3* 155 Anna EDWARDS (GBR) 4 0/80.00/4/45.51 5000 EUR
15-08-2014 Millstreet (IRL) CSI3* 150 Anna EDWARDS (GBR) 16 4/67.55 50 EUR
14-08-2014 Millstreet (IRL) CSI3* 150 Anna EDWARDS (GBR) 35 4/70.54
29-06-2014 Canteleu (FRA) CSI3* 145 Anna EDWARDS (GBR) 8 0/69.32 240 EUR
28-06-2014 Canteleu (FRA) CSI3* 145 Anna EDWARDS (GBR) 14 4/68.15
26-06-2014 Canteleu (FRA) CSI3* 145 Anna EDWARDS (GBR) 30 4/73.20
15-06-2014 Harthill - Bolesworth (GBR) CSI3* 140 Anna EDWARDS (GBR) 14 0/4/46.95 90 GBP
14-06-2014 Harthill - Bolesworth (GBR) CSI3* 140 Anna EDWARDS (GBR) 25 4/75.49
13-06-2014 Harthill - Bolesworth (GBR) CSI3* 140 Anna EDWARDS (GBR) 42 4/47.59
12-06-2014 Harthill - Bolesworth (GBR) CSI3* 140 Anna EDWARDS (GBR) 7 0/75.71 5 GBP
04-05-2014 Chepstow (GBR) CSI2* 145 Anna EDWARDS (GBR) 42 8/79.34
02-05-2014 Chepstow (GBR) CSI2* 140 Anna EDWARDS (GBR) 5 0/51.65/0/29.35 181 GBP
01-05-2014 Chepstow (GBR) CSI2* 140 Anna EDWARDS (GBR) 9 0/0/47.84 60 GBP
04-04-2013 Oliva, Valencia (ESP) CSIYH1* 140 Anna EDWARDS (GBR) 2 0/0.00/0/34.10 360 EUR
03-04-2013 Oliva, Valencia (ESP) CSIYH1* 140 Anna EDWARDS (GBR) 13 0/0.00/4/40.72
02-04-2013 Oliva, Valencia (ESP) CSIYH1* 140 Anna EDWARDS (GBR) 1 0 88 EUR
28-03-2013 Oliva, Valencia (ESP) CSIYH1* 140 Anna EDWARDS (GBR) 7 0/67.23 54 EUR
27-03-2013 Oliva, Valencia (ESP) CSIYH1* 140 Anna EDWARDS (GBR) 28 4/0.00/0/38.69
26-03-2013 Oliva, Valencia (ESP) CSIYH1* 140 Anna EDWARDS (GBR) 1 0 5 EUR
21-03-2013 Oliva, Valencia (ESP) CSIYH1* 140 Anna EDWARDS (GBR) 3 0/64.63 270 EUR
20-03-2013 Oliva, Valencia (ESP) CSIYH1* 140 Anna EDWARDS (GBR) 24 4/0.00/0/47.36
19-03-2013 Oliva, Valencia (ESP) CSIYH1* 140 Anna EDWARDS (GBR) 21 4/0.00
19-02-2013 Vilamoura - Atlantic Tour (POR) CSIYH1* 130 Anna EDWARDS (GBR) 16 0/68.65
19-02-2013 Vilamoura - Atlantic Tour (POR) CSIYH1* 130 Anna EDWARDS (GBR) 7 0/0/42.58 76 EUR
For more details on these results, please see the FEI database

Pedigree of 'BLAZER B'

TOMBOLA ***** AES (KWPN) 528003200007229 2000
BAY/BLACK
VOLTAIRE HANN DE331310165679 1979
BROWN 1,68m
FURIOSO II SF 25000159040975B 1901
CHESTNUT 1,67m
FURIOSO XX XX 064703339 1901
DAME DE RANVILLE SF 25000149000368E 1901
GOGO MOEVE HANN DE331311332775 1975
BROWN 1,63m
GOTTHARD HANN DE331310383849 1901
MOSAIK HANN DE331316992066 1901
MAGNELLE KWPN 528003199402163 1994
BROWN 1,67m
LIBERO H HOLST DE321210111681 1981
DARKBROWN 1,66m
LANDGRAF I HOLST DE321210391966 1966
OKTAVE HOLST DE321210095577 1977
BIANCA KWPN 831090 1983
CHESTNUT 1,66m
NIMMERDOR KWPN 147 1972
NAVARET KWPN 1972 1972
WERELD LORD Z KWPN 528003200312119 2003
BROWN
LORD Z HOLST DE321210031490 1990
BROWN 1,65m
LORD HOLST DE321210394067 1967
BROWN 1,68m
LADYKILLER XX XX DE306064000861 1901
VIOLA HOLST DE321210312903 1901
THIA HOLST DE321210032381 1981
BROWN 1,70m
CALANDO I HOLST DE321210617974 1974
GABRIELA HOLST 210506970 1970
SANTOLIER KWPN 528003199907083 1999
BROWN 1,63m
CAVALIER KWPN 528003198406781 1984
GREY 1,69m
MAYKEL KWPN 117 1971
WINA KWPN 806247 1980
MAGNELLE KWPN 528003199402163 1994
BROWN 1,67m
LIBERO H HOLST DE321210111681 1981
BIANCA KWPN 831090 1983