Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
27-07-2018 | Hickstead (GBR) | CSIYH1* incl. 8yo | 140-145 | Ben WALKER (GBR) | 29 | 16/69.81 | |||
26-07-2018 | Hickstead (GBR) | CSIYH1* incl. 8yo | 140-145 | Ben WALKER (GBR) | 15 | 0/52.40/4/41.32 | |||
21-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 145 | Phillip MILLER (GBR) | RET | R1 ret | |||
20-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Phillip MILLER (GBR) | 24 | 4/77.11 | |||
14-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Phillip MILLER (GBR) | 9 | 0/72.36 | 24 EUR | ||
13-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Phillip MILLER (GBR) | 1 | 0/0/24.91 | 200 EUR | ||
08-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Phillip MILLER (GBR) | 34 | 4/75.56 | |||
07-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Phillip MILLER (GBR) | 13 | 0/0/34.02 | 10 EUR | ||
06-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Phillip MILLER (GBR) | 11 | 0/0/28.05 | 20 EUR | ||
28-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Phillip MILLER (GBR) | 46 | 5/83.27 | |||
27-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Phillip MILLER (GBR) | 46 | 0/4/33.00 | |||
22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Phillip MILLER (GBR) | 11 | 0/73.11 | 20 EUR | ||
21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Phillip MILLER (GBR) | 13 | 0/67.40 | 10 EUR | ||
20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Phillip MILLER (GBR) | 75 | 0/8/35.90 | |||
For more details on these results, please see the FEI database |
MARIUS CLAUDIUS
*****
AES
(KWPN)
528003199404759
1994
BROWN 1,70m |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
KLASKE NWP 34888B 1901 | |||
ICARA
KWPN
528003199006258
1990
CHESTNUT 1,62m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
ANOESKACARA
KWPN
52800319823751
1982
BROWN 1,64m |
LEGAAT KWPN 92 1970 | ||
SELMACARA KWPN 24086 1976 | |||
DOUBLE JEOPARDY
DE421000297503
|
CORRADO I
HOLST
DE321210046185
1985
GREY 1,73m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
SOLEIL
HOLST
DE321210123680
1980
GREY 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
KUERETTE HOLST DE321210209573 1973 | |||
EROICA B
210065690
|
SILBERSEE
210121673
|
SILVER MATAL | |
CIBELLE | |||
SCHLOSSDAME
210006080
|
FRIDERICUS HOLST 211005974 | ||
GALLA 210568670 |