Name: | UNNAMED COLT BY ZAMBESI |
UELN: | 826002110601121 |
Chipnumber: | 965000000261130 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Geburtsdatum: | 03-06-2011 (14 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | S J & C E EDWARDS |
Breeder: | S J & C E EDWARDS |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
24-08-2019 | Chepstow (GBR) | CSI2* | 130 | Will EDWARDS (GBR) | 28 | 25/62.32 | |||
23-08-2019 | Chepstow (GBR) | CSI2* | 130 | Will EDWARDS (GBR) | 30 | 4/40.77 | |||
15-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Will EDWARDS (GBR) | 33 | 0/60.55/4/40.72 | |||
04-05-2019 | Bonheiden (BEL) | CSI2* | 145 | Carmen EDWARDS (GBR) | 57 | 13/87.13 | |||
03-05-2019 | Bonheiden (BEL) | CSI2* | 140 | Carmen EDWARDS (GBR) | 42 | 4/72.32 | |||
21-03-2019 | Valencia (ESP) | CSI2* | 135 | Carmen EDWARDS (GBR) | 11 | 0/70.96 | |||
10-11-2018 | Oliva, Valencia (ESP) | CSI2* | 130 | Will EDWARDS (GBR) | 4 | 0/64.32 | 150 EUR | ||
08-11-2018 | Oliva, Valencia (ESP) | CSI2* | 130 | Will EDWARDS (GBR) | RET | R1 RET | |||
03-11-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Will EDWARDS (GBR) | RET | R1 RET | |||
02-11-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Will EDWARDS (GBR) | 11 | 0/69.06 | 5 EUR | ||
01-11-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Will EDWARDS (GBR) | 25 | 0/70.93 | |||
27-10-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 60 | 8/72.74 | |||
26-10-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 31 | 1/47.88 | |||
25-10-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Will EDWARDS (GBR) | 58 | 5/79.88 | |||
11-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Will EDWARDS (GBR) | 18 | 4/47.39/0/44.16 | |||
10-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Will EDWARDS (GBR) | 13 | 4/83.09 | |||
03-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Will EDWARDS (GBR) | 14 | 1/84.13 | |||
02-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Will EDWARDS (GBR) | 1 | 0/73.19 | 83 EUR | ||
22-08-2018 | Wiener Neustadt (AUT) | CSIYH1* | 135 | Will EDWARDS (GBR) | 17 | 4/80.98/8/76.93 | |||
21-08-2018 | Wiener Neustadt (AUT) | CSIYH1* | 135 | Will EDWARDS (GBR) | 1 | 0/73.85 | 70 EUR | ||
18-08-2018 | Wiener Neustadt (AUT) | CSIYH1* | 140 | Will EDWARDS (GBR) | 21 | 8/80.43 | |||
15-08-2018 | Wiener Neustadt (AUT) | CSIYH1* | 135 | Will EDWARDS (GBR) | 1 | 0/83.20 | 50 EUR | ||
14-08-2018 | Wiener Neustadt (AUT) | CSIYH1* | 135 | Will EDWARDS (GBR) | 19 | 4/89.13 | |||
25-07-2018 | Samorin (SVK) | CSIYH1* | 135 | Will EDWARDS (GBR) | 6 | 4/78.32 | 36 EUR | ||
24-07-2018 | Samorin (SVK) | CSIYH1* | 135 | Will EDWARDS (GBR) | 6 | 4/80.90 | 36 EUR | ||
20-07-2018 | Samorin (SVK) | CSIYH1* | 140 | Will EDWARDS (GBR) | 11 | 0/4/43.40 | 8 EUR | ||
18-07-2018 | Samorin (SVK) | CSIYH1* | 135 | Will EDWARDS (GBR) | 6 | 4/78.18 | 36 EUR | ||
17-07-2018 | Samorin (SVK) | CSIYH1* | 135 | Will EDWARDS (GBR) | 9 | 5/90.33 | 16 EUR | ||
17-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Will EDWARDS (GBR) | 39 | 5/84.05 | |||
15-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Will EDWARDS (GBR) | 50 | 10/88.25 | |||
14-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Will EDWARDS (GBR) | 43 | 1/52.89 | |||
23-05-2018 | Valkenswaard (NED) | CSI1* | 125 | Will EDWARDS (GBR) | 39 | 4/86.26 | |||
22-05-2018 | Valkenswaard (NED) | CSI1* | 135 | Will EDWARDS (GBR) | 53 | 8/73.85 | |||
21-05-2018 | Valkenswaard (NED) | CSI1* | 135 | Will EDWARDS (GBR) | 41 | 0/40.44 | |||
16-05-2018 | Valkenswaard (NED) | CSI1* | 125 | Will EDWARDS (GBR) | 5 | 0/0/43.81 | 300 EUR | ||
15-05-2018 | Valkenswaard (NED) | CSI1* | 125 | Will EDWARDS (GBR) | 23 | 2/89.98 | |||
14-05-2018 | Valkenswaard (NED) | CSI1* | 120 | Will EDWARDS (GBR) | 48 | 0/53.83 | |||
23-07-2017 | Fontainebleau (FRA) | CSI1* | 125 | Will EDWARDS (GBR) | 32 | 4/70.64 | |||
22-07-2017 | Fontainebleau (FRA) | CSI1* | 125 | Will EDWARDS (GBR) | 56 | 4/40.56/0/36.07 | |||
21-07-2017 | Fontainebleau (FRA) | CSI1* | 125 | Will EDWARDS (GBR) | 20 | 0/72.59 | |||
01-06-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Will EDWARDS (GBR) | 4 | 0/4/42.75 | 840 PLN | ||
31-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 125 | Will EDWARDS (GBR) | 8 | 0/50.16/0/38.93 | 120 PLN | ||
25-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 125 | Will EDWARDS (GBR) | 30 | 8/70.24 | |||
24-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 120 | Will EDWARDS (GBR) | 28 | 4/47.68/0/34.75 | |||
23-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 120 | Will EDWARDS (GBR) | 1 | 0/63.23 | |||
18-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 125 | Will EDWARDS (GBR) | 17 | 8/74.50 | |||
17-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 120 | Will EDWARDS (GBR) | 8 | 0/44.08/0/31.90 | 120 PLN | ||
16-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 120 | Will EDWARDS (GBR) | 1 | 0/66.47 | |||
22-04-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 34 | 5/65.40 | |||
21-04-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 27 | 4/71.39 | |||
16-04-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 37 | 4/57.36 | |||
15-04-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 16 | 65/69.46 | |||
14-04-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Will EDWARDS (GBR) | 26 | 0/68.85 | |||
02-04-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 47 | 12/67.02/0/38.57 | |||
01-04-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 15 | 65/58.83 | 5 EUR | ||
31-03-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 20 | 0/77.44 | |||
26-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 16 | 1/86.94 | |||
25-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 40 | 4/73.70 | |||
24-03-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Will EDWARDS (GBR) | 34 | 0/64.14 | |||
19-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 45 | 6/88.08 | |||
18-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 39 | 57/69.79 | |||
17-03-2017 | Oliva, Valencia (ESP) | CSI1* | 110 | Will EDWARDS (GBR) | 50 | 1/81.40 | |||
10-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | 1 | 0/0/39.93 | 200 EUR | ||
09-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | 6 | 0/47.72/0/33.20 | 5 EUR | ||
03-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | RET | R1 RET | |||
02-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 23 | 0/46.72/4/35.90 | |||
01-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 22 | 1/83.10 | |||
27-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | 34 | 1/84.68 | |||
26-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 4 | 0/62.12/0/31.58 | 50 EUR | ||
25-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 1 | 0/91.15 | 19 EUR | ||
20-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | 13 | 0/4/39.20 | |||
19-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 33 | 0/45.50/4/50.91 | |||
18-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 1 | 0/83.38 | 20 EUR | ||
13-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Will EDWARDS (GBR) | 8 | 5/0.00 | 15 EUR | ||
12-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Will EDWARDS (GBR) | 10 | 0/4/0.00 | 5 EUR | ||
11-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Will EDWARDS (GBR) | 1 | 0/0.00 | 63 EUR | ||
06-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Will EDWARDS (GBR) | 6 | 4/0.00 | 38 EUR | ||
05-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Will EDWARDS (GBR) | 8 | 2/0.00 | 15 EUR | ||
04-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Will EDWARDS (GBR) | 1 | 0/0.00 | 75 EUR | ||
20-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Carmen EDWARDS (GBR) | 18 | 8/50.91 | |||
19-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Carmen EDWARDS (GBR) | 1 | 0/67.09 | 150 EUR | ||
14-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Carmen EDWARDS (GBR) | 9 | 4/69.39 | 24 EUR | ||
13-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Carmen EDWARDS (GBR) | 12 | 4/28.88 | 15 EUR | ||
31-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | 6 | 0/4/41.56 | 5 EUR | ||
30-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | 5 | 0/36.17 | 42 EUR | ||
29-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 3 | 0/71.83 | 90 EUR | ||
24-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | 32 | 11/100.98 | |||
For more details on these results, please see the FEI database |
ZAMBESI
KWPN
04.02610
|
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
ORCHIDEE KWPN 14364 1973 | |||
CALANDA Z
Z
Z539699
|
CALVARO Z
*****
AES
87.005695
1987
BAY |
CALETTO I HOLST DE321210604175 1975 | |
RIXA 210002379 HOLST | |||
ALANDA KEUR
KWPN
KWPN 82.414
|
UNICUM KWPN 342 1978 | ||
ROLANDA STER KWPN KWPN 17578 | |||
FANFRELUCHE
AES
04.011383
2004
CHESTNUT |
LION D'OR
83.006364 AES
|
SECRETARIAT TB
|
BOLD RULER TB |
SOMETHINGROYAL TB | |||
FANFRELUCHE
|
NORTHERN DANCER TB | ||
CIBOULETTE TB | |||
OSO THREE
00.006524 AES
|
CB MISSION (TURBO)
*****
AES
94.004172
1994
BAY |
FURISTO 36625-HA | |
JAREL GEMINI 1785745 | |||
OSO TWO
96.006525
1996
BAY |
FURIOSO II OLD-INT W-3480 | ||
WHISPER H3303347 89 |