Name: | MISS PEPPERPOT |
UELN: | 826002120024493 |
Chipnumber: | 981000004750728 |
Colour: | BAY |
Studbook: | MAIN |
Geburtsdatum: | 01-05-2012 (13 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | REBECCA STONES |
Breeder: | REBECCA STONES |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
14-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Thomas WHITAKER (GBR) | 55 | 4/1/45.76 | |||
13-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Thomas WHITAKER (GBR) | 65 | 6 | |||
08-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Thomas WHITAKER (GBR) | 58 | 4/78.60 | |||
07-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Thomas WHITAKER (GBR) | RET | R1 ret | |||
06-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Thomas WHITAKER (GBR) | 1 | 0 | 37 EUR | ||
27-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Thomas WHITAKER (GBR) | 1 | 0 | 12 EUR | ||
22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Thomas WHITAKER (GBR) | 34 | 0/78.78 | |||
22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Thomas WHITAKER (GBR) | 34 | 0/78.78 | |||
21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Thomas WHITAKER (GBR) | 83 | 4/1/43.31 | |||
20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Thomas WHITAKER (GBR) | 72 | 4 | |||
04-11-2017 | Lier (BEL) | CSIYH1* | 120-130 | Thomas WHITAKER (GBR) | 39 | 6/70.45 | |||
03-11-2017 | Lier (BEL) | CSIYH1* | 120-130 | Thomas WHITAKER (GBR) | 27 | 3/90.13 | |||
02-11-2017 | Lier (BEL) | CSIYH1* | 120-130 | Thomas WHITAKER (GBR) | 43 | 0/10/54.05 | |||
28-10-2017 | Opglabbeek (BEL) | CSIYH1* | 120-130 | Thomas WHITAKER (GBR) | 30 | 0/66.36/0/35.54 | |||
27-10-2017 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Thomas WHITAKER (GBR) | 29 | 2/87.50 | |||
26-10-2017 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Thomas WHITAKER (GBR) | 20 | 0/33.90/0/35.51 | |||
For more details on these results, please see the FEI database |
PEPPERMILL
*****
AES
(KWPN)
528003199704500
1997
BAY 1,65m |
BURGGRAAF
HOLST
DE321210009183
1983
DARKBROWN 1,75m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
LOANDA
HOLST
DE321210600274
1974
BROWN 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
URBINE HOLST DE321210483003 1901 | |||
LITAIRE
KWPN
528003199303730
1993
BROWN 1,71m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 | |
GOGO MOEVE HANN DE331311332775 1975 | |||
ROSITA (EXPO GRAPHIC)
KWPN
18261
1975
BROWN 1,67m |
LECTOR KWPN 99 1970 | ||
MILDRED KWPN 8175 1971 | |||
WINNEY Z
Z
056015Z55531903
2003
BAY |
WINNER E
BWP
BWP 181820
|
CRUISING
ISH
IHR37052
1985
GREY 1,65m |
SEA CREST RID 728IHR31615 1979 |
MULLACREW ISH IHR1589903 1901 | |||
KENNETTY
92.6198 KWPN
|
VOLTAIRE HANN DE331310165679 1979 | ||
ECLAIR 86.2339 | |||
TULANA
0001671 KWPN
|
HEMINGWAY
89.9247
|
LEANDRO HOLST DE321210083585 1985 | |
MARLE 210810275 | |||
NULANA
958308 KWPN
|
BURGGRAAF HOLST 210009183 | ||
JULANA 91.8270 |