Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
16-06-2019 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Simon BUCKLEY (GBR) | 17 | 0/64.78 | |||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Simon BUCKLEY (GBR) | 19 | 0/38.40/0/37.61 | |||
29-07-2018 | Fontainebleau (FRA) | CSIYH1* | 135 | Simon BUCKLEY (GBR) | 25 | 8/89.04 | |||
28-07-2018 | Fontainebleau (FRA) | CSIYH1* | 130 | Simon BUCKLEY (GBR) | 16 | 0/82.42 | |||
27-07-2018 | Fontainebleau (FRA) | CSIYH1* | 125 | Simon BUCKLEY (GBR) | 1 | 0/86.81 | 1 EUR | ||
21-07-2018 | Fontainebleau (FRA) | CSIYH1* | 135 | Simon BUCKLEY (GBR) | 2 | 0/0/45.83 | 400 EUR | ||
20-07-2018 | Fontainebleau (FRA) | CSIYH1* | 130 | Simon BUCKLEY (GBR) | 12 | 0/73.79 | 25 EUR | ||
19-07-2018 | Fontainebleau (FRA) | CSIYH1* | 125 | Simon BUCKLEY (GBR) | 18 | 4/83.11 | |||
05-07-2018 | Keysoe (GBR) | CSIYH1* | 125 | Simon BUCKLEY (GBR) | 2 | 0/0/39.63 | 400 EUR | ||
04-07-2018 | Keysoe (GBR) | CSIYH1* | 125 | Simon BUCKLEY (GBR) | 1 | 0/72.90 | 48 EUR | ||
03-07-2018 | Keysoe (GBR) | CSIYH1* | 120 | Simon BUCKLEY (GBR) | 39 | 8/54.62 | |||
28-04-2018 | Maubeuge (FRA) | CSIYH1* | 130 | Simon BUCKLEY (GBR) | 9 | 4/76.01 | 60 EUR | ||
27-04-2018 | Maubeuge (FRA) | CSIYH1* | 125 | Simon BUCKLEY (GBR) | 11 | 6/96.12 | 20 EUR | ||
26-04-2018 | Maubeuge (FRA) | CSIYH1* | 120 | Simon BUCKLEY (GBR) | 13 | 4/82.91 | |||
21-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Simon BUCKLEY (GBR) | 12 | 0/0/38.77 | 200 EUR | ||
20-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Simon BUCKLEY (GBR) | 52 | 12/84.42 | |||
14-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Simon BUCKLEY (GBR) | 32 | 0/4/39.01 | |||
13-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Simon BUCKLEY (GBR) | 77 | 12 | |||
08-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Simon BUCKLEY (GBR) | 57 | 4/76.48 | |||
07-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Simon BUCKLEY (GBR) | 37 | 0/0/35.21 | |||
06-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Simon BUCKLEY (GBR) | 1 | 0 | 55 EUR | ||
28-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Simon BUCKLEY (GBR) | 69 | 0/4/35.27 | |||
27-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Simon BUCKLEY (GBR) | 1 | 0 | 84 EUR | ||
21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Simon BUCKLEY (GBR) | 59 | 0/0/36.22 | |||
20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Simon BUCKLEY (GBR) | 1 | 0 | 18 EUR | ||
For more details on these results, please see the FEI database |
JE T'AIME FLAMENCO
*****
AES
(BWP)
056002W00193942
2000
BROWN |
FLAMENCO DE SEMILLY
SF
25000193056303T
1993
BROWN 1,70m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
VENUE DU TOT SF 25000150065553U 1901 | |||
QUENOTTE DU CHEMIN
SF
25000182566565H
1982
BROWN |
ST BRENDAN XX XX 1962 1901 | ||
GAVOTTE SF 25000150215726N 1972 | |||
QUANSIE VAN DE HALHOEVE
BWP
056002W00129957
1993
BROWN |
LANDETTO
HOLST
DE321210043087
1987
BROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 | |
ODETTA HOLST DE321210026077 1977 | |||
KORIENA VAN DE HALHOEVE
BWP
056002W00088798
1987
BROWN |
WESTWORLD XX 1463HGTBWP 1981 | ||
DORINA BWP 056002W00054010 1980 | |||
STILL TO COME
KWPN
99-03913
|
GUIDAM
SF
25000188439221L
1988
CHESTNUT 1,70m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
DIRKA SF 25000150253086E 1901 | |||
FOUGERE
SF
25000150046113A
1971
CHESTNUT 1,58m |
VENUTARD SF 25000160003875W 1901 | ||
BAGATELLE SF 25000150047116K 1901 | |||
GRISTANNA
KWPN
88-5928
|
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 | |
FLYER NWP 4930KWPN 1901 | |||
CRISTANNA
KWPN
82-2114
|
VOLCKMAR KWPN 366-STB | ||
TRISTANNA KWPN 23385 |