Name: | GFS LORD OF THE DANCE |
UELN: | 826002140872574 |
Chipnumber: | 956000003901241 |
Colour: | CREMELLO |
Studbook: | MAIN |
Status: |
|
Geburtsdatum: | 18-05-2014 (11 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | TANIA MACKEE |
Breeder: | TANIA MACKEE |
WFFS: | Tested Negative |
Judges S. Lamb Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
DESTELLO
2330010A178011
|
DAR
BLR 1197
|
ASHABAD
BLR 002
|
HALIF 53 RUS 140 |
ANKETA RUS 0423 | |||
DOLINA
BLR 1041
|
OREOL RUS 92 | ||
DIOPTRIA BLR565 | |||
AINUKE PEGAUSUS
02.049 ES
|
ALGOR
AKT
TKM 1986
1986
|
SERE AKT AKH 1981 1981 | |
AINA AKT AKH 1970 1970 | |||
ARABELLA
EST 114207 96
|
ALGOR TKM (AKH) 1986 | ||
HAILA 23461 EST | |||
MALIBU BREEZE
826010020131228
|
MALIBU GALILEO
WR-6731
|
GYMNAST
313108679
|
GRENADIER HANN HANN 318203674 |
LADINA | |||
DELTA
MSB-3-6004-82
|
ATLANTUS DWB DE 304047628175 1975 | ||
FOXHILL REGAN | |||
GREAT YELDHAM
90273240
|
BLUSHING SCRIBE
7762866
|
BLUSHING GROOM 2500FR74015561C | |
TAKEALETTER | |||
SUPER FORTUNE
77670121
|
SUPER CONCORDE 1975 | ||
EMERLANE |