| Name: | ESH DIAMOND | 
| UELN: | 826002180885030 | 
| Chipnumber: | 953010003069449 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Geburtsdatum: | 05-04-2018 (7 YEARS OLD) | 
| Sex: | 
                SEX F
                                 | 
        
| Owner/Keeper: | EGERTON SPORT HORSES | 
| Breeder: | EGERTON SPORT HORSES | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.35 | Grade 1 | |||||||||||
| 
        DIAMANT DE SEMILLY
        
                SF
                25000191446545F
                1991
                  DARKBROWN 1,73m  | 
                
        LE TOT DE SEMILLY
        
                SF
                25000177037073A
                1977
                  CHESTNUT 1,68m  | 
                
        GRAND VENEUR
        
                SF
                25000160008795Y
                1972
                  CHESTNUT 1,68m  | 
                
AMOUR DU BOIS SF 25000160000399Z 1901 | 
| TANAGRA G SF 25000150067782X 1901 | |||
| 
        VENUE DU TOT
        
                SF
                25000150065553U
                1901
                  CHESTNUT  | 
                
JURISTE SF 25000160000407Q 1901 | ||
| RELIQUE SF 25000149022040Y 1901 | |||
| 
        VENISE DES CRESLES
        
                SF
                25000187354224F
                1987
                  BROWN  | 
                
        ELF III
        
                SF
                25000160005200F
                1970
                  BROWN 1,70m  | 
                
IBRAHIM SF 25000159000207P 1901 | |
| OSYRIS SF 25000150066605B 1901 | |||
| 
        MISS DES CRESLES
        
                SF
                25000178143639L
                1978
                  BROWN  | 
                
AMARPOUR XX XX 2500FR60003391X 1901 | ||
| URLURETTE SF 25000150067107F 1901 | |||
| 
        WITTE VAN DITTE
        
                KWPN
                528003200312580
                2003
                  CHESTNUT  | 
                
        GUIDAM
        
                SF
                25000188439221L
                1988
                  CHESTNUT 1,70m  | 
                
        QUIDAM DE REVEL
        
                SF
                25000182604507R
                1982
                  BROWN 1,68m  | 
                
JALISCO B SF 25000175000588W 1975 | 
| DIRKA SF 25000150253086E 1901 | |||
| 
        FOUGERE
        
                SF
                25000150046113A
                1971
                  CHESTNUT 1,58m  | 
                
VENUTARD SF 25000160003875W 1901 | ||
| BAGATELLE SF 25000150047116K 1901 | |||
| 
        DITTE (DEVIL'S KISS)
        
                KWPN
                52800319855521
                1985
                  CHESTNUT  | 
                
        JASPER
        
                KWPN
                33
                1901
                  BROWN 1,62m  | 
                
COURVILLE XX XX BB2327 1901 | |
| GARMA NWP 33156A 1958 | |||
| 
        NORAPPA
        
                KWPN
                10952
                1972
                  CHESTNUT 1,65m  | 
                
HANASSI XX XX BB2332 1960 | ||
| FORAPPA SGLDT 31525 1964 |