| Name: | DIAMANTA | 
| UELN: | 826002200889084 | 
| Chipnumber: | 981100004753857 | 
| Colour: | BUCKSKIN | 
| Studbook: | AUXILIARY | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Geburtsdatum: | 12-04-2020 (5 YEARS OLD) | 
| Sex: | 
                SEX F
                                 | 
        
| Owner/Keeper: | SPIRITUAL HORSEMANSHIP | 
| Breeder: | SPIRITUAL HORSEMANSHIP | 
| WFFS: | Not tested | 
| Judges R. Ehrens, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.7 | 7.7 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.6 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.6 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.7 | |||||||||||
| Total Mark | ||||||||||||
| 7.68 | Grade 2 | |||||||||||
| 
        
        CRÈME DE LA CRÈME DI LUNA
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002140872183
                2014
                  BUCKSKIN  | 
                
        WEISSGOLD GF
        
                ZFDP
                DE410100081804
                2004
                  CREMELLO 1,65m  | 
                
        WIN THE GOLD
        
                ZFDP
                100310998
                1998
                  1,65m  | 
                
WHITE MAGIC HANN DE33318105492 1992 | 
| LAVENDEL ZFDP DE310100624194 1994 | |||
| 
        SARA
        
                DE304040013991
                1991
                  PALOMINO  | 
                
WALZERKOENIG (WALZERKONIG) HANN 315105681 1981 | ||
| SAVA DE3919149192 1984 | |||
| 
        LUNA (QUEEN)
        
                RHEINL
                436008193
                1993
                  BROWN 1,66m  | 
                
        LAROME
        
                HOLST
                DE321210219884
                1984
                  DARKBROWN 1,67m  | 
                
LANDGRAF I HOLST DE321210391966 1966 | |
| MIARA HOLST DE321210609675 1975 | |||
| 
        WESTSIDE
        
                HANN
                317002087
                1987
                  BROWN  | 
                
LIBERTY SON OLDBG DE333330031389 1901 | ||
| WALLY HANN DE331317006382 1982 | |||
| 
        DJARA
        
                056022000293882
                2012
                  GREY  | 
                
        
        
                
                  | 
                
        
        
                
                  | 
                
|
| 
        
        
                
                  | 
                
|||
| 
        
        
                
                  | 
                
        
        
                
                  | 
                
||
| 
        
        
                
                  | 
                
|||