Name: | AMARIS |
UELN: | 826002202300019 |
Chipnumber: | 958000013488152 |
Colour: | BAY |
Studbook: | MAIN |
Mare & Youngstock grading: | GRADE 1 ***** |
Geburtsdatum: | 26-03-2023 (2 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | GEMMA RAWLINSON |
Breeder: | GEMMA RAWLINSON |
WFFS: | Not tested |
Judges Eva Broomer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Total Mark | ||||||||||||
8.15 | Grade 1 |
ECLESTONE Z
*****
AES
(Z)
056015Z55563418
2018
CHESTNUT |
ESCAPE Z
*****
AES
(Z)
056015Z55809912
2012
CHESTNUT |
EMERALD VAN 'T RUYTERSHOF
*****
AES
(BWP)
056002W00233177
2004
CHESTNUT 1,70m |
DIAMANT DE SEMILLY SF 25000191446545F 1991 |
CARTHINA Z Z 056015Z55536700 2000 | |||
PROMESSE
KWPN
528003199707488
1997
GREY 1,64m |
HEARTBREAKER KWPN 528003198904335 1989 | ||
CHABLIS HOLST 210195494 1994 | |||
CINDERELLA Z
BWP
056015Z55750008
2008
CHESTNUT |
CASSINI II
HOLST
DE321210202094
1994
GREY 1,73m |
CAPITOL I HOLST DE321210615475 1975 | |
WISMA HOLST DE321210059284 1984 | |||
PROMESSE
KWPN
528003199707488
1997
GREY 1,64m |
HEARTBREAKER KWPN 528003198904335 1989 | ||
CHABLIS HOLST 210195494 1994 | |||
SANDRA Z
*****
Z
056015Z55441318
2018
BROWN |
STARTREK
*****
AES
(A.E.S.)
826002960006953
1997
DARK BAY 1,65m |
QUICK STAR
SF
25000182613446A
1982
BROWN 1,59m |
GALOUBET A SF 25000160011039J 1972 |
STELLA SF 25000150209257U 1901 | |||
GRAFIN (PS GERONA)
WESTF
410871182
1982
|
GOTTSCHALK WESTF DE410184469 1901 | ||
SONNY WESTF 410212874 1974 | |||
KARAN
OLDBG
330908293
1993
BROWN |
GRAND CANYON
HANN
3107443883
1983
CHESTNUT 1,68m |
GRANNUS HANN DE331311307672 1972 | |
ATLANTA BAYERN DE361610542175 1975 | |||
LISA
HANN
317112977
1977
BROWN |
LINDBERG HANN 310425771 1971 | ||
DRINA HANN DE331317510070 1970 |