Name: | HELLO SAMSON |
UELN: | 826002202300057 |
Chipnumber: | 981020051724839 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Geburtsdatum: | 01-05-2023 (2 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | MELISSA CUPIS |
Breeder: | MELISSA CUPIS |
WFFS: | Not tested |
Judges Eva Broomer, L. Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
8.5 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Total Mark | ||||||||||||
8.30 | Grade 1 |
SILVESTER
*****
AES
(A.E.S.)
99.009015
1999
GREY |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
PERRA
HOLST
DE321210044578
1978
BROWN 1,70m |
CALANDO I HOLST DE321210617974 1974 | ||
KERRIN HOLST DE321212110973 1973 | |||
NOTRE DAME
KWPN
528003199511821
1995
BLACK 1,65m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 | |
GOGO MOEVE HANN DE331311332775 1975 | |||
DIADEEM
KWPN
528003198501393
1985
BROWN 1,65m |
NIMMERDOR KWPN 147STB-H 1972 | ||
PASSE KWPN 20024 1974 | |||
CAPELLA LIGHT IN THE DARK
AES
826002140873039
2014
DARK BAY |
CLOVERBUDS DREAM GOLD
ISH
826016015242011
|
DECANTER (TRELIVER DECANTER)
WBS-UK
01.015091
2001
PALOMINO 1,70m |
DIMAGGIO HANN DE331316969995 1995 |
KRYSTAL II AES 83.014257 1983 | |||
RING OF CLOVER
XX
GB 20035209
|
KARINGA BAY XX 1987 | ||
FOUR LEAF CLOVER XX 7803375 | |||
TUSCANI ATHENA
826046050019892
|
SINBAD
|
||
ARIZONA ARIANNE
93972
|
DERWEN RAILWAY EXPRESS (GBR) 19035 WSB 1978 | ||
LIDDLE ARIETTA 47083 |