| Name: | HSS FIRESTONE |
| UELN: | 826002202300381 |
| Chipnumber: | 978141041097291 |
| Colour: | CHESTNUT |
| Studbook: | MAIN |
| Geburtsdatum: | 09-05-2023 (3 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | SHARON WHITEWAY |
| Breeder: | SHARON WHITEWAY |
| WFFS: | Not tested |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.30 | Grade 1 | |||||||||||
|
ECLESTONE Z
*****
AES
(Z)
056015Z55563418
2018
CHESTNUT |
ESCAPE Z
*****
AES
(Z)
056015Z55809912
2012
CHESTNUT |
EMERALD VAN 'T RUYTERSHOF
*****
AES
(BWP)
056002W00233177
2004
CHESTNUT 1,70m |
DIAMANT DE SEMILLY SF 25000191446545F 1991 |
| CARTHINA Z Z 056015Z55536700 2000 | |||
|
PROMESSE
KWPN
528003199707488
1997
GREY 1,64m |
HEARTBREAKER KWPN 528003198904335 1989 | ||
| CHABLIS HOLST 210195494 1994 | |||
|
CINDERELLA Z
BWP
056015Z55750008
2008
CHESTNUT |
CASSINI II
HOLST
DE321210202094
1994
GREY 1,73m |
CAPITOL I HOLST DE321210615475 1975 | |
| WISMA HOLST DE321210059284 1984 | |||
|
PROMESSE
KWPN
528003199707488
1997
GREY 1,64m |
HEARTBREAKER KWPN 528003198904335 1989 | ||
| CHABLIS HOLST 210195494 1994 | |||
|
ULTIMA 48
AES
276421000279404
2003
DARKBROWN 1,69m |
CASALL
HOLST
DE321210208399
1999
BROWN 1,67m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II HOLST DE321210093778 1978 |
| ISIDOR HOLST DE321210038272 1972 | |||
|
KIRA XVII
HOLST
DE321210249895
1995
DARKBROWN 1,70m |
LAVALL I HOLST DE321210108186 1986 | ||
| MALTIA HOLST DE321210300775 1975 | |||
|
K-LOTTA II
HOLST
DE321210065695
BROWN 1,70m |
LOCATO
HOLST
DE321210041087
1987
DARK BROWN 1,69m |
LORD HOLST DE321210394067 1967 | |
| VIENNA II HOLST DE321210052483 1983 | |||
|
STINE
HOLST
DE321210070780
CHESTNUT 1,69m |
CALYPSO I HOLST DE321210603473 1973 | ||
| LADY LU HOLST DE321210404174 |