Name: | KARISMATIC CM |
UELN: | 826002202302175 |
Chipnumber: | 978141041099753 |
Colour: | BAY |
Studbook: | MAIN |
Mare & Youngstock grading: | GRADE 2 ***** |
Geburtsdatum: | 29-06-2023 (2 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | CONOR MOORE |
Breeder: | CONOR MOORE |
WFFS: | Not tested |
Judges A. Lowndes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.25 | 7.75 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.5 | |||||||||||
Total Mark | ||||||||||||
7.65 | Grade 2 |
FALTIC HB
*****
AES
(KWPN)
528003201006671
2010
BAY |
BALTIC VDL (BEARS)
KWPN
528003200608516
2006
BROWN 1,67m |
QUAPRICE BOIS MARGOT
HOLST
276321210097298
1998
BROWN 1,67m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
WELLA I HOLST DE321210070884 1984 | |||
NELLANDRA
KWPN
95591
1995
CHESTNUT 1,69m |
JUS DE POMME BWP 056002W00001511 1986 | ||
ELLANDRA KWPN 864636 1986 | |||
BELOMA B
KWPN
5280030610227
2006
BROWN 1,65m |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 | |
FLYER NWP 4930KWPN 1901 | |||
JELOMA
KWPN
914443
1991
BROWN 1,69m |
NIMMERDOR KWPN 147STB-H 1972 | ||
ZELOMA KWPN 816823 1981 | |||
KARISHMA VH BEECKHOF
BWP
056002W00297018
2010
BROWN |
CARABAS VD WATERINGHOEVE
BWP
056002W00208400
2002
BROWN 1,71m |
TOULON
BWP
056002W00163511
1996
DARKBROWN 1,70m |
HEARTBREAKER KWPN 528003198904335 1989 |
NIKITA BWP 056002W00108283 1990 | |||
WITSKE VAN DE WATERINGHOEVE
BWP
056002W00184851
1999
CHESTNUT |
DARCO BWP 056002W00001387 1980 | ||
KARIEN VAN DE WATERINGHOEVE BWP 056002W00089324 1987 | |||
BEAU B
HOLST
DE421000229901
2001
BROWN |
LANCER II
HOLST
DE321210052486
1986
BROWN 1,67m |
LANDGRAF I HOLST DE321210391966 1966 | |
INULA HOLST DE321210175672 1972 | |||
AKAZIE
HOLST
DE321210074086
1986
BROWN 1,69m |
REICHSGRAF HOLST DE321210264782 1982 | ||
ULME III HOLST DE321210054582 1982 |