Name: | OAKVIEW LADY GODIVA |
UELN: | 826002202400646 |
Chipnumber: | 958000013761368 |
Colour: | BAY |
Studbook: | MAIN |
Geburtsdatum: | 09-05-2024 (1 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | MAXINE BAUGHAN |
Breeder: | MAXINE BAUGHAN |
WFFS: | Not tested |
Judges Eva Broomer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | ||||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.75 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Total Mark | ||||||||||||
7.70 | Grade 2 |
LORD GREGORY
*****
AES
(A.E.S.)
528003201605868
2016
BROWN 1,69m |
GEORGE CLOONEY
HANN
DE431310327811
2011
BLACK 1,68m |
DE NIRO
HANN
DE331310590093
1993
BLACK 1,71m |
DONNERHALL OLDBG DE333330887081 1981 |
ALICANTE HANN DE331310183478 1978 | |||
WALLONE
HANN
DE331312002496
1996
BROWN 1,68m |
WOLKENTANZ I HANN DE331314912391 1991 | ||
FRICKA HANN DE331312019692 1992 | |||
HORTENSIA V
KWPN
528003201207743
BROWN 1,63m |
LORD LEATHERDALE
*****
AES
(RHEINL)
276443430201303
2003
DARKBROWN 1,70m |
LORD LOXLEY RHEINL 276343432171099 1999 | |
FAIRLESS P WESTF DE341411098597 1997 | |||
CANTASIA
KWPN
528003000708844
CHESTNUT 1,60m |
NEGRO KWPN 528003199502451 (STB PREFERENT) 1995 | ||
FANTASIA OLDBG 276333331279597 | |||
DUBAII
OLD-INT
DE433330981412
2012
|
DANONE I (DANONE 4)
HANN
DE431316836500
2000
BROWN 1,71m |
DE NIRO
HANN
DE331310590093
1993
BLACK 1,71m |
DONNERHALL OLDBG DE333330887081 1981 |
ALICANTE HANN DE331310183478 1978 | |||
WELL DONE
HANN
312304690
1990
CHESTNUT |
HB I WELTMEYER HANN DE331314403584 1984 | ||
BELLIS HANN 314412984 1984 | |||
ADRIANE
OLD-INT
DE 331310030296
|
ANDIAMO
HANN
DE331312300686
1986
LIVER CHESTNUT 1,70m |
ABSATZ HANN DE331310405260 1901 | |
FURORE HANN DE331312301082 1982 | |||
GEFAEHRTIN
HANN
331313702376
|
GRANDE HANN 310403258 | ||
ENORME HANN HANN 313702376 |