Name: | UNNAMED |
UELN: | 826002970003449 |
Colour: | GREY |
Studbook: | MAIN |
Geburtsdatum: | 18-05-1997 (28 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | ARNOLD BOSMAN |
Breeder: | ARNOLD BOSMAN |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
28-10-2010 | Strazeele (FRA) | CSI2* | 135 | Christof DERAEDT (BEL) | 25 | 0/53.59/4/26.54 | 50 EUR | ||
28-10-2010 | Strazeele (FRA) | CSI2* | 135 | Christof DERAEDT (BEL) | 88 | 0/36.94/10/55.52 | |||
28-10-2010 | Strazeele (FRA) | CSI2* | 140 | Christof DERAEDT (BEL) | 53 | 17/79.73 | |||
01-10-2009 | Moorsele (BEL) | CSI4* | 145 | Perry GERYL (BEL) | 15 | 0/4/38.40 | 200 EUR | ||
01-10-2009 | Moorsele (BEL) | CSI4* | 145 | Perry GERYL (BEL) | 82 | 8/65.83 | |||
01-10-2009 | Moorsele (BEL) | CSI4* | 150 | Perry GERYL (BEL) | 67 | 12/65.94 | |||
25-09-2009 | Moorsele (BEL) | CSI2* | 145 | Perry GERYL (BEL) | 14 | 4/70.40 | |||
29-07-2009 | Gijon (ESP) | CSIO5*-NC | 150 | Fidel SEGOVIA (ARG) | 26 | 0/4/29.97 | |||
17-07-2009 | La Coruña (ESP) | CSI4* | 145 | Fidel SEGOVIA (ARG) | 34 | 8/58.72 | |||
17-07-2009 | La Coruña (ESP) | CSI4* | 145 | Fidel SEGOVIA (ARG) | 30 | 8/56.36 | |||
17-07-2009 | La Coruña (ESP) | CSI4* | 145 | Fidel SEGOVIA (ARG) | RET | R1 RET | |||
02-07-2009 | Sandillon (FRA) | CSI3* | 150 | Fidel SEGOVIA (ARG) | 42 | 4/RET | |||
02-07-2009 | Sandillon (FRA) | CSI3* | 150 | Fidel SEGOVIA (ARG) | 14 | 4/74.84 | |||
19-06-2009 | Portimao (POR) | CSI4* | 140 | Fidel SEGOVIA (ARG) | 28 | 6/76.59 | |||
02-04-2009 | Arezzo - April Toscana Tour (ITA) | CSI2* | 135 | Fidel SEGOVIA (ARG) | 3 | 0/0/26.58 | 450 EUR | ||
02-04-2009 | Arezzo - April Toscana Tour (ITA) | CSI2* | 140 | Fidel SEGOVIA (ARG) | 13 | 4/67.59 | 32 EUR | ||
02-04-2009 | Arezzo - April Toscana Tour (ITA) | CSI2* | 135 | Fidel SEGOVIA (ARG) | 34 | 8/56.34 | |||
24-03-2009 | Arezzo - April Toscana Tour (ITA) | CSI4* | 140 | Fidel SEGOVIA (ARG) | 26 | 4/68.98 | |||
17-03-2009 | Arezzo - April Toscana Tour (ITA) | CSI3* | 140 | Fidel SEGOVIA (ARG) | 14 | 0/4/33.31 | 40 EUR | ||
27-11-2008 | Brussels (BEL) | CSI5* | 145 | Jean Claude VAN GEENBERGHE (UKR) | EL | R1 EL | |||
27-11-2008 | Brussels (BEL) | CSI5* | 150 | Jean Claude VAN GEENBERGHE (UKR) | 28 | 33/101.50 | |||
05-09-2008 | Wisbecq (BEL) | CSI3* | 160 | Perry GERYL (BEL) | 42 | 20/76.66 | |||
For more details on these results, please see the FEI database |
ZADOK
*****
AES
(KWPN)
81.001999
1981
GREY 1,65m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
DORETTE HOLST DE321210269603 1901 | |||
RAMONAA
NWP
187BV
1901
BROWN |
KORIDON XX XX BB1901 1901 | ||
FRIEDHILDE II NWP 33693B 1901 | |||
SORAYA
KWPN
22500
1976
GREY 1,65m |
MARCO POLO
TRAKEHNER
DE309090450762
1901
CHESTNUT 1,62m |
POET XX XX DE306060003141 1901 | |
MIRAKEL TRAKEHNER DE309090188255 1901 | |||
SANDRIA
NWP
181BV
1963
GREY |
AMOR HOLST DE321210378859/1196 1901 | ||
SHEILA NWP 27BV 1956 | |||
URA STER
|
CADMUS
|
SUPREME COURT
|
|
COVERT SIDE
|
|||
HEIDEBLOEM
|
DROGIST
|
||
EDELBLOEM
|
|||