Name: | SAFFIER |
UELN: | 826002990005254 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Geburtsdatum: | 24-05-1999 (26 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | J V.D. LAAR |
Breeder: | J V.D. LAAR |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
22-03-2015 | Gorla Minore - Spring Tour (ITA) | CSI1* | 125 | Marianna BELLOTTO (ITA) | 43 | 4/54.96 | |||
21-03-2015 | Gorla Minore - Spring Tour (ITA) | CSI1* | 125 | Marianna BELLOTTO (ITA) | 34 | 4/69.43 | |||
20-03-2015 | Gorla Minore - Spring Tour (ITA) | CSI1* | 115 | Marianna BELLOTTO (ITA) | 28 | 4/64.71 | |||
17-05-2014 | Opglabbeek (BEL) | CSI2* | 130 | Manfredi MACCHIARELLA (ITA) | EL | R1 EL | |||
16-05-2014 | Opglabbeek (BEL) | CSI2* | 130 | Manfredi MACCHIARELLA (ITA) | 44 | 12/98.65 | |||
15-05-2014 | Opglabbeek (BEL) | CSI2* | 130 | Manfredi MACCHIARELLA (ITA) | EL | R1 el | |||
12-05-2013 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Andrea BENATTI (ITA) | RET | R1 ret | |||
10-05-2013 | San Giovanni in Marignano (ITA) | CSI3* | 140 | Andrea BENATTI (ITA) | 62 | 12/75.57 | |||
05-05-2013 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Andrea BENATTI (ITA) | 12 | 0/8/37.61 | 588 EUR | ||
17-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 145 | Andrea BENATTI (ITA) | 67 | 18/67.77 | |||
15-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 150 | Andrea BENATTI (ITA) | EL | R1 el | |||
08-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 145 | Andrea BENATTI (ITA) | 44 | 0/0.00/9/57.89 | |||
05-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 150 | Andrea BENATTI (ITA) | 39 | 8/78.93 | |||
01-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Andrea BENATTI (ITA) | 14 | 65/61.07 | 32 EUR | ||
24-02-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Andrea BENATTI (ITA) | 42 | 0/82.55 | |||
23-02-2013 | Vejer de la Frontera (ESP) | CSI3* | 130 | Andrea BENATTI (ITA) | 33 | 1/69.85 | |||
13-09-2012 | Arezzo - Equestrian Style (ITA) | CSI3* | 150 | Andrea BENATTI (ITA) | 50 | 12/73.56 | |||
04-07-2012 | La Clusaz (FRA) | CSI3* | 145 | Andrea BENATTI (ITA) | 13 | 0/4/40.13 | 200 EUR | ||
04-07-2012 | La Clusaz (FRA) | CSI3* | 140 | Andrea BENATTI (ITA) | RET | R1 RET | |||
15-06-2012 | San Remo (ITA) | CSI2* | 145 | Andrea BENATTI (ITA) | 12 | 0/el | 575 EUR | ||
07-06-2012 | Lons le Saunier (FRA) | CSI3* | 145 | Andrea BENATTI (ITA) | RET | R1 ret | |||
18-05-2012 | San Giovanni in Marignano (ITA) | CSI3* | 150 | Andrea BENATTI (ITA) | 10 | 0/70.32 | 575 EUR | ||
05-04-2011 | Arezzo (ITA) | CSI3* | 145 | Andrea BENATTI (ITA) | 74 | 14/88.00 | |||
15-03-2011 | Vejer de la Frontera (ESP) | CSI3* | 145 | Andrea BENATTI (ITA) | 20 | 0/0/38.41 | |||
15-03-2011 | Vejer de la Frontera (ESP) | CSI3* | 150-160 | Andrea BENATTI (ITA) | RET | R1 ret | |||
21-10-2010 | Manerbio (ITA) | CSI2* | 145 | Andrea BENATTI (ITA) | RET | R1 ret | |||
18-06-2010 | San Remo (ITA) | CSI2* | 145 | Andrea BENATTI (ITA) | 19 | 9/78.37 | |||
14-08-2009 | Cervia (ITA) | CSI2* | 145 | Andrea BENATTI (ITA) | 12 | 4/4/47.03 | 6 EUR | ||
08-05-2009 | Cervia (ITA) | CSI2* | 145 | Alberto COPPARI (ITA) | 6 | 0/0/39.45 | 880 EUR | ||
02-04-2009 | Arezzo - April Toscana Tour (ITA) | CSI2* | 140 | Alberto COPPARI (ITA) | 17 | 0/63.47 | 18 EUR | ||
02-04-2009 | Arezzo - April Toscana Tour (ITA) | CSI2* | 145 | Alberto COPPARI (ITA) | RET | R1 RET | |||
02-04-2009 | Arezzo - April Toscana Tour (ITA) | CSI2* | 140 | Alberto COPPARI (ITA) | 61 | 4/40.90 | |||
11-09-2008 | Arezzo (ITA) | CSI2* | 140 | Andrea BENATTI (ITA) | 19 | 4/64.90 | |||
11-09-2008 | Arezzo (ITA) | CSI2* | 145 | Andrea BENATTI (ITA) | 2 | 0/4/38.18 | 1320 EUR | ||
11-09-2008 | Arezzo (ITA) | CSI2* | 140 | Andrea BENATTI (ITA) | 7 | 0/0/30.45 | 125 EUR | ||
For more details on these results, please see the FEI database |
NASHUA
*****
AES
95.004607
1995
BROWN |
IROKO
WESTF
DE341410543290
1990
CHESTNUT 1,68m |
PILOT
*****
AES
(WESTF)
DE341410084174
1974
BROWN 1,67m |
PILATUS WESTF DE341410174165 1901 |
GRATIA WESTF DE341411918470 1970 | |||
BIANCA
WESTF
DE341410189277
1977
BROWN |
BENGALE WESTF DE341410192771 1971 | ||
RICKE WESTF DE341411708567 1967 | |||
BAVANTA
KWPN
83.6570
BAY 1,68m |
ARIBAN XX
XX
BB3101
1973
BROWN 1,67m |
TARBES XX XX 1968 | |
ALIZIANE XX XX 1957 | |||
LAVANTA KEUR PREF
KWPN
6371 STB
|
UNIKUM TRAKEHNER 429SWB 1962 | ||
ZALANTA B MODEL PREF | |||
MYRETTE
|
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
KLASKE NWP 34888B 1901 | |||
RIGOLETTE KEUR PREF
|
DORUTO
424SPRT
|
KOMET HOLST DE321210393266 | |
BLITZLIGHT 11 TRAKEHNER TRAKEHNER 090213058 | |||
IEDEROOSJE STER PREF PREST
|
|||