| Name: | FRECKLETON ROYAL AFFAIR | 
| UELN: | 826013MS1611832 | 
| Chipnumber: | 981000008321253 | 
| Colour: | COLOURED BLACK | 
| Studbook: | GRADED STALLION | 
| Status: | 
                                 | 
        
| Geburtsdatum: | 11-04-2016 (9 YEARS OLD) | 
| Sex: | 
                SEX M
                                 | 
        
| Owner/Keeper: | WILLOWSWAY STUD | 
| Breeder: | WILLOWSWAY STUD | 
| Website: | https://www.willowswaystud.co.uk/services-1 | 
| 
                 | 
        |
| Stud location: | WILLOWSWAY STUD | 
| Stud Fee: | £ 650,00 | 
| Telephone: | 07880897131 | 
| Email: | info@willowswaystud.co.uk | 
| WFFS: | Tested Negative | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 7.50 | Grade 2 | |||||||||||
| 
        COPILOT
        
                KWPN
                528003000704170
                  | 
                
        K3
        
                TRAKEHNER
                DE40909116103
                2003
                  BLACK 1,68m  | 
                
        K2
        
                TRAKEHNER
                090220899
                1999
                  BAY 1,68m  | 
                
STRADIVARI TRAKEHNER 090206489 1989 | 
| KATEJA TRAKEHNER 090709285 1985 | |||
| 
        STELLA XV
        
                TRAKEHNER
                DE309090403688
                1988
                  BAY  | 
                
SCHWALBENHERBST TRAKEHNER DE309090190479 1979 | ||
| STAFETTE II TRAKEHNER DE309090070376 1976 | |||
| 
        WENDY
        
                KWPN
                0308604
                2004
                  SKEWBALD 1,65m  | 
                
        SAMBER
        
                KWPN
                266
                1976
                  SKEW OR PIE BALD 1,66m  | 
                
PERICLES XX XX BB2590/NWP1541 1901 | |
| TINA NWP 36467D 1901 | |||
| 
        ODESSA
        
                KWPN
                9600924
                1996
                  BLACK 1,67m  | 
                
AHOY KWPN 528003198200841 1982 | ||
| HAITA KWPN 892429 1989 | |||
| 
        FRECKLETON MONEYPENNY
        
                WBS-UK
                WR-13621
                  | 
                
        
        MONTE CARLO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        944739
                1994
                  BROWN  | 
                
        HOLLAND
        
                KWPN
                528003198900273
                1989
                  DARKBROWN 1,70m  | 
                
CONCORDE KWPN 528003198404140 1984 | 
| CORNELIA KWPN 528003198406972 1984 | |||
| 
        FAVIOLA
        
                KWPN
                873767
                1987
                  CHESTNUT 1,69m  | 
                
ZEVENSTER KWPN 528003198100483 1981 | ||
| VIOLA KWPN 795399 1979 | |||
| 
        L.A.BEWES
        
                WBS-UK
                SB-200-10669-98
                  | 
                
        LAURENZ
        
                HOLST
                210139289
                1989
                  DARK BROWN 1,73m  | 
                
LORD HOLST DE321210394067 1967 | |
| VORDULA HOLST DE321210026183 1983 | |||
| 
        A.A. BEWES
        
                WBS-UK
                SB-102-7633-91
                  | 
                
ATLANTUS DWB DE 304047628175 1975 | ||
| ALLEGIANCE BEWES WBS-UK SB-20-6277 |