Name: | CHANSON D'AMOUR |
UELN: | 826016133402005 |
Colour: | BAY |
Studbook: | OVERSTAMPED |
Mare & Youngstock grading: | GRADE 2 ***** |
Geburtsdatum: | 15-05-2005 (20 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | KEVIN MALYON |
Breeder: | R WARRINGTON |
Website: | http://www.highclerefieldstables.com |
WFFS: | Not tested |
Judges S. Lamb Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing |
CHEQUILLE Z
Z
056015Z55530099
1999
BROWN 1,68m |
CARETANO Z
HOLST
276321210237092
1992
BROWN 1,67m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II HOLST DE321210093778 1978 |
ISIDOR HOLST DE321210038272 1972 | |||
BRAVO
HOLST
DE321210089487
1987
BROWN 1,64m |
REICHSGRAF HOLST DE321210264782 1982 | ||
OFARIM HOLST DE321210067377 1977 | |||
HAUTERIVE E&M
HOLST
DE321210237793
1993
DARKBROWN 1,70m |
LAVALL II
HOLST
DE321210231287
1987
BROWN 1,70m |
LANDGRAF I HOLST DE321210391966 1966 | |
MADAM HOLST DE321210517275 1975 | |||
ATHENE
HOLST
DE321210014386
1986
BROWN 1,67m |
LATINO HOLST 210045276 1976 | ||
RENAISSANCE HOLST DE321210033679 1979 | |||
TINTAGEL
SHBGB
134707
|
|
|
|
|
|||
|
|
||
|
|||