Name: | MONTENERO |
UELN: | DE433330909719 |
Chipnumber: | 276098106943432 |
Colour: | BLACK |
Studbook: | GRADED STALLION |
Status: |
|
Geburtsdatum: | 18-05-2019 (6 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | KANCELARIA FINANSOWA WINDYCO MAGDALENA TULEJ |
Breeder: | KANCELARIA FINANSOWA WINDYCO MAGDALENA TULEJ |
WFFS: | Not tested |
Judges J. van den Oetelaar, Eva Broomer, L. Simpson, B. Demets, Marthijs Brouwer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
6.75 | 7.75 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7 | |||||||||||
Total Mark | ||||||||||||
7.20 | Grade 2 |
MORRICONE I
*****
AES
(OLDBG)
DE433332142512
2012
BLACK |
MILLENNIUM
TRAKEHNER
DE409090043408
2008
BLACK 1,69m |
EASY GAME
TRAKEHNER
276409090081903
2003
DARKBROWN 1,76m |
GRIBALDI TRAKEHNER DE309090701693 2038 |
EVITA XII TRAKEHNER 276309093267498 1998 | |||
MERLE
TRAKEHNER
DE30909022349
1994
DARK BROWN |
RAVEL TRAKEHNER 090156081 1981 | ||
MAZURKA MAGICA TRAKEHNER 090230587 1987 | |||
HARTIMA
OLDBG
DE433330617307
2007
LIVER CHESTNUT |
RUBIN ROYAL OLD
OLDBG
DE333330654096
1996
DARKBROWN 1,70m |
ROHDIAMANT OLDBG DE333330111490 1990 | |
RUMIRELL OLDBG DE333330017490 1990 | |||
HARTINA
OLDBG
DE433330732800
2000
BLACK 1,65m |
DE NIRO HANN DE331310590093 1993 | ||
HALLOWAY OLDBG DE333330164890 1990 | |||
ARABICA
OLD-INT
DE433332125715
|
DESTANO
HANN
DE431316745207
2007
BLACK 1,69m |
DESPERADOS FRH
HANN
276431310351301
2001
BLACK 1,70m |
DE NIRO HANN DE331310590093 1993 |
WIE MUSIK HANN DE331314609997 1997 | |||
BELLA NAVONNA
HANN
DE331317011697
1997
DARK BROWN |
BRENTANO II HANN DE331314403183 1983 | ||
ILLUSION HANN 317010789 1989 | |||
ARNIKA
POL006580061404
|
DABUR
DE308084077685
|
DAIKIR DE308084002775 | |
HAUPTSTUTBUCH TOSCA II DE308084026378 | |||
ASTURIA
DE304989424198
|
LUBAN OTHER DE304980478489 | ||
ASTRA AA DE304989271892 |