Name: | MORELANDS AFFAIR |
UELN: | 826002008019864 |
Chipnumber: | 981000004432602 |
Colour: | BAY |
Studbook: | MAIN |
Geburtsdatum: | 13-06-2008 (17 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | THE MORELANDS STUD |
Breeder: | THE MORELANDS STUD |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
25-10-2018 | Montelibretti (ITA) | CCIP2* | Camilla LUCIANI (ITA) | 2 | 34.1 | ||||
07-08-2018 | Bishop Burton (GBR) | CH-EU-P-C2* | Camilla LUCIANI (ITA) | 10 | 36.1 | ||||
07-06-2018 | Pratoni del Vivaro (ITA) | CCIP2* | Camilla LUCIANI (ITA) | 1 | 32.1 | ||||
10-05-2018 | Marbach (GER) | CCIP2* | Camilla LUCIANI (ITA) | 12 | 38.4 | ||||
25-07-2017 | Kaposvár (HUN) | CH-EU-P-C2* | Camilla LUCIANI (ITA) | 27 | 89.4 | ||||
16-06-2017 | Scandiano (ITA) | CCIP2* | Camilla LUCIANI (ITA) | 5 | 68.4 | ||||
31-05-2017 | Renswoude (NED) | CCIP2* | Camilla LUCIANI (ITA) | EL | XC-FR | ||||
12-05-2017 | Pratoni del Vivaro (ITA) | CCIP2* | Camilla LUCIANI (ITA) | 5 | 73.4 | ||||
30-03-2017 | Ravenna (ITA) | CCIP2* | Camilla LUCIANI (ITA) | 3 | 50.9 | ||||
08-10-2015 | Weston Park (GBR) | CCI1* for Ponies | Stephanie STAMMSCHROER (IRL) | 3 | 54.5 | ||||
For more details on these results, please see the FEI database |
BILLY MEXICO
*****
AES
(A.E.S.)
826002050013706
2005
CHESTNUT |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE SF 25000160011506B 1901 |
VERA II HOLST DE321210033583 1983 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO HOLST DE321210021987 1987 | ||
DAISY IV HOLST DE321210085189 1989 | |||
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
PECHE MELBA SF 25000149080904Q 1901 | |||
TWIGGY
KWPN
778974
1977
BROWN 1,65m |
ALME SF 25000160001122N 1901 | ||
LIBRETTO KWPN 5465 1970 | |||
JILTEALY PARK
|
KILTEALY SPRING
ISH
372414001714600
|
SKY BOY
XX
15490
|
SKY GYPSY XX XX 1963 |
BALISLAND'S QUEEN XX IHR 1960 | |||
MAYFLOWER 2
1095374
|
MOIDORE 14311 | ||
BY KAYLE | |||
AUBURN PARK (GB)
2819142
|
SONNEN GOLD
|
||
AUBURN
|
|||