Name: | BILLY ON ORDER |
UELN: | 826002008020375 |
Chipnumber: | 981000004432840 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Geburtsdatum: | 25-05-2008 (17 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
05-05-2019 | Drammen (NOR) | CSI2* | 140 | Susanne GJENDEMSJOE (NOR) | 34 | 12/63.87 | |||
03-05-2019 | Drammen (NOR) | CSI2* | 135 | Susanne GJENDEMSJOE (NOR) | 1 | 0/57.64/0/38.14 | 3125 NOK | ||
02-05-2019 | Drammen (NOR) | CSI2* | 135 | Susanne GJENDEMSJOE (NOR) | 23 | 4/42.40 | |||
13-10-2018 | Oslo (NOR) | CSI2* | 125 | Susanne GJENDEMSJOE (NOR) | 1 | 13750 NOK | |||
12-10-2018 | Oslo (NOR) | CSI2* | 130 | Susanne GJENDEMSJOE (NOR) | 24 | 6/74.72 | |||
11-10-2018 | Oslo (NOR) | CSI2* | 130 | Susanne GJENDEMSJOE (NOR) | 4 | 0/0/33.11 | 2000 NOK | ||
10-10-2018 | Oslo (NOR) | CSI2* | 130 | Susanne GJENDEMSJOE (NOR) | 4 | 0/0/38.04 | 1500 NOK | ||
29-04-2018 | Drammen (NOR) | CSI2* | 130 | Susanne GJENDEMSJOE (NOR) | 43 | 8/60.81 | |||
28-04-2018 | Drammen (NOR) | CSI2* | 130 | Susanne GJENDEMSJOE (NOR) | 3 | 0/54.57/0/29.87 | 1500 NOK | ||
26-04-2018 | Drammen (NOR) | CSI2* | 130 | Susanne GJENDEMSJOE (NOR) | 21 | 4/56.53 | |||
11-07-2015 | Koningsbosch (NED) | CSI1* | 130 | Susanne GJENDEMSJOE (NOR) | 13 | 0/48.90/0/30.26 | 20 EUR | ||
10-07-2015 | Koningsbosch (NED) | CSI1* | 130 | Susanne GJENDEMSJOE (NOR) | 21 | 0/61.73 | |||
28-06-2015 | Geesteren (NED) | CSI2* | 130 | Susanne GJENDEMSJOE (NOR) | 33 | 55/61.53 | |||
26-06-2015 | Geesteren (NED) | CSI2* | 130 | Susanne GJENDEMSJOE (NOR) | 14 | 0/70.30 | |||
25-06-2015 | Geesteren (NED) | CSI2* | 130 | Susanne GJENDEMSJOE (NOR) | 22 | 0/71.29/0/32.38 | |||
14-06-2015 | Asten (NED) | CSI1* | 130 | Susanne GJENDEMSJOE (NOR) | 34 | 8/68.22 | |||
13-06-2015 | Asten (NED) | CSI1* | 130 | Susanne GJENDEMSJOE (NOR) | 13 | 0/71.63 | 25 EUR | ||
11-06-2015 | Asten (NED) | CSI1* | 130 | Susanne GJENDEMSJOE (NOR) | 31 | 4/62.87 | |||
02-05-2015 | Drammen (NOR) | CSI2* | 135 | Susanne GJENDEMSJOE (NOR) | 53 | 13/69.32 | |||
01-05-2015 | Drammen (NOR) | CSI2* | 130 | Susanne GJENDEMSJOE (NOR) | 15 | 4/65.38 | |||
30-04-2015 | Drammen (NOR) | CSI2* | 130 | Susanne GJENDEMSJOE (NOR) | 13 | 0/56.10/0/37.27 | 250 NOK | ||
22-02-2015 | Vestfold (NOR) | CSIAm-B | 125 | Susanne GJENDEMSJOE (NOR) | 11 | 1/64.14 | 375 NOK | ||
20-02-2015 | Vestfold (NOR) | CSIAm-B | 125 | Susanne GJENDEMSJOE (NOR) | 5 | 4/53.28 | 490 NOK | ||
19-02-2015 | Vestfold (NOR) | CSIAm-B | 125 | Susanne GJENDEMSJOE (NOR) | 2 | 0/46.35/0/24.56 | 1400 NOK | ||
15-02-2015 | Vestfold (NOR) | CSIAm-B | 125 | Susanne GJENDEMSJOE (NOR) | 12 | 4/56.99 | 375 NOK | ||
12-02-2015 | Vestfold (NOR) | CSIAm-B | 120 | Susanne GJENDEMSJOE (NOR) | 3 | 0/54.18/0/29.64 | 1050 NOK | ||
12-02-2015 | Vestfold (NOR) | CSIAm-B | 125 | Susanne GJENDEMSJOE (NOR) | 2 | 0/48.57 | 1400 NOK | ||
28-06-2014 | Bonheiden (BEL) | CSIYH1* | 125 | Susanne GJENDEMSJOE (NOR) | 18 | 4/67.03 | |||
26-06-2014 | Bonheiden (BEL) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 39 | 4/37.94/8/32.18 | |||
25-06-2014 | Bonheiden (BEL) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 21 | 4/65.86 | |||
04-05-2014 | Drammen (NOR) | CSIYH1* | 120-130 | Iselin GJENDEMSJO (NOR) | 1 | 0/0/30.44 | 2500 NOK | ||
03-05-2014 | Drammen (NOR) | CSIYH1* | 115-125 | Iselin GJENDEMSJO (NOR) | 3 | 0/45.69/0/30.07 | 600 NOK | ||
01-05-2014 | Drammen (NOR) | CSIYH1* | 115-125 | Iselin GJENDEMSJO (NOR) | 5 | 0/59.90/0/27.33 | 300 NOK | ||
27-04-2014 | Drammen (NOR) | CSIYH1* | 115 | Iselin GJENDEMSJO (NOR) | 23 | 4/78.03 | |||
26-04-2014 | Drammen (NOR) | CSIYH1* | 110 | Iselin GJENDEMSJO (NOR) | 2 | 0/52.24/0/32.20 | 800 NOK | ||
24-04-2014 | Drammen (NOR) | CSIYH1* | 110 | Iselin GJENDEMSJO (NOR) | 18 | 0/43.88/4/35.40 | |||
19-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Susanne GJENDEMSJOE (NOR) | 23 | 0/8/41.42 | |||
18-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 2 | 0/28.95 | 214 EUR | ||
13-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 41 | 4/78.28 | |||
12-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 51 | 4/36.14 | |||
11-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 77 | 4/0.00 | |||
04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 1 | 0/0.00 | 19 EUR | ||
04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 76 | 4/37.26 | |||
04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 18 | 0/66.10 | 21 EUR | ||
27-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 9 | 0/68.90 | 21 EUR | ||
26-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 1 | 0/19.51 | 134 EUR | ||
25-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 1 | 0/0.00 | 36 EUR | ||
20-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 18 | 0/68.95 | 9 EUR | ||
19-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 14 | 0/33.80 | 6 EUR | ||
18-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 1 | 0/0.00 | 72 EUR | ||
10-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Susanne GJENDEMSJOE (NOR) | 7 | 4/67.55 | 20 EUR | ||
08-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Susanne GJENDEMSJOE (NOR) | 4 | 0/38.23/0/37.54 | 50 EUR | ||
03-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Susanne GJENDEMSJOE (NOR) | 4 | 0/64.35 | 50 EUR | ||
02-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Susanne GJENDEMSJOE (NOR) | 10 | 0/41.90/0/52.38 | 5 EUR | ||
01-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Susanne GJENDEMSJOE (NOR) | 10 | 4/70.63 | 5 EUR | ||
26-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Susanne GJENDEMSJOE (NOR) | 4 | 0/79.32 | 50 EUR | ||
25-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Susanne GJENDEMSJOE (NOR) | 10 | 6/61.99/0/44.67 | 5 EUR | ||
24-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Susanne GJENDEMSJOE (NOR) | 13 | 5/83.40 | |||
05-05-2013 | Drammen (NOR) | CSIYH1* | 130 | Iselin GJENDEMSJO (NOR) | 28 | 4/86.33 | |||
04-05-2013 | Drammen (NOR) | CSIYH1* | 125 | Iselin GJENDEMSJO (NOR) | 25 | 0/68.90/4/30.34 | |||
For more details on these results, please see the FEI database |
BILLY MEXICO
*****
AES
(A.E.S.)
826002050013706
2005
CHESTNUT |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE SF 25000160011506B 1901 |
VERA II HOLST DE321210033583 1983 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO HOLST DE321210021987 1987 | ||
DAISY IV HOLST DE321210085189 1989 | |||
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
PECHE MELBA SF 25000149080904Q 1901 | |||
TWIGGY
KWPN
778974
1977
BROWN 1,65m |
ALME SF 25000160001122N 1901 | ||
LIBRETTO KWPN 5465 1970 | |||
BILLY NIT NAT
AES
826002050013712
2005
BAY |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
OLUDINE KWPN 14137 1973 | |||
BILLY TIN TAN (ON SHOW)
97-3196-AES
|
ANDIAMO Z
NRPS
NRA 96000893
BAY 1,69m |
ANIMO ***** AES (KWPN) 528003198205604 1982 | |
TAJ MAHAL X X 25000185163763R 1985 | |||
MYRA'S STAR
88-3194-AES
|
GOLDEN SLIPPER | ||
SKY GODDESS ISH 1985 1985 |