Name: | BILLY YEN |
UELN: | 826002008020390 |
Chipnumber: | 981000004428436 |
Colour: | GREY |
Studbook: | MAIN |
Geburtsdatum: | 20-06-2008 (17 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
07-05-2017 | Fontainebleau (FRA) | CSIOJ | 140 | Edouard SCHMITZ (SUI) | 10 | 4/71.77 | 100 EUR | ||
05-05-2017 | Fontainebleau (FRA) | CSIOJ | 140 | Edouard SCHMITZ (SUI) | 22 | 0/8 | 55 EUR | ||
04-05-2017 | Fontainebleau (FRA) | CSIOJ | 135 | Edouard SCHMITZ (SUI) | 4 | 0/65.98 | 120 EUR | ||
15-04-2017 | Mâcon Chaintré (FRA) | CSI2* | 140 | Edouard SCHMITZ (SUI) | 1 | 0/31.50/0/29.90 | 1250 EUR | ||
13-04-2017 | Mâcon Chaintré (FRA) | CSI2* | 140 | Edouard SCHMITZ (SUI) | 41 | 8/67.54 | |||
25-02-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Edouard SCHMITZ (SUI) | 1 | 0/0/37.80 | 750 EUR | ||
23-02-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Edouard SCHMITZ (SUI) | 9 | 0/61.95 | 36 EUR | ||
18-02-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Edouard SCHMITZ (SUI) | 11 | 4/73.11 | 250 EUR | ||
17-02-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Edouard SCHMITZ (SUI) | 35 | 4/63.02 | |||
16-02-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Edouard SCHMITZ (SUI) | 17 | 0/72.26 | |||
12-02-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Edouard SCHMITZ (SUI) | 24 | 0/43.94/4/52.18 | |||
10-02-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Edouard SCHMITZ (SUI) | 12 | 0/76.90 | 45 EUR | ||
09-02-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Edouard SCHMITZ (SUI) | 72 | 13/99.75 | |||
23-10-2016 | Manerbio (ITA) | CSI2* | 135-140 | Edouard SCHMITZ (SUI) | 39 | 4/68.54 | |||
22-10-2016 | Manerbio (ITA) | CSI2* | 140 | Edouard SCHMITZ (SUI) | 1 | 0/0/26.54 | 1250 EUR | ||
21-10-2016 | Manerbio (ITA) | CSI2* | 135 | Edouard SCHMITZ (SUI) | 24 | 0/4/31.70 | |||
08-10-2016 | Chevenez (SUI) | CSIU25YJ-A | 135 | Edouard SCHMITZ (SUI) | 16 | 4/66.42 | 60 CHF | ||
07-10-2016 | Chevenez (SUI) | CSIU25YJ-A | 140 | Edouard SCHMITZ (SUI) | 23 | 4/64.42 | |||
06-10-2016 | Chevenez (SUI) | CSIU25YJ-A | 130 | Edouard SCHMITZ (SUI) | 25 | 0/69.18 | |||
10-06-2016 | Hagen - a. T. W. (GER) | CSIOJ | 135 | Edouard SCHMITZ (SUI) | 12 | 0/43.53/4/32.65 | 13 EUR | ||
09-06-2016 | Hagen - a. T. W. (GER) | CSIOJ | 140 | Edouard SCHMITZ (SUI) | 41 | 0/41.86/8/36.84 | |||
08-06-2016 | Hagen - a. T. W. (GER) | CSIOJ | 135 | Edouard SCHMITZ (SUI) | 3 | 0/57.43 | 100 EUR | ||
21-05-2016 | Fontainebleau (FRA) | CSI2* | 135 | Edouard SCHMITZ (SUI) | 43 | 4/40.45 | |||
20-05-2016 | Fontainebleau (FRA) | CSI2* | 135 | Edouard SCHMITZ (SUI) | 30 | 0/75.78 | |||
07-05-2016 | Mâcon Chaintré (FRA) | CSIOJ | 140 | Edouard SCHMITZ (SUI) | 25 | 0/37.43/4/36.59 | |||
06-05-2016 | Mâcon Chaintré (FRA) | CSIOYJ | 130 | Edouard SCHMITZ (SUI) | 2 | 0/58.95 | 160 EUR | ||
05-05-2016 | Mâcon Chaintré (FRA) | CSIOJ | 135 | Edouard SCHMITZ (SUI) | 34 | 4/61.93 | |||
27-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 135 | Edouard SCHMITZ (SUI) | 4 | 0/60.17 | 200 EUR | ||
26-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 135 | Edouard SCHMITZ (SUI) | 19 | 0/4/37.98 | 15 EUR | ||
25-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 130 | Edouard SCHMITZ (SUI) | 3 | 0/62.60 | 285 EUR | ||
28-02-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Edouard SCHMITZ (SUI) | 43 | 0/0/42.10 | |||
26-02-2016 | Oliva, Valencia (ESP) | CSI1* | 135 | Edouard SCHMITZ (SUI) | 39 | 0/4/43.79 | |||
21-02-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Edouard SCHMITZ (SUI) | 24 | 0/0/40.42 | |||
20-02-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Edouard SCHMITZ (SUI) | 18 | 0/79.20 | 15 EUR | ||
19-02-2016 | Oliva, Valencia (ESP) | CSI1* | 135 | Edouard SCHMITZ (SUI) | 21 | 0/0/41.60 | |||
14-02-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Edouard SCHMITZ (SUI) | 2 | 0/52.81/0/32.84 | 140 EUR | ||
13-02-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Edouard SCHMITZ (SUI) | 9 | 0/71.36 | 30 EUR | ||
12-02-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Edouard SCHMITZ (SUI) | 1 | 0/57.08 | 150 EUR | ||
10-10-2015 | Chevenez (SUI) | CSIY-A | 125 | Edouard SCHMITZ (SUI) | 44 | 34/70.34 | |||
09-10-2015 | Chevenez (SUI) | CSIY-A | 130 | Edouard SCHMITZ (SUI) | 19 | 4/65.11 | 40 CHF | ||
08-10-2015 | Chevenez (SUI) | CSIY-A | 120 | Edouard SCHMITZ (SUI) | 24 | 0/35.41 | |||
06-06-2015 | Lons le Saunier (FRA) | CSIYH1* | 140 | Reiko TAKEDA (JPN) | 22 | 4/83.49 | |||
05-06-2015 | Lons le Saunier (FRA) | CSIYH1* | 135 | Reiko TAKEDA (JPN) | 27 | 8/78.06 | |||
04-06-2015 | Lons le Saunier (FRA) | CSIYH1* | 130 | Reiko TAKEDA (JPN) | 11 | 1/93.08 | 8 EUR | ||
02-05-2015 | Fontainebleau (FRA) | CSIYH1* | 135 | Alex HEMPLEMAN (GBR) | 26 | 4/83.55 | |||
01-05-2015 | Fontainebleau (FRA) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 36 | 4/69.88 | |||
26-04-2015 | Chantilly (FRA) | CSIYH1* | 135 | Alex HEMPLEMAN (GBR) | 18 | 1/90.52 | |||
25-04-2015 | Chantilly (FRA) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 24 | 0/82.48 | |||
24-04-2015 | Chantilly (FRA) | CSIYH1* | 125 | Alex HEMPLEMAN (GBR) | 1 | 0/81.71 | 35 EUR | ||
12-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Tim WILKS (GBR) | 22 | 4/87.39 | |||
For more details on these results, please see the FEI database |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
VERA II
HOLST
DE321210033583
1983
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
LADYKIND HOLST 210506474 1974 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
PERRA HOLST DE321210044578 1978 | |||
DAISY IV
HOLST
DE321210085189
1989
GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
ODRINA HOLST DE321210084577 1977 | |||
BILLY DOLLAR B
AES
826002003010350
2003
BROWN |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR KWPN 147STB-H 1972 | ||
WOZIETA KWPN 528003198007422 1980 | |||
DOLLAR DAY
2402285-IHR
|
CAVALIER ROYALE
HOLST
DE321210298678
1978
BLACK 1,72m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
LIGUSTRA HOLST 211006974 1974 | |||
HODGESTOWN
2374667 TB
|
CUT ABOVE 1551469 | ||
DAVID'S PLEASURE XX XX |