Name: | BILLY GLACIER |
UELN: | 826002008020408 |
Chipnumber: | 981000004356410 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Geburtsdatum: | 28-07-2008 (17 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
04-05-2014 | Drammen (NOR) | CSIYH1* | 120-130 | Iselin GJENDEMSJO (NOR) | 6 | 0/0/33.27 | 550 NOK | ||
04-05-2014 | Drammen (NOR) | CSIYH1* | 120-130 | Iselin GJENDEMSJO (NOR) | 6 | 0/0/33.27 | 550 NOK | ||
03-05-2014 | Drammen (NOR) | CSIYH1* | 115-125 | Iselin GJENDEMSJO (NOR) | 23 | 0/46.81/4/28.75 | |||
03-05-2014 | Drammen (NOR) | CSIYH1* | 115-125 | Iselin GJENDEMSJO (NOR) | 23 | 0/46.81/4/28.75 | |||
01-05-2014 | Drammen (NOR) | CSIYH1* | 115-125 | Iselin GJENDEMSJO (NOR) | 8 | 0/57.72/0/28.23 | 300 NOK | ||
01-05-2014 | Drammen (NOR) | CSIYH1* | 115-125 | Iselin GJENDEMSJO (NOR) | 8 | 0/57.72/0/28.23 | 300 NOK | ||
27-04-2014 | Drammen (NOR) | CSIYH1* | 115 | Iselin GJENDEMSJO (NOR) | 9 | 0/4/41.50 | 500 NOK | ||
27-04-2014 | Drammen (NOR) | CSIYH1* | 115 | Iselin GJENDEMSJO (NOR) | 9 | 0/4/41.50 | 500 NOK | ||
26-04-2014 | Drammen (NOR) | CSIYH1* | 110 | Iselin GJENDEMSJO (NOR) | 17 | 0/44.14/4/34.33 | |||
26-04-2014 | Drammen (NOR) | CSIYH1* | 110 | Iselin GJENDEMSJO (NOR) | 17 | 0/44.14/4/34.33 | |||
24-04-2014 | Drammen (NOR) | CSIYH1* | 110 | Iselin GJENDEMSJO (NOR) | 9 | 0/57.30/0/34.18 | 300 NOK | ||
24-04-2014 | Drammen (NOR) | CSIYH1* | 110 | Iselin GJENDEMSJO (NOR) | 9 | 0/57.30/0/34.18 | 300 NOK | ||
18-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 47 | 5/36.35 | |||
18-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 47 | 5/36.35 | |||
13-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 49 | 4/82.31 | |||
13-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 49 | 4/82.31 | |||
12-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 67 | 8/34.96 | |||
12-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 67 | 8/34.96 | |||
11-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 77 | 4/0.00 | |||
11-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 77 | 4/0.00 | |||
04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 15 | 0/65.92 | 21 EUR | ||
04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 15 | 0/65.92 | 21 EUR | ||
04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 7 | 0/32.17 | 21 EUR | ||
04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 116 | 8/0.00 | |||
04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 116 | 8/0.00 | |||
04-03-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 7 | 0/32.17 | 21 EUR | ||
27-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 28 | 0/69.96 | 9 EUR | ||
27-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 28 | 0/69.96 | 9 EUR | ||
26-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 68 | 4/22.13 | |||
26-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 68 | 4/22.13 | |||
25-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 1 | 0/0.00 | 36 EUR | ||
25-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 1 | 0/0.00 | 36 EUR | ||
20-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 94 | 4/65.66 | |||
20-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 94 | 4/65.66 | |||
19-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 7 | 0/32.16 | 21 EUR | ||
19-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 7 | 0/32.16 | 21 EUR | ||
18-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 1 | 0/0.00 | 72 EUR | ||
18-02-2014 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Susanne GJENDEMSJOE (NOR) | 1 | 0/0.00 | 72 EUR | ||
10-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 6 | 4/66.96 | 5 EUR | ||
10-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 6 | 4/66.96 | 5 EUR | ||
08-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 1 | 0/38.01/0/32.57 | 5 EUR | ||
08-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 1 | 0/38.01/0/32.57 | 5 EUR | ||
03-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 14 | 4/62.06 | |||
03-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 14 | 4/62.06 | |||
02-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 11 | 0/42.37/4/35.71 | 5 EUR | ||
02-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 11 | 0/42.37/4/35.71 | 5 EUR | ||
01-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 7 | 4/65.71 | 15 EUR | ||
01-10-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 7 | 4/65.71 | 15 EUR | ||
26-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 1 | 0/74.44 | 125 EUR | ||
26-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 1 | 0/74.44 | 125 EUR | ||
25-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 6 | 1/57.57/0/37.66 | 20 EUR | ||
25-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 6 | 1/57.57/0/37.66 | 20 EUR | ||
24-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 1 | 0/76.41 | 94 EUR | ||
24-09-2013 | Vilamoura (POR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 1 | 0/76.41 | 94 EUR | ||
11-05-2013 | Drammen (NOR) | CSIYH1* | 120-130 | Iselin GJENDEMSJO (NOR) | 7 | 0/4/4.32 | 100 EUR | ||
11-05-2013 | Drammen (NOR) | CSIYH1* | 120-130 | Iselin GJENDEMSJO (NOR) | 7 | 0/4/4.32 | 100 EUR | ||
10-05-2013 | Drammen (NOR) | CSIYH1* | 115-125 | Iselin GJENDEMSJO (NOR) | 23 | 0/57.47/8/34.14 | |||
10-05-2013 | Drammen (NOR) | CSIYH1* | 115-125 | Iselin GJENDEMSJO (NOR) | 23 | 0/57.47/8/34.14 | |||
09-05-2013 | Drammen (NOR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 35 | 8/64.25 | |||
09-05-2013 | Drammen (NOR) | CSIYH1* | 110-120 | Iselin GJENDEMSJO (NOR) | 35 | 8/64.25 | |||
05-05-2013 | Drammen (NOR) | CSIYH1* | 130 | Iselin GJENDEMSJO (NOR) | 20 | 4/82.79 | |||
05-05-2013 | Drammen (NOR) | CSIYH1* | 130 | Iselin GJENDEMSJO (NOR) | 20 | 4/82.79 | |||
04-05-2013 | Drammen (NOR) | CSIYH1* | 125 | Iselin GJENDEMSJO (NOR) | 10 | 0/65.04/0/26.29 | 300 NOK | ||
04-05-2013 | Drammen (NOR) | CSIYH1* | 125 | Iselin GJENDEMSJO (NOR) | 10 | 0/65.04/0/26.29 | 300 NOK | ||
02-05-2013 | Drammen (NOR) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 26 | 4/70.48 | |||
02-05-2013 | Drammen (NOR) | CSIYH1* | 120 | Iselin GJENDEMSJO (NOR) | 26 | 4/70.48 | |||
For more details on these results, please see the FEI database |
BILLY MEXICO
*****
AES
(A.E.S.)
826002050013706
2005
CHESTNUT |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE SF 25000160011506B 1901 |
VERA II HOLST DE321210033583 1983 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO HOLST DE321210021987 1987 | ||
DAISY IV HOLST DE321210085189 1989 | |||
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
PECHE MELBA SF 25000149080904Q 1901 | |||
TWIGGY
KWPN
778974
1977
BROWN 1,65m |
ALME SF 25000160001122N 1901 | ||
LIBRETTO KWPN 5465 1970 | |||
CLOVER ICE
2820633
|
CLOVER HILL
ISH
IHR17310
1973
BROWN 1,73m |
GOLDEN BEAKER XX
XX
IHR12785
1901
CHESTNUT |
ARCTIC STORM XX XX 1959 |
CORBALLY PRINCESS XX XX 1954 | |||
BY TARA
ISH
ISH
|
TARA RID RID 16047 | ||
OHILLY LASS ISH ISH | |||
RING OF ICE
XX
XX
|
DALSAAN
GB 1977
|
HARITAT USA USA 1966 | |
DUMKA FR 1971 | |||
PARADISE BIRD
IRE 1978
|
SALLUST XX GB 1969 | ||
FAIR DARLING GB 1965 |