Name: | BILLY CAVEMAN |
UELN: | 826002009021666 |
Chipnumber: | 965000000255468 |
Colour: | GREY |
Studbook: | AUXILIARY |
Geburtsdatum: | 16-05-2009 (16 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-05-2016 | Valkenswaard (NED) | CSI1* | 125 | Camilla BINGHAM (GBR) | EL | R1 el | |||
17-05-2016 | Valkenswaard (NED) | CSI1* | 115 | Camilla BINGHAM (GBR) | 44 | 24/104.92 | |||
16-05-2016 | Valkenswaard (NED) | CSI1* | Camilla BINGHAM (GBR) | 32 | 0/3/54.55 | ||||
02-05-2016 | Chepstow (GBR) | CSI1* | 125 | Camilla BINGHAM (GBR) | 34 | 22/83.11 | |||
30-04-2016 | Chepstow (GBR) | CSI1* | 120 | Camilla BINGHAM (GBR) | 30 | 57/70.96 | |||
29-04-2016 | Chepstow (GBR) | CSI1* | 125 | Camilla BINGHAM (GBR) | 19 | 40/87.24 | |||
28-04-2016 | Chepstow (GBR) | CSI1* | 125 | Camilla BINGHAM (GBR) | 47 | 13/78.20 | |||
28-02-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Camilla BINGHAM (GBR) | 21 | 65/66.04 | |||
26-02-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Camilla BINGHAM (GBR) | 18 | 0/69.49 | |||
21-02-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Camilla BINGHAM (GBR) | 41 | 8/79.71 | |||
20-02-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Camilla BINGHAM (GBR) | 23 | 39/90.94 | |||
19-02-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Camilla BINGHAM (GBR) | 22 | 0/70.79 | |||
14-02-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Camilla BINGHAM (GBR) | 23 | 0/48.44/4/35.66 | |||
13-02-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Camilla BINGHAM (GBR) | 32 | 0/52.65/9/42.43 | |||
12-02-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Camilla BINGHAM (GBR) | 40 | 0/77.92 | |||
For more details on these results, please see the FEI database |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
VERA II
HOLST
DE321210033583
1983
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
LADYKIND HOLST 210506474 1974 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
PERRA HOLST DE321210044578 1978 | |||
DAISY IV
HOLST
DE321210085189
1989
GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
ODRINA HOLST DE321210084577 1977 | |||
BILLY ROCK
4058131
|
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
OLUDINE KWPN 14137 1973 | |||
ROCKAWAY PRIDE
9565616 ISH
|
FARNEY CLOVER
|
CLOVER HILL ISH IHR17310 1973 | |
FARNEY PRINCESS | |||
PLEASANT GENE
|
|||