Name: | BILLY SENORA |
UELN: | 826002009021700 |
Chipnumber: | 965000000255372 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Geburtsdatum: | 04-06-2009 (16 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | JC HAMBRO & ALEXANDRIA HAMBRO |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
17-05-2019 | Rockingham (GBR) | CCI3*-S | Laura SCHROTER (GBR) | 31 | 58.1 | ||||
18-10-2018 | Bicton (GBR) | CIC1* | Laura SCHROTER (GBR) | 57 | 49.3 | ||||
22-09-2018 | Ardingly (GBR) | CIC1* | Laura SCHROTER (GBR) | EL | XC-FR | ||||
05-07-2018 | Barbury Castle (GBR) | CIC3* | Gemma TATTERSALL (GBR) | RET | XC | ||||
22-06-2018 | Arville (BEL) | CIC3* | Gemma TATTERSALL (GBR) | 5 | 40.0 | 300 EUR | |||
28-09-2017 | Osberton (GBR) | CCI2* | Gemma TATTERSALL (GBR) | 44 | 65.8 | ||||
08-09-2017 | Gatcombe Park (GBR) | CIC2* | Gemma TATTERSALL (GBR) | WD | XC | ||||
06-07-2017 | Barbury Castle (GBR) | CIC2* | Gemma TATTERSALL (GBR) | 64 | 93.6 | ||||
25-05-2017 | Houghton Hall (GBR) | CCI2* | Gemma TATTERSALL (GBR) | 3 | 45.3 | 800 GBP | |||
13-04-2017 | Burnham Market (GBR) | CIC2* | Gemma TATTERSALL (GBR) | 14 | 48.4 | 100 GBP | |||
29-09-2016 | Osberton (GBR) | CICYH2* | Gemma TATTERSALL (GBR) | 19 | 67.0 | ||||
16-09-2016 | Gatcombe Park (GBR) | CIC2* | Gemma TATTERSALL (GBR) | 5 | 52.6 | 154 GBP | |||
01-10-2015 | Osberton (GBR) | CCI1* | Anna WILKS (GBR) | 24 | 51.3 | 75 GBP | |||
For more details on these results, please see the FEI database |
BILLY MEXICO
*****
AES
(A.E.S.)
826002050013706
2005
CHESTNUT |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE SF 25000160011506B 1901 |
VERA II HOLST DE321210033583 1983 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO HOLST DE321210021987 1987 | ||
DAISY IV HOLST DE321210085189 1989 | |||
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
PECHE MELBA SF 25000149080904Q 1901 | |||
TWIGGY
KWPN
778974
1977
BROWN 1,65m |
ALME SF 25000160001122N 1901 | ||
LIBRETTO KWPN 5465 1970 | |||
MADAM SHER
|
BEAU SHER
GB 1983
|
ILE DE BOURBON
XX
064322275
|
NIJINSKY XX CAN 1967 |
ROSELIER 1965 | |||
MAI PUSSY
IRE 1975
|
REALM XX GB 1967 | ||
BROAD RIVER XX USA USA 1967 | |||
CELIA'S PET
1988
|
KEMAL
FR 1971
|
ARMISTICE FR 1959 | |
ILREM FR 1966 | |||
SEMIVILLE
1968
|
SEMINOLE USA USA 1959 | ||
BLUEVILLE 1956 |