Name: | BILLY CEVELLE |
UELN: | 826002050013700 |
Colour: | ROAN |
Studbook: | MAIN |
Geburtsdatum: | 13-04-2005 (20 YEARS OLD) |
Sex: | SEX M |
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
10-11-2018 | Monterrey, La Silla (MEX) | CSI3* | 135 | Alberto HAWA ASCENCIO (MEX) | 4 | 0/0/40.86 | 15000 MXN | ||
08-11-2018 | Monterrey, La Silla (MEX) | CSI3* | 145 | Alberto HAWA ASCENCIO (MEX) | 3 | 0/0/38.88 | 75000 MXN | ||
08-11-2018 | Monterrey, La Silla (MEX) | CSI3* | 135 | Alberto HAWA ASCENCIO (MEX) | 34 | 4/44.53 | |||
25-03-2018 | Mexico City (MEX) | CSI2* | 135 | Alberto HAWA ASCENCIO (MEX) | 5 | 0/57.11 | 10800 MXN | ||
24-03-2018 | Mexico City (MEX) | CSI2* | 135 | Alberto HAWA ASCENCIO (MEX) | 18 | 1/73.04 | |||
22-03-2018 | Mexico City (MEX) | CSI2* | 135 | Alberto HAWA ASCENCIO (MEX) | 8 | 0/0/27.61 | 4500 MXN | ||
28-01-2018 | Guadalajara (MEX) | CSI4*-W | 135 | Alberto HAWA ASCENCIO (MEX) | 14 | 0/61.53 | 1300 MXN | ||
26-01-2018 | Guadalajara (MEX) | CSI4*-W | 135 | Alberto HAWA ASCENCIO (MEX) | 5 | 0/0/38.55 | 14000 MXN | ||
24-01-2018 | Guadalajara (MEX) | CSI4*-W | 130 | Alberto HAWA ASCENCIO (MEX) | 12 | 0/0/28.81 | 4150 MXN | ||
20-01-2018 | Guadalajara (MEX) | CSI2* | 135 | Alberto HAWA ASCENCIO (MEX) | 29 | 4/75.37 | |||
18-01-2018 | Guadalajara (MEX) | CSI2* | 130 | Alberto HAWA ASCENCIO (MEX) | 12 | 0/46.72/0/32.46 | 3325 MXN | ||
09-07-2016 | Knokke (BEL) | CSI1* | 115 | Alberto HAWA ASCENCIO (MEX) | 4 | 0/32.37/0/35.31 | 150 EUR | ||
08-07-2016 | Knokke (BEL) | CSI1* | 125 | Alberto HAWA ASCENCIO (MEX) | 60 | 0/34.75/11/57.12 | |||
07-07-2016 | Knokke (BEL) | CSI1* | 120 | Alberto HAWA ASCENCIO (MEX) | 71 | 9/87.29 | |||
02-07-2016 | Knokke (BEL) | CSI1* | 115 | Alberto HAWA ASCENCIO (MEX) | 1 | 0/43.89/0/28.31 | 250 EUR | ||
01-07-2016 | Knokke (BEL) | CSI1* | 115 | Alberto HAWA ASCENCIO (MEX) | 3 | 0/70.38 | 150 EUR | ||
30-06-2016 | Knokke (BEL) | CSI1* | 115 | Alberto HAWA ASCENCIO (MEX) | 1 | 0/33.90/0/30.53 | 250 EUR | ||
06-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 150 | Greg Patrick BRODERICK (IRL) | EL | R1 EL | |||
16-05-2015 | La Baule (FRA) | CSIO5*-NC EUD1 | 145 | Greg Patrick BRODERICK (IRL) | EL | R1 EL | |||
15-05-2015 | La Baule (FRA) | CSIO5*-NC EUD1 | 145 | Greg Patrick BRODERICK (IRL) | 45 | 8/79.54 | |||
14-05-2015 | La Baule (FRA) | CSIO5*-NC EUD1 | 150 | Greg Patrick BRODERICK (IRL) | WD | R1 WD | |||
01-05-2015 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | Greg Patrick BRODERICK (IRL) | 46 | 9/79.02 | |||
30-04-2015 | Lummen (BEL) | CSIO5*-NC EUD1 | 145 | Greg Patrick BRODERICK (IRL) | 2 | 0/62.87 | 1000 EUR | ||
17-04-2015 | Lummen (BEL) | CSI3* | 135 | Greg Patrick BRODERICK (IRL) | 1 | 0/0/37.29 | 5 EUR | ||
12-04-2015 | Lummen (BEL) | CSI3* | 150 | Greg Patrick BRODERICK (IRL) | 57 | 25/95.38 | |||
10-04-2015 | Lummen (BEL) | CSI3* | 145 | Greg Patrick BRODERICK (IRL) | 6 | 0/0/38.86 | 1348 EUR | ||
08-04-2015 | Lummen (BEL) | CSI3* | 140 | Greg Patrick BRODERICK (IRL) | 9 | 0/4/38.21 | 30 EUR | ||
09-11-2014 | Cavan (IRL) | CSI1* | 140 | Greg Patrick BRODERICK (IRL) | 7 | 0/47.71/0/29.38 | 60 EUR | ||
08-11-2014 | Cavan (IRL) | CSI1* | 140 | Greg Patrick BRODERICK (IRL) | 18 | 4/76.55 | |||
07-11-2014 | Cavan (IRL) | CSI1* | 140 | Greg Patrick BRODERICK (IRL) | 13 | 0/0/32.10 | 20 EUR | ||
05-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Gary BREWSTER (CAN) | EL | R1 El | |||
04-06-2014 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Gary BREWSTER (CAN) | 51 | 15/92.21 | |||
30-05-2014 | Langley BC (CAN) | CSI2*-W | 145 | Gary BREWSTER (CAN) | EL | R1 EL | |||
For more details on these results, please see the FEI database |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
VERA II
HOLST
DE321210033583
1983
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
LADYKIND HOLST 210506474 1974 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
PERRA HOLST DE321210044578 1978 | |||
DAISY IV
HOLST
DE321210085189
1989
GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
ODRINA HOLST DE321210084577 1977 | |||
QUELLE BELLE
BWP
056002W00132433
1993
CHESTNUT |
JAZZ
SF
25000175001688A
1975
BROWN 1,67m |
UKASE
SF
25000160002413K
1901
BROWN 1,71m |
IBRAHIM SF 25000159000207P 1901 |
JOYEUSE SF 25000149000216U 1953 | |||
VEDETTE
SF
W47581VRM
1965
BROWN |
NOSTRADAMUS SF 25000160000408P 1957 | ||
QUILLE SF 25000150067784U 1960 | |||
ANNEBEL V/D MALTAHOEVE
BWP
056002W00043466
1977
CHESTNUT |
GUIGNOLET
SF
72501087
1972
CHESTNUT 1,73m |
URIEL SF 25000160000413J 1901 | |
SONNETTE SF 25000150067627Q 1962 | |||
PIA
BWP
056002W00020740
1969
DARK |
VALCADOIN SF 25000159094551R 1965 | ||